| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | (n/a) | 0 | N.V. Adolfo Lona Orus Brut Rosé (Brazil, Rio Grande do Sul, Garibaldi) | | |
 | (n/a) | 0 | 2005 Agrovinícola Barichello Cabernet Sauvignon Villa Bari (Brazil, Rio Grande do Sul)  | 2009-2010 | 85 (1 note) |
 | 750ml | 1 | N.V. Agua Luca Cachaça Organic Sugar Cane Spirit (Brazil) | | |
 | (n/a) | 0 | 2006 Cave de Amadeu Cave Geisse Brut - Método Tradicional (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | 84 (1 note) |
 | 750ml | 2 | 2003 Cave de Amadeu Cave Geisse Brut - Método Tradicional (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | |
 | 750ml | 2 | 2002 Cave de Amadeu Cave Geisse Brut - Método Tradicional (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | 89 (2 notes) |
 | (n/a) | 0 | 1998 Cave de Amadeu Cave Geisse Brut - Método Tradicional (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | |
 | (n/a) | 0 | 2004 Cave de Amadeu Cave Geisse Nature Terroir (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | |
 | (n/a) | 0 | 2003 Cave de Amadeu Cave Geisse Nature Terroir (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | |
 | (n/a) | 0 | 2002 Cave de Amadeu Cave Geisse Nature Terroir (Brazil, Rio Grande do Sul, Bento Gonçalves)  | | 87 (1 note) |
 | (n/a) | 0 | N.V. Cave de Amadeu Cave Geisse Nature Terroir (Brazil, Rio Grande do Sul, Bento Gonçalves)  | 2008-2009 | 84 (2 notes) |
 | 750ml | 3 | N.V. Angheben (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | 2008-2009 | |
 | 750ml | 1 | 2007 Angheben Barbera (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | 2009-2012 | |
 | (n/a) | 0 | 2006 Angheben Barbera (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | | |
 | (n/a) | 0 | 2001 Angheben Cabernet Franc (Brazil, Rio Grande do Sul, Bento Gonçalves) | | |
 | (n/a) | 0 | 2004 Angheben Cabernet Sauvignon (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | | 72 (1 note) |
 | (n/a) | 0 | 2000 Angheben Merlot (Brazil, Rio Grande do Sul, Bento Gonçalves) | | |
 | (n/a) | 0 | 2004 Angheben Teroldego (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | | |
 | 750ml | 1 | 2005 Angheben Touriga Nacional (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | 2009-2010 | 84 (1 note) |
 | (n/a) | 0 | 2004 Angheben Touriga Nacional (Brazil, Rio Grande do Sul, Encruzilhada do Sul)  | | |
 | (n/a) | 0 | N.V. Georges Aubert Brut (Brazil, Rio Grande do Sul, Garibaldi) | | |
 | (n/a) | 0 | N.V. Georges Aubert Demi-Sec (Brazil, Rio Grande do Sul) | | |
 | (n/a) | 0 | N.V. Georges Aubert Moscatel (Brazil, Rio Grande do Sul) | by 2008 | |
 | (n/a) | 0 | N.V. Georges Aubert Prosecco Brut (Brazil, Rio Grande do Sul, Garibaldi) | | 78 (1 note) |
 | 750ml | 1 | N.V. Georges Aubert Prosecco Reserva - Brut (Brazil, Rio Grande do Sul, Garibaldi)  | by 2008 | 84.5 (2 notes) |
 | (n/a) | 0 | N.V. Georges Aubert Reserva Demi-Sec (Brazil, Rio Grande do Sul, Garibaldi) | | 87 (1 note) |
 | (n/a) | 0 | N.V. Georges Aubert Reserva Extra Brut (Brazil, Rio Grande do Sul, Garibaldi)  | | 75 (1 note) |
 | 750ml | 1 | 1993 Baron de Lantier Cabernet Sauvignon (Brazil, Rio Grande do Sul, Vale dos Vinhedos) | | |
 | (n/a) | 0 | 1992 Baron de Lantier Cabernet Sauvignon (Brazil, Rio Grande do Sul, Vale dos Vinhedos) | | 80 (1 note) |
 | (n/a) | 0 | 1991 Baron de Lantier Cabernet Sauvignon (Brazil, Rio Grande do Sul, Vale dos Vinhedos) | | |
| TOTAL COLLECTION: 360 bottles in stock |
| (Page 1 of 13) Page: 1 2 3 … 11 12 13 ALL |