| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | (n/a) | 0 | N.V. Ama no To Jun Junkara (Japan, Akita Prefecture) | | |
 | (n/a) | 0 | N.V. Ama no To Junmai Daiginjo Time of Reflection (Japan, Akita Prefecture) | | |
 | 300ml | 3 | N.V. Ama no To Tokubetsu Junmai "Heaven's Door" Time of Reflection (Japan, Akita Prefecture) | | 90 (1 note) |
| 750ml | 1 |
 | (n/a) | 0 | N.V. Aoki Shuzo Kakurei Daiginjo (Japan, Niigata) | | NR (1 note) |
 | (n/a) | 0 | N.V. Aoki Shuzo Kakurei Ume-Shu Plum Sake (Japan, Niigata) | | NR (1 note) |
 | 750ml | 1 | N.V. Asahi Shuzo Dassai Nigori 50 Junmai Ginjo (Japan, Yamaguchi)  | | 89 (2 notes) |
 | 300ml | 1 | N.V. Asahi Shuzo Dassai Nigori Junmai Ginjo (Japan, Yamaguchi) | | |
 | 750ml | 4 | N.V. Asahi Shuzo Kubota Sake Manjyu (Japan) | | |
| 1.5L | 2 |
 | 750ml | 1 | N.V. Asahi-Shuzo Sake Brewing Co Dassai Junmai Ginjo 50 (Japan, Yamaguchi)  | starting 2008 | 95 (1 note) |
 | (n/a) | 0 | N.V. Bishonen Junmai Beautiful Boy (Japan, Kumamoto Prefecture) | | |
 | 750ml | 1 | N.V. Born Wing of Japan (Japan, Hyogo & Fukui)  | 2009-2010 | |
 | (n/a) | 0 | 2007 Chanter (Japan)  | | |
 | 300ml | 1 | N.V. Chikurin Fukumari Junmai (Japan, Okayama) | | NR (1 note) |
| 375ml | 1 |
| 750ml | 3 |
 | (n/a) | 0 | N.V. Chikurin Karoyaka Junmai Ginjo Bamboo Forest (Japan, Okayama) | | NR (1 note) |
 | 187ml | 1 | N.V. Chiyomusubi Ryo Junmai Ginjyo (Japan, Chūgoku, Tottori) | | |
 | (n/a) | 0 | N.V. Chiyomusubi Tokubetsu Junmai (Japan, Chūgoku, Tottori) | | 88 (1 note) |
 | 750ml | 5 | N.V. Choya Plum Umé (Japan, Osaka, Habikino)  | | |
 | 700ml | 1 | N.V. Choya Plum Umeshu (Japan, Osaka, Habikino)  | | |
| 750ml | 2 |
 | 750ml | 1 | N.V. Choya Ume Blanc (Japan, Osaka, Habikino) | | NR (1 note) |
 | 750ml | 1 | N.V. Choya Umeshu "Excellent" (Japan, Osaka, Habikino)  | | |
 | 750ml | 1 | 2005 Croix Toriino (Japan, Kyoto, Yamanashi, Limited Edition, Unfiltered, sake wine) | | |
 | 750ml | 1 | N.V. Daimon Shuzo (Japan) | | |
 | 750ml | 1 | N.V. Daimon Shuzo Junmai Ginjo Root of Innocence (Japan, Hokkaido) | | |
 | 750ml | 3 | N.V. Daimon Shuzo Nigori Voices in the Mist Tozai (Japan, Kyoto) | | |
 | 750ml | 1 | N.V. Daishichi Classic (Japan, Fukushima & Yamanashi) | | |
| TOTAL COLLECTION: 485 bottles in stock and 7 pending delivery |
| (Page 1 of 13) Page: 1 2 3 … 11 12 13 ALL |