| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 750ml | 1 | N.V. Arak & wine Sarl Chbat (Lebanon, Bekaa Valley) | 2006-2010 | |
 | (n/a) | 0 | 2004 Cave Kouroum 7 Cépages (Lebanon, Bekaa Valley)  | | |
 | 750ml | 2 | 2007 Cave Kouroum Cinsault Petit Noir (Lebanon, Bekaa Valley)  | 2009-2012 | 83 (1 note) |
 | (n/a) | 0 | 2005 Cave Kouroum Cinsault Petit Noir (Lebanon, Bekaa Valley)  | | 75 (1 note) |
 | (n/a) | 0 | 2004 Cave Kouroum Cinsault Petit Noir (Lebanon, Bekaa Valley)  | | 85 (1 note) |
 | 750ml | 1 | 1999 Cave Kouroum Rouge de Nuit Village de Kefraya (Lebanon, Bekaa Valley) | | |
 | (n/a) | 0 | 2003 Cave Kouroum Syrah (Lebanon, Bekaa Valley)  | 2008-2010 | 86 (1 note) |
 | 750ml | 1 | 2001 Clos de Cana Chateau de Cana (Lebanon, Bekaa Valley)  | | 86 (1 note) |
 | (n/a) | 0 | 2002 Clos de Cana Cuvée Lamartine (Lebanon, Bekaa Valley)  | | 83.5 (2 notes) |
 | (n/a) | 0 | 2002 Clos de Cana Jars of Cana (Lebanon, Bekaa Valley)  | | 82 (1 note) |
 | (n/a) | 0 | 2006 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | | |
 | 750ml | 9 | 2004 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | 2010-2013 | 83.5 (2 notes) |
 | 750ml | 1 | 2002 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | | 90 (1 note) |
 | (n/a) | 0 | 2001 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | | |
 | 750ml | 13 | 2000 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | | 90 (1 note) |
 | 750ml | 1 | 1999 Clos St. Thomas Chateau St-Thomas (Lebanon, Bekaa Valley)  | | |
 | (n/a) | 0 | 2006 Clos St. Thomas Les Emirs (Lebanon, Bekaa Valley)  | | |
 | (n/a) | 0 | 2005 Clos St. Thomas Les Emirs (Lebanon, Bekaa Valley)  | 2009-2012 | 84 (1 note) |
 | (n/a) | 0 | 2004 Clos St. Thomas Les Emirs (Lebanon, Bekaa Valley)  | | |
 | (n/a) | 0 | 2003 Clos St. Thomas Les Emirs (Lebanon, Bekaa Valley)  | | 88 (1 note) |
 | (n/a) | 0 | 2002 Clos St. Thomas Les Emirs (Lebanon, Bekaa Valley)  | 2007-2009 | |
 | (n/a) | 0 | 2006 Clos St. Thomas Les Gourmets Rouge (Lebanon, Bekaa Valley) | | |
 | (n/a) | 0 | 2005 Clos St. Thomas Les Gourmets Rouge (Lebanon, Bekaa Valley) | | 88 (1 note) |
 | 750ml | 3 | 2004 Clos St. Thomas Les Gourmets Rouge (Lebanon, Bekaa Valley) | | 87 (2 notes) |
 | (n/a) | 0 | 2002 Clos St. Thomas Les Gourmets Rouge (Lebanon, Bekaa Valley) | | 89 (1 note) |
 | (n/a) | 0 | 2000 Clos St. Thomas Les Gourmets Rouge (Lebanon, Bekaa Valley) | 2001-2010 | |
 | (n/a) | 0 | 2007 Edde Winery Cabernet Sauvignon Cuvée de Sez Coteaux de Botrys (Lebanon, Bekaa Valley, Mount Lebanon)  | | 77 (1 note) |
 | (n/a) | 0 | N.V. Elias Tanios Touma & Sons Arak Touma (Lebanon, Bekaa Valley)  | | |
 | (n/a) | 0 | 2004 Fakra (Lebanon, Bekaa Valley) | | |
 | 750ml | 3 | 1993 Fakra (Lebanon, Bekaa Valley) | | |
| TOTAL COLLECTION: 4,850 bottles in stock and 139 pending delivery |
| (Page 1 of 13) Page: 1 2 3 … 11 12 13 ALL |