| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | (n/a) | 0 | 2004 365 Chardonnay Wine of California (Mixed, USA/Belgium) | 2005-2007 | |
 | 750ml | 29 | 2004 Advintage Verdicchio Moments (Mixed) | | |
 | 750ml | 2 | N.V. Andrés Wines (Andrew Peller) (Mixed, Canada/Imported) | | |
 | 750ml | 4 | N.V. Andrés Wines (Andrew Peller) Baby Canadian Champagne (Mixed, Canada/Imported) | | |
 | 750ml | 2 | N.V. Andrés Wines (Andrew Peller) Baby Duck (Mixed, Canada/Imported) | by 2999 | |
 | (n/a) | 0 | N.V. Andrés Wines (Andrew Peller) Botticelli (Mixed, Canada/Imported) | | |
 | (n/a) | 0 | N.V. Andrés Wines (Andrew Peller) Domaine D'or (Mixed, Canada/Imported)  | 2006-2007 | 70 (1 note) |
 | (n/a) | 0 | 2003 Assorted (Mixed) | | |
 | (n/a) | 0 | 2002 Assorted (Mixed) | | NR (1 note) |
 | 750ml | 1 | 2006 Bray Vineyards (Mixed, USA/Australia) | | |
 | 750ml | 1 | 2005 Bray Vineyards (Mixed, USA/Australia) | | |
 | 750ml | 2 | 2004 Bray Vineyards (Mixed, USA/Australia) | | |
 | 750ml | 1 | N.V. Brights Wines (Vincor) Mazel Tov (Mixed, Canada/Imported) | | |
 | 750ml | 1 | N.V. Brights Wines (Vincor) Spumante Bambino (Mixed, Canada/Imported) | | |
| 1.5L | 1 |
 | 750ml | 10 | N.V. Calona Vineyards Cabernet Sauvignon International Selection, Private Reserve (Mixed, Canada/Imported) | | |
 | 750ml | 1 | 2006 Casa de Piedra y Wente Vineyards Contraste (Mixed, USA/Mexico, Central Coast/Valle de San Antonio de las Minas)  | | |
 | 750ml | 6 | 2005 Casa de Piedra y Wente Vineyards Contraste (Mixed, USA/Mexico, Central Coast/Valle de San Antonio de las Minas)  | 2009-2012 | |
 | (n/a) | 0 | N.V. Casa de Piedra y Wente Vineyards Contraste (Mixed, USA/Mexico, Central Coast/Valle de San Antonio de las Minas)  | | |
 | 750ml | 18 | 2009 Cellar Craft Syrah Quartet Syrah (Mixed, USA/Australia/South Africa) | 2010-2012 | 75 (2 notes) |
 | 750ml | 3 | 1998 Clos du Bois Sauvignon Blanc (Mixed, USA/France, California/Rhone) | | |
 | 750ml | 1 | 1996 Clos du Bois Sauvignon Blanc (Mixed, USA/France, California/Rhone) | | |
 | 750ml | 1 | N.V. Chateau Coan Cream Sherry (Mixed) | | |
 | 750ml | 1 | 2007 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | |
 | (n/a) | 0 | 2006 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | NR (1 note) |
 | 750ml | 3 | 2005 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | 89.5 (2 notes) |
 | 750ml | 5 | 2004 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | 90.5 (2 notes) |
 | (n/a) | 0 | 2002 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | |
 | 750ml | 5 | 1996 Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | | |
 | 750ml | 3 | N.V. Cold Heaven Viognier Deux C Sanford & Benedict Vineyard/Condrieu (Mixed, USA/France, California/Rhone, Santa Barbara County/Condrieu)  | by 2011 | |
| TOTAL COLLECTION: 1,484 bottles in stock and 1 pending delivery |
| (Page 1 of 9) Page: 1 2 3 … 7 8 9 ALL |