CellarTracker!™

Search: (advanced)


Filter and search




Other resources
Browse wines
CellarTracker! Forum
About this site
Links to other sites

 
  Home | All Cellars | Tasting Notes | Reports | UsersHelp | Member Sign In 
 
Group first by 
 and then by 
Vintage 
2009 (2,256 bottles & 493 pending, 0.03%)
2008 (94,335 bottles & 46,302 pending, 1.29%)
2007 (530,319 bottles & 87,687 pending, 5.66%)
2006 (1,013,197 bottles & 65,024 pending, 9.88%)
2005 (1,805,355 bottles & 97,410 pending, 17.44%)
2004 (1,226,598 bottles & 32,271 pending, 11.54%)
2003 (1,057,432 bottles & 21,327 pending, 9.89%)
2002 (755,729 bottles & 10,091 pending, 7.02%)
2001 (861,075 bottles & 9,818 pending, 7.98%)
2000 (717,852 bottles & 8,277 pending, 6.65%)
1999 (440,494 bottles & 3,476 pending, 4.07%)
1998 (326,480 bottles & 3,145 pending, 3.02%)
1997 (279,301 bottles & 1,696 pending, 2.58%)
1996 (271,311 bottles & 3,113 pending, 2.51%)
1995 (202,726 bottles & 2,255 pending, 1.88%)
1994 (105,505 bottles & 948 pending, 0.98%)
1993 (51,718 bottles & 940 pending, 0.48%)
1992 (35,057 bottles & 431 pending, 0.33%)
1991 (31,978 bottles & 273 pending, 0.30%)
1990 (118,948 bottles & 1,469 pending, 1.10%)
1989 (76,957 bottles & 840 pending, 0.71%)
1988 (40,369 bottles & 441 pending, 0.37%)
1987 (12,984 bottles & 115 pending, 0.12%)
1986 (45,331 bottles & 481 pending, 0.42%)
1985 (41,687 bottles & 501 pending, 0.39%)
1984 (6,553 bottles & 36 pending, 0.06%)
1983 (26,069 bottles & 308 pending, 0.24%)
1982 (43,899 bottles & 635 pending, 0.41%)
1981 (8,804 bottles & 115 pending, 0.08%)
1980 (6,402 bottles & 35 pending, 0.06%)
TOTAL COLLECTION: 10,507,559 Bottles & 404,581 Pending (Average vintage: 2001.6) in 193 vintages
(Page 1 of 7)  Page: 1  2  3  4  5  6  7  ALL 

 
© 2003-09 CellarTracker! LLC. All rights reserved. "CellarTracker!" is a trademark of CellarTracker! LLC. No part of this website may be used, reproduced or distributed without the prior written permission of CellarTracker! LLC. (CellarTracker! Terms and Conditions. Version 3.11.0) - Follow us on Twitter