Return to main CellarTracker site...Front Page | Recent Changes | Title Index | Help
Difference from prior major
revision.
minor diff author diff hide diff**Sonoma County is a subregion of California Wine**<br>
Below<br>Below are the Appellations that fall within this region
||**Country**||**Region**||**Subregion**||**Appellation**||
||USA||California||Sonoma County||Alexander Valley||
|| || || ||Bennett Valley||
|| || || ||Carneros||
|| || || ||Chalk Hill||
|| || || ||Dry Creek Valley||
|| || || ||Green Valley||
|| || || ||Knights Valley||
|| || || ||Rockpile||
|| || || ||Russian River Valley||
|| || || ||Sonoma Coast||
|| || || ||Sonoma Mountain||
|| || || ||[http://www.cellartracker.com/ow.asp?Sonoma+Valley Sonoma Valley]||
----
**References**
[http://www.sonomagrapevine.org Sonoma County Winegrape Commission]
[http://wine.appellationamerica.com/wine-region/Sonoma-County.html
Appellation America]
----
CategoryRegion