| | |
|
| Red Bordeaux Blend (2,310,357 bottles & 149,750 pending, 22.55%, avg. 2000.0) | Red Bordeaux Blend (2,310,357 bottles & 149,750 pending, 22.55%, avg. 2000.0) |
| Cabernet Sauvignon (1,486,222 bottles & 24,463 pending, 13.85%, avg. 2001.2) | Cabernet Sauvignon (1,486,222 bottles & 24,463 pending, 13.85%, avg. 2001.2) |
| Pinot Noir (1,314,625 bottles & 54,014 pending, 12.54%, avg. 2003.0) | Pinot Noir (1,309,959 bottles & 53,945 pending, 12.50%, avg. 2003.0) |
| Spätburgunder (2,178 bottles & 5 pending, 0.02%, avg. 2004.3) |
| Pinot Nero (1,164 bottles & 9 pending, 0.01%, avg. 2002.9) |
| Pinot Blend (922 bottles & 46 pending, 0.01%, avg. 2001.9) |
| Pinot Gouges (174 bottles & 9 pending, 0.00%, avg. 2000.6) |
| Blauburgunder (130 bottles, 0.00%, avg. 2004.4) |
| Frühburgunder (76 bottles, 0.00%, avg. 2005.3) |
| Rulandské modré (13 bottles, 0.00%, avg. 2003.2) |
| Blauer Burgunder (9 bottles, 0.00%, avg. 2002.1) |
| Syrah (830,771 bottles & 22,858 pending, 7.82%, avg. 2002.8) | Syrah (421,244 bottles & 16,104 pending, 4.01%, avg. 2002.8) |
| Shiraz (315,297 bottles & 4,896 pending, 2.93%, avg. 2003.1) |
| Shiraz Blend (55,696 bottles & 790 pending, 0.52%, avg. 2001.4) |
| Syrah Blend (38,534 bottles & 1,068 pending, 0.36%, avg. 2003.7) |
| Chardonnay (661,696 bottles & 23,647 pending, 6.28%, avg. 2003.2) | Chardonnay (652,210 bottles & 23,513 pending, 6.19%, avg. 2003.2) |
| Chardonnay Blend (8,513 bottles & 115 pending, 0.08%, avg. 2003.4) |
| Chardonnay/Welschriesling (725 bottles & 18 pending, 0.01%, avg. 2000.9) |
| Morillon (110 bottles, 0.00%, avg. 2005.0) |
| Chardonnay Musqué (87 bottles, 0.00%, avg. 2006.1) |
| Chardonnay-Sauvignon (40 bottles, 0.00%, avg. 2007.3) |
| Melon ŕ Queue Rouge (11 bottles & 1 pending, 0.00%, avg. 2005.0) |
| Red Rhone Blend (496,434 bottles & 38,189 pending, 4.90%, avg. 2002.8) | Red Rhone Blend (496,434 bottles & 38,189 pending, 4.90%, avg. 2002.8) |
| Sangiovese (299,286 bottles & 9,349 pending, 2.83%, avg. 2001.1) | Sangiovese (242,021 bottles & 8,519 pending, 2.30%, avg. 2000.9) |
| Sangiovese Blend (57,265 bottles & 830 pending, 0.53%, avg. 2002.0) |
| Zinfandel (279,483 bottles & 4,057 pending, 2.60%, avg. 2003.7) | Zinfandel (247,253 bottles & 3,590 pending, 2.30%, avg. 2003.7) |
| Zinfandel Blend (27,381 bottles & 408 pending, 0.25%, avg. 2003.4) |
| Primitivo (4,849 bottles & 59 pending, 0.04%, avg. 2001.5) |
| Nebbiolo (264,337 bottles & 7,660 pending, 2.49%, avg. 1999.3) | Nebbiolo (260,747 bottles & 7,586 pending, 2.46%, avg. 1999.3) |
| Nebbiolo Blend (3,590 bottles & 74 pending, 0.03%, avg. 2001.2) |
| Riesling (257,999 bottles & 8,699 pending, 2.44%, avg. 2002.8) | Riesling (254,224 bottles & 8,680 pending, 2.41%, avg. 2002.9) |
| Johannisberg Riesling (2,126 bottles & 7 pending, 0.02%, avg. 1997.4) |
| Riesling Blend (1,637 bottles & 12 pending, 0.02%, avg. 2002.2) |
| Emerald Riesling (12 bottles, 0.00%, avg. 2002.5) |
| Red Blend (222,644 bottles & 4,500 pending, 2.08%, avg. 2003.3) | Red Blend (222,644 bottles & 4,500 pending, 2.08%, avg. 2003.3) |
| Merlot (223,345 bottles & 3,152 pending, 2.08%, avg. 2002.4) | Merlot (207,286 bottles & 2,814 pending, 1.93%, avg. 2002.3) |
| Merlot Blend (16,059 bottles & 338 pending, 0.15%, avg. 2003.3) |
| Sémillon-Sauvignon Blanc Blend (171,697 bottles & 14,870 pending, 1.71%, avg. 1999.3) | Sémillon-Sauvignon Blanc Blend (171,697 bottles & 14,870 pending, 1.71%, avg. 1999.3) |
| Tempranillo (175,535 bottles & 3,151 pending, 1.64%, avg. 2001.3) | Tempranillo (120,014 bottles & 2,572 pending, 1.12%, avg. 2002.0) |
| Tempranillo Blend (55,036 bottles & 571 pending, 0.51%, avg. 1999.6) |
| Tinto de Toro (346 bottles & 8 pending, 0.00%, avg. 2004.1) |
| Cencibel (88 bottles, 0.00%, avg. 2000.4) |
| Aragonęs (42 bottles, 0.00%, avg. 2003.9) |
| Aragonez (9 bottles, 0.00%, avg. 2004.7) |
| Champagne Blend (149,632 bottles & 4,473 pending, 1.41%, avg. 1995.3) | Champagne Blend (149,632 bottles & 4,473 pending, 1.41%, avg. 1995.3) |
| Port Blend (132,257 bottles & 2,044 pending, 1.23%, avg. 1992.3) | Port Blend (132,257 bottles & 2,044 pending, 1.23%, avg. 1992.3) |
| Grenache (113,628 bottles & 5,148 pending, 1.09%, avg. 2003.7) | Grenache Blend (59,392 bottles & 2,490 pending, 0.57%, avg. 2003.2) |
| Grenache (39,338 bottles & 2,311 pending, 0.38%, avg. 2004.1) |
| Garnacha (11,877 bottles & 234 pending, 0.11%, avg. 2004.8) |
| Grenache Blanc (1,765 bottles & 35 pending, 0.02%, avg. 2003.2) |
| Cannonau (1,145 bottles & 69 pending, 0.01%, avg. 2004.2) |
| Grenache Gris (109 bottles & 9 pending, 0.00%, avg. 2005.9) |
| Garnatxa Blanca (2 bottles, 0.00%, avg. 2006.5) |
| Sauvignon Blanc (105,133 bottles & 2,588 pending, 0.99%, avg. 2005.3) | Sauvignon Blanc (101,176 bottles & 2,582 pending, 0.95%, avg. 2005.3) |
| Fumé Blanc (3,834 bottles, 0.04%, avg. 2004.3) |
| Fié Gris (123 bottles & 6 pending, 0.00%, avg. 2005.3) |
| SuperTuscan Blend (68,646 bottles & 1,222 pending, 0.64%, avg. 2001.5) | SuperTuscan Blend (68,646 bottles & 1,222 pending, 0.64%, avg. 2001.5) |
| Petite Sirah (64,097 bottles & 1,151 pending, 0.60%, avg. 2003.2) | Petite Sirah (63,222 bottles & 1,127 pending, 0.59%, avg. 2003.2) |
| Durif (875 bottles & 24 pending, 0.01%, avg. 2003.9) |
| Malbec (60,615 bottles & 1,078 pending, 0.57%, avg. 2004.6) | Malbec (53,848 bottles & 865 pending, 0.50%, avg. 2004.7) |
| Malbec Blend (6,416 bottles & 199 pending, 0.06%, avg. 2003.5) |
| Cot (351 bottles & 14 pending, 0.00%, avg. 2004.9) |
| Cabernet Franc (57,932 bottles & 1,271 pending, 0.54%, avg. 2003.5) | Cabernet Franc (57,932 bottles & 1,271 pending, 0.54%, avg. 2003.5) |
| Cabernet-Syrah Blend (55,915 bottles & 1,147 pending, 0.52%, avg. 2003.2) | Cabernet-Shiraz Blend (31,721 bottles & 552 pending, 0.30%, avg. 2003.1) |
| Cabernet-Syrah Blend (24,194 bottles & 595 pending, 0.23%, avg. 2003.4) |
| Corvina (53,061 bottles & 673 pending, 0.49%, avg. 2000.4) | Corvina Blend (52,187 bottles & 666 pending, 0.48%, avg. 2000.3) |
| Corvina (874 bottles & 7 pending, 0.01%, avg. 2003.1) |
| Chenin Blanc (47,596 bottles & 1,303 pending, 0.45%, avg. 2000.6) | Chenin Blanc (47,596 bottles & 1,303 pending, 0.45%, avg. 2000.6) |
| White Blend (44,484 bottles & 909 pending, 0.42%, avg. 2003.8) | White Blend (44,484 bottles & 909 pending, 0.42%, avg. 2003.8) |
| Mourvedre (40,110 bottles & 756 pending, 0.37%, avg. 2003.1) | Mourvedre Blend (25,041 bottles & 632 pending, 0.24%, avg. 2002.5) |
| Monastrell (8,964 bottles & 79 pending, 0.08%, avg. 2004.4) |
| Mourvedre (5,466 bottles & 39 pending, 0.05%, avg. 2003.9) |
| Mataro (639 bottles & 6 pending, 0.01%, avg. 2002.6) |
| Pinot Gris (39,637 bottles & 803 pending, 0.37%, avg. 2003.7) | Pinot Gris (20,852 bottles & 668 pending, 0.20%, avg. 2003.3) |
| Pinot Grigio (15,117 bottles & 100 pending, 0.14%, avg. 2005.5) |
| Tokay Pinot Gris (2,819 bottles & 31 pending, 0.03%, avg. 1997.7) |
| Pinot Gris Blend (332 bottles & 2 pending, 0.00%, avg. 2003.3) |
| Grauburgunder (331 bottles & 2 pending, 0.00%, avg. 2004.7) |
| Ruländer (66 bottles, 0.00%, avg. 1991.8) |
| Malvoisie (46 bottles, 0.00%, avg. 2004.9) |
| Grauer Burgunder (45 bottles, 0.00%, avg. 2004.8) |
| Rulandské edé (17 bottles, 0.00%, avg. 2005.6) |
| Szürkebarŕt (12 bottles, 0.00%, avg. 2004.0) |
| Sivi Pinot (0 bottles, 0.00%, avg. N.V.) |
| Barbera (30,665 bottles & 611 pending, 0.29%, avg. 2003.4) | Barbera (30,665 bottles & 611 pending, 0.29%, avg. 2003.4) |
| Muscat (28,574 bottles & 264 pending, 0.26%, avg. 2002.8) | Muscat (12,465 bottles & 113 pending, 0.12%, avg. 2001.4) |
| Moscato (7,495 bottles & 58 pending, 0.07%, avg. 2005.2) |
| Muscat Canelli (2,435 bottles & 14 pending, 0.02%, avg. 2002.9) |
| Black Muscat (1,278 bottles & 62 pending, 0.01%, avg. 2000.6) |
| Moscatel (1,245 bottles & 3 pending, 0.01%, avg. 1998.0) |
| Orange Muscat (1,096 bottles & 8 pending, 0.01%, avg. 2002.3) |
| Moscato Blanco (607 bottles, 0.01%, avg. 2003.5) |
| Muscat Blend (442 bottles, 0.00%, avg. 2001.2) |
| Zibibbo (437 bottles & 1 pending, 0.00%, avg. 2004.3) |
| Muskat Ottonel (335 bottles, 0.00%, avg. 2002.1) |
| Muscat of Alexandria (257 bottles, 0.00%, avg. 2004.3) |
| Muskateller (216 bottles & 2 pending, 0.00%, avg. 2002.1) |
| Moscato Giallo (118 bottles & 3 pending, 0.00%, avg. 2005.5) |
| Moscatel de Alejandría (101 bottles, 0.00%, avg. 2005.0) |
| Gelber Muskateller (47 bottles, 0.00%, avg. 2006.5) |
| Roter Muskateller (0 bottles, 0.00%, avg. N.V.) |
| White Rhone Blend (26,014 bottles & 1,118 pending, 0.25%, avg. 2003.5) | White Rhone Blend (26,014 bottles & 1,118 pending, 0.25%, avg. 2003.5) |
| Viognier (26,291 bottles & 486 pending, 0.25%, avg. 2005.2) | Viognier (26,291 bottles & 486 pending, 0.25%, avg. 2005.2) |
| Gewürztraminer (24,311 bottles & 546 pending, 0.23%, avg. 2002.2) | Gewürztraminer (24,276 bottles & 546 pending, 0.23%, avg. 2002.1) |
| Traminer Aromatico (35 bottles, 0.00%, avg. 2003.9) |
| Gamay (21,599 bottles & 618 pending, 0.20%, avg. 2004.4) | Gamay (19,839 bottles & 578 pending, 0.19%, avg. 2004.4) |
| Gamay-Pinot Noir Blend (964 bottles & 40 pending, 0.01%, avg. 2003.3) |
| Gamay Noir (775 bottles, 0.01%, avg. 2004.9) |
| Gamay Noir Droit (21 bottles, 0.00%, avg. 2005.9) |
| Aglianico (19,537 bottles & 1,532 pending, 0.19%, avg. 2001.9) | Aglianico (19,537 bottles & 1,532 pending, 0.19%, avg. 2001.9) |
| Rosé Blend (15,632 bottles & 278 pending, 0.15%, avg. 2005.6) | Rosé Blend (15,632 bottles & 278 pending, 0.15%, avg. 2005.6) |
| Sémillon (11,036 bottles & 146 pending, 0.10%, avg. 2002.0) | Sémillon (11,036 bottles & 146 pending, 0.10%, avg. 2002.0) |
| Montepulciano (10,459 bottles & 274 pending, 0.10%, avg. 2002.4) | Montepulciano (10,459 bottles & 274 pending, 0.10%, avg. 2002.4) |
| Carignane (10,287 bottles & 247 pending, 0.10%, avg. 2003.1) | Carignane (7,085 bottles & 151 pending, 0.07%, avg. 2003.5) |
| Carignane Blend (3,153 bottles & 96 pending, 0.03%, avg. 2002.4) |
| Mazuelo (49 bottles, 0.00%, avg. 2003.3) |
| Grüner Veltliner (9,743 bottles & 222 pending, 0.09%, avg. 2004.9) | Grüner Veltliner (9,698 bottles & 222 pending, 0.09%, avg. 2004.9) |
| Veltlínské zelené (45 bottles, 0.00%, avg. 2005.2) |
| Cabernet-Mourvedre Blend (9,120 bottles & 168 pending, 0.09%, avg. 2004.4) | Cabernet-Mourvedre Blend (9,120 bottles & 168 pending, 0.09%, avg. 2004.4) |
| Tannat (8,612 bottles & 131 pending, 0.08%, avg. 2001.0) | Tannat (5,474 bottles & 71 pending, 0.05%, avg. 2000.8) |
| Tannat Blend (3,138 bottles & 60 pending, 0.03%, avg. 2001.5) |
| Roussanne (7,775 bottles & 390 pending, 0.07%, avg. 2004.4) | Roussanne (7,775 bottles & 390 pending, 0.07%, avg. 2004.4) |
| Pinot Blanc (7,889 bottles & 56 pending, 0.07%, avg. 2004.3) | Pinot Blanc (5,791 bottles & 44 pending, 0.05%, avg. 2004.3) |
| Pinot Bianco (863 bottles, 0.01%, avg. 2004.3) |
| Weissburgunder (743 bottles & 6 pending, 0.01%, avg. 2005.1) |
| Pinot Blanc Blend (478 bottles & 6 pending, 0.00%, avg. 2002.3) |
| Rulandské bílé (13 bottles, 0.00%, avg. 2000.7) |
| Beli Pinot (1 bottle, 0.00%, avg. 2005.0) |
| Cabernet-Merlot (7,513 bottles & 201 pending, 0.07%, avg. 2002.9) | Cabernet-Merlot (7,513 bottles & 201 pending, 0.07%, avg. 2002.9) |
| Carménčre (7,547 bottles & 88 pending, 0.07%, avg. 2005.0) | Carménčre (7,547 bottles & 88 pending, 0.07%, avg. 2005.0) |
| Marsanne (6,675 bottles & 621 pending, 0.07%, avg. 2001.8) | Marsanne (6,675 bottles & 621 pending, 0.07%, avg. 2001.8) |
| Dolcetto (6,853 bottles & 133 pending, 0.06%, avg. 2004.6) | Dolcetto (6,853 bottles & 133 pending, 0.06%, avg. 2004.6) |
| Melon de Bourgogne (6,684 bottles & 279 pending, 0.06%, avg. 2004.1) | Melon de Bourgogne (6,613 bottles & 276 pending, 0.06%, avg. 2004.1) |
| Muscadet (71 bottles & 3 pending, 0.00%, avg. 2004.7) |
| Nero d'Avola (6,234 bottles & 97 pending, 0.06%, avg. 2003.7) | Nero d'Avola (6,234 bottles & 97 pending, 0.06%, avg. 2003.7) |
| Furmint (5,995 bottles & 196 pending, 0.06%, avg. 1996.8) | Furmint Blend (5,183 bottles & 133 pending, 0.05%, avg. 1996.4) |
| Furmint (812 bottles & 63 pending, 0.01%, avg. 1998.9) |
| ipon (0 bottles, 0.00%, avg. N.V.) |
| Prosecco (5,969 bottles & 29 pending, 0.05%, avg. 2004.8) | Prosecco (5,969 bottles & 29 pending, 0.05%, avg. 2004.8) |
| Vidal (4,926 bottles & 3 pending, 0.05%, avg. 2002.8) | Vidal (4,264 bottles & 1 pending, 0.04%, avg. 2002.5) |
| Vidal Blanc (662 bottles & 2 pending, 0.01%, avg. 2004.6) |
| Petit Verdot (4,772 bottles & 30 pending, 0.04%, avg. 2004.0) | Petit Verdot (4,772 bottles & 30 pending, 0.04%, avg. 2004.0) |
| Pedro Ximénez (4,543 bottles & 104 pending, 0.04%, avg. 1984.5) | Pedro Ximénez (4,543 bottles & 104 pending, 0.04%, avg. 1984.5) |
| Sagrantino (4,329 bottles & 89 pending, 0.04%, avg. 2001.0) | Sagrantino (4,329 bottles & 89 pending, 0.04%, avg. 2001.0) |
| Pinotage (4,340 bottles & 52 pending, 0.04%, avg. 2003.7) | Pinotage (4,340 bottles & 52 pending, 0.04%, avg. 2003.7) |
| Albarińo (4,290 bottles & 54 pending, 0.04%, avg. 2005.9) | Albarińo (3,956 bottles & 52 pending, 0.04%, avg. 2005.9) |
| Alvarinho (334 bottles & 2 pending, 0.00%, avg. 2005.7) |
| Mencía (4,087 bottles & 117 pending, 0.04%, avg. 2004.0) | Mencía (4,070 bottles & 117 pending, 0.04%, avg. 2004.0) |
| Jaén (17 bottles, 0.00%, avg. 2000.6) |
| Macabeo-Xarel-lo-Parellada (4,044 bottles & 26 pending, 0.04%, avg. 2002.9) | Macabeo-Xarel-lo-Parellada (4,044 bottles & 26 pending, 0.04%, avg. 2002.9) |
| Verdejo (3,945 bottles & 101 pending, 0.04%, avg. 1999.7) | Verdejo (1,984 bottles & 44 pending, 0.02%, avg. 2006.0) |
| Verdelho (1,961 bottles & 57 pending, 0.02%, avg. 1992.9) |
| Trebbiano (3,577 bottles & 28 pending, 0.03%, avg. 1999.9) | Trebbiano Blend (2,289 bottles & 22 pending, 0.02%, avg. 1998.0) |
| Trebbiano (1,288 bottles & 6 pending, 0.01%, avg. 2003.4) |
| Negroamaro (3,570 bottles & 23 pending, 0.03%, avg. 2001.8) | Negroamaro (3,570 bottles & 23 pending, 0.03%, avg. 2001.8) |
| Scheurebe (3,461 bottles & 64 pending, 0.03%, avg. 2001.1) | Scheurebe (3,386 bottles & 64 pending, 0.03%, avg. 2001.0) |
| Sämling 88 (59 bottles, 0.00%, avg. 2004.7) |
| Sämling (16 bottles, 0.00%, avg. 2003.9) |
| Garganega (3,420 bottles & 57 pending, 0.03%, avg. 2003.5) | Garganega (3,420 bottles & 57 pending, 0.03%, avg. 2003.5) |
| Charbono (3,323 bottles & 77 pending, 0.03%, avg. 2003.7) | Charbono (3,323 bottles & 77 pending, 0.03%, avg. 2003.7) |
| Blaufränkisch (2,473 bottles & 31 pending, 0.02%, avg. 2004.4) | Blaufränkisch (1,679 bottles & 25 pending, 0.02%, avg. 2004.5) |
| Lemberger (711 bottles & 6 pending, 0.01%, avg. 2004.0) |
| Kékfrankos (52 bottles, 0.00%, avg. 2005.2) |
| Frankovka (24 bottles, 0.00%, avg. 2005.8) |
| Franconia (7 bottles, 0.00%, avg. 2007.0) |
| Malt (2,466 bottles & 14 pending, 0.02%, avg. 1999.7) | Malt (2,466 bottles & 14 pending, 0.02%, avg. 1999.7) |
| Torrontés (2,254 bottles & 19 pending, 0.02%, avg. 2006.6) | Torrontés (2,254 bottles & 19 pending, 0.02%, avg. 2006.6) |
| Muscadelle (2,181 bottles & 10 pending, 0.02%, avg. 1996.8) | Tokay (1,314 bottles & 8 pending, 0.01%, avg. 1990.3) |
| Muscadelle (867 bottles & 2 pending, 0.01%, avg. 2002.9) |
| Touriga Nacional (2,091 bottles & 51 pending, 0.02%, avg. 2002.2) | Touriga Nacional (2,091 bottles & 51 pending, 0.02%, avg. 2002.2) |
| Palomino Fino (1,802 bottles & 23 pending, 0.02%, avg. 1988.1) | Palomino Fino (1,802 bottles & 23 pending, 0.02%, avg. 1988.1) |
| Viura (1,632 bottles & 116 pending, 0.02%, avg. 1995.3) | Viura (1,632 bottles & 116 pending, 0.02%, avg. 1995.3) |
| Cabernet-Carmenčre Blend (1,684 bottles, 0.02%, avg. 2004.7) | Cabernet-Carmenčre Blend (1,684 bottles, 0.02%, avg. 2004.7) |
| Arneis (1,641 bottles & 17 pending, 0.02%, avg. 2005.7) | Arneis (1,641 bottles & 17 pending, 0.02%, avg. 2005.7) |
| Pinot Meunier (1,570 bottles & 38 pending, 0.01%, avg. 2002.9) | Pinot Meunier (1,548 bottles & 38 pending, 0.01%, avg. 2002.8) |
| Schwarzriesling (17 bottles, 0.00%, avg. 2005.0) |
| Samtrot (5 bottles, 0.00%, avg. 2005.2) |
| Cabernet-Merlot-Shiraz (1,561 bottles & 21 pending, 0.01%, avg. 2003.3) | Cabernet-Merlot-Shiraz (1,561 bottles & 21 pending, 0.01%, avg. 2003.3) |
| Lagrein (1,545 bottles & 8 pending, 0.01%, avg. 2003.7) | Lagrein (1,545 bottles & 8 pending, 0.01%, avg. 2003.7) |
| Verdicchio (1,482 bottles & 60 pending, 0.01%, avg. 2005.0) | Verdicchio (1,482 bottles & 60 pending, 0.01%, avg. 2005.0) |
| Aligoté (1,428 bottles & 77 pending, 0.01%, avg. 2004.0) | Aligoté (1,428 bottles & 77 pending, 0.01%, avg. 2004.0) |
| Zweigelt (1,456 bottles & 1 pending, 0.01%, avg. 2004.3) | Zweigelt (1,456 bottles & 1 pending, 0.01%, avg. 2004.3) |
| Welschriesling (1,414 bottles & 25 pending, 0.01%, avg. 2000.5) | Welschriesling (1,401 bottles & 25 pending, 0.01%, avg. 2000.5) |
| Olaszrizling (12 bottles, 0.00%, avg. 2006.4) |
| Olasz Rizling (1 bottle, 0.00%, avg. 2008.0) |
| Cabernet-Tempranillo (1,421 bottles & 13 pending, 0.01%, avg. 2003.0) | Cabernet-Tempranillo (1,421 bottles & 13 pending, 0.01%, avg. 2003.0) |
| Nerello Mascalese (1,316 bottles & 110 pending, 0.01%, avg. 2005.5) | Nerello Mascalese (1,316 bottles & 110 pending, 0.01%, avg. 2005.5) |
| Cortese (1,378 bottles & 6 pending, 0.01%, avg. 2004.6) | Cortese (908 bottles & 6 pending, 0.01%, avg. 2004.6) |
| Gavi (470 bottles, 0.00%, avg. 2004.6) |
| Teroldego (1,336 bottles & 18 pending, 0.01%, avg. 2002.8) | Teroldego (1,336 bottles & 18 pending, 0.01%, avg. 2002.8) |
| Vermentino (1,288 bottles & 20 pending, 0.01%, avg. 2005.5) | Vermentino (1,288 bottles & 20 pending, 0.01%, avg. 2005.5) |
| Rieslaner (1,241 bottles & 10 pending, 0.01%, avg. 2000.5) | Rieslaner (1,241 bottles & 10 pending, 0.01%, avg. 2000.5) |
| Savagnin (1,167 bottles & 63 pending, 0.01%, avg. 1996.1) | Savagnin (1,167 bottles & 63 pending, 0.01%, avg. 1996.1) |
| Apple (1,193 bottles & 12 pending, 0.01%, avg. 2001.9) | Apple (1,193 bottles & 12 pending, 0.01%, avg. 2001.9) |
| Silvaner (1,117 bottles & 78 pending, 0.01%, avg. 2004.3) | Silvaner (783 bottles & 22 pending, 0.01%, avg. 2003.5) |
| Sylvaner (244 bottles & 56 pending, 0.00%, avg. 2005.8) |
| Silvaner Blend (65 bottles, 0.00%, avg. 2005.7) |
| Johannisberg (22 bottles, 0.00%, avg. 2006.7) |
| Blauer Silvaner (3 bottles, 0.00%, avg. 2008.0) |
| Brachetto (1,166 bottles & 1 pending, 0.01%, avg. 2005.0) | Brachetto (1,166 bottles & 1 pending, 0.01%, avg. 2005.0) |
| Tocai Friulano (1,097 bottles & 10 pending, 0.01%, avg. 2004.6) | Tocai Friulano (1,071 bottles & 10 pending, 0.01%, avg. 2004.6) |
| Furlanski Tokaj (26 bottles, 0.00%, avg. 2004.8) |
| Petit Manseng (1,061 bottles & 7 pending, 0.01%, avg. 2001.1) | Petit Manseng (1,061 bottles & 7 pending, 0.01%, avg. 2001.1) |
| Malvasia Bianca (1,021 bottles & 46 pending, 0.01%, avg. 2004.0) | Malvasia Bianca (1,021 bottles & 46 pending, 0.01%, avg. 2004.0) |
| Bonarda (996 bottles & 21 pending, 0.01%, avg. 2004.6) | Bonarda (996 bottles & 21 pending, 0.01%, avg. 2004.6) |
| Vernaccia (988 bottles & 7 pending, 0.01%, avg. 2004.1) | Vernaccia (988 bottles & 7 pending, 0.01%, avg. 2004.1) |
| Nerello Blend (859 bottles & 126 pending, 0.01%, avg. 2003.8) | Nerello Blend (859 bottles & 126 pending, 0.01%, avg. 2003.8) |
| Alicante Bouschet (948 bottles & 21 pending, 0.01%, avg. 2003.0) | Alicante Bouschet (948 bottles & 21 pending, 0.01%, avg. 2003.0) |
| Fiano (947 bottles & 12 pending, 0.01%, avg. 2005.2) | Fiano (947 bottles & 12 pending, 0.01%, avg. 2005.2) |
| Ugni Blanc (889 bottles & 13 pending, 0.01%, avg. 1988.5) | Ugni Blanc (889 bottles & 13 pending, 0.01%, avg. 1988.5) |
| Marechal Foch (876 bottles, 0.01%, avg. 2003.5) | Marechal Foch (748 bottles, 0.01%, avg. 2003.7) |
| Foch (128 bottles, 0.00%, avg. 2002.3) |
| Raspberry (856 bottles & 4 pending, 0.01%, avg. 2004.2) | Raspberry (856 bottles & 4 pending, 0.01%, avg. 2004.2) |
| Boal (829 bottles & 11 pending, 0.01%, avg. 1925.6) | Boal (829 bottles & 11 pending, 0.01%, avg. 1925.6) |
| Rice (822 bottles & 9 pending, 0.01%, avg. 2005.8) | Rice (822 bottles & 9 pending, 0.01%, avg. 2005.8) |
| Falanghina (798 bottles, 0.01%, avg. 2005.5) | Falanghina (798 bottles, 0.01%, avg. 2005.5) |
| Norton (772 bottles, 0.01%, avg. 2002.6) | Norton (772 bottles, 0.01%, avg. 2002.6) |
| Jacqučre (687 bottles & 69 pending, 0.01%, avg. 2006.2) | Jacqučre (687 bottles & 69 pending, 0.01%, avg. 2006.2) |
| Concord (687 bottles, 0.01%, avg. 2005.1) | Concord (687 bottles, 0.01%, avg. 2005.1) |
| Godello (663 bottles & 17 pending, 0.01%, avg. 2006.1) | Godello (663 bottles & 17 pending, 0.01%, avg. 2006.1) |
| Greco Bianco (664 bottles & 8 pending, 0.01%, avg. 2005.5) | Greco Bianco (664 bottles & 8 pending, 0.01%, avg. 2005.5) |
| Trebbiano-Malvasia Blend (654 bottles & 2 pending, 0.01%, avg. 1999.2) | Trebbiano-Malvasia Blend (654 bottles & 2 pending, 0.01%, avg. 1999.2) |
| Freisa (428 bottles & 225 pending, 0.01%, avg. 2004.1) | Freisa (428 bottles & 225 pending, 0.01%, avg. 2004.1) |
| Müller-Thurgau (625 bottles & 26 pending, 0.01%, avg. 2004.3) | Müller-Thurgau (528 bottles & 26 pending, 0.01%, avg. 2004.2) |
| Rivaner (80 bottles, 0.00%, avg. 2005.0) |
| Riesling Sylvaner (17 bottles, 0.00%, avg. 2006.9) |
| Chambourcin (633 bottles & 2 pending, 0.01%, avg. 2004.4) | Chambourcin (633 bottles & 2 pending, 0.01%, avg. 2004.4) |
| Baco Noir (620 bottles & 1 pending, 0.01%, avg. 2004.0) | Baco Noir (620 bottles & 1 pending, 0.01%, avg. 2004.0) |
| Pinotage Blend (597 bottles & 18 pending, 0.01%, avg. 2004.8) | Pinotage Blend (597 bottles & 18 pending, 0.01%, avg. 2004.8) |
| Negrette (566 bottles & 33 pending, 0.01%, avg. 2004.2) | Negrette (566 bottles & 33 pending, 0.01%, avg. 2004.2) |
| Pinot St. George (0 bottles, 0.00%, avg. N.V.) |
| Cinsault (583 bottles, 0.01%, avg. 2004.9) | Cinsault (583 bottles, 0.01%, avg. 2004.9) |
| St. Laurent (583 bottles, 0.01%, avg. 2004.3) | St. Laurent (565 bottles, 0.01%, avg. 2004.3) |
| Svatovavřinecké (18 bottles, 0.00%, avg. 2003.1) |
| Vignoles (583 bottles, 0.01%, avg. 2004.1) | Vignoles (583 bottles, 0.01%, avg. 2004.1) |
| Mauzac (580 bottles & 1 pending, 0.01%, avg. 2002.6) | Mauzac Blend (463 bottles, 0.00%, avg. 2002.4) |
| Mauzac (117 bottles & 1 pending, 0.00%, avg. 2003.8) |
| Folle Blanche/Ugni Blanc/Colombard (570 bottles & 5 pending, 0.01%, avg. 1981.5) | Folle Blanche/Ugni Blanc/Colombard (570 bottles & 5 pending, 0.01%, avg. 1981.5) |
| Ribolla Gialla (548 bottles & 9 pending, 0.01%, avg. 2002.4) | Ribolla Gialla (548 bottles & 9 pending, 0.01%, avg. 2002.4) |
| Picpoul Blanc (512 bottles & 6 pending, 0.00%, avg. 2006.4) | Picpoul Blanc (512 bottles & 6 pending, 0.00%, avg. 2006.4) |
| Malmsey (509 bottles & 4 pending, 0.00%, avg. 1927.4) | Malmsey (509 bottles & 4 pending, 0.00%, avg. 1927.4) |
| Traminer (512 bottles, 0.00%, avg. 2002.5) | Traminer (508 bottles, 0.00%, avg. 2002.5) |
| Traminec (4 bottles, 0.00%, avg. 2006.3) |
| Malvazia (504 bottles & 7 pending, 0.00%, avg. 1911.4) | Malvazia (504 bottles & 7 pending, 0.00%, avg. 1911.4) |
