
Related links Purchases Consumed bottles
Other resources Browse wines CellarTracker! Forum About this site Links to other sites
|
Wine List 91 found | | |
| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 750ml | 2 | 2003 Bodegas AAlto Ribera del Duero AAlto (Spain, Castilla y León, Ribera del Duero)  | 2008-2020 | 91.1 (53 notes) |
 | 750ml | 2 | 2003 Bodegas Alto Moncayo Campo de Borja (Spain, Aragón, Campo de Borja)  | 2006-2013 | 91.2 (65 notes) |
 | 750ml | 1 | 2002 Anselmo Cabernet Sauvignon (USA, California, Napa Valley, Stags Leap District)  | 2005-2009 | 97 (1 note) |
 | 750ml | 1 | 2005 Auteur Pinot Noir Shea Vineyard (USA, Oregon, Willamette Valley)  | 2009-2013 | 91.2 (25 notes) |
 | 750ml | 1 | 2002 Babcock Cabernet Sauvignon (USA, California, Central Coast)  | 2006-2010 | 86 (6 notes) |
 | 750ml | 1 | 2004 Babcock Cabernet Sauvignon New Epoch Reserve (USA, California, Central Coast, Santa Ynez Valley) | 2007-2015 | 86.3 (4 notes) |
 | 750ml | 1 | 2002 Baldacci Family Vineyards Cabernet Sauvignon (USA, California, Napa Valley, Stags Leap District)  | 2006-2012 | 88.4 (8 notes) |
 | 750ml | 1 | 1997 Castello Banfi Sant' Antimo Excelsus (Italy, Tuscany, Montalcino, Sant' Antimo)  | 2003-2010 | 90.7 (27 notes) |
 | 750ml | 1 | 2004 Barbour Vineyards Cabernet Sauvignon (USA, California, Napa Valley, St. Helena)  | 2007-2015 | 95 (4 notes) |
 | 750ml | 2 | 2004 Château de Beaucastel Châteauneuf-du-Pape (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2011-2026 | 92.3 (120 notes) |
 | 750ml | 1 | 2003 Benjamin Romeo Rioja La Vina De Andres Romeo Liende (Spain, La Rioja, Rioja)  | 2009-2017 | 90.5 (4 notes) |
 | 750ml | 1 | 2003 Bennett Family Cabernet Sauvignon Reserve (USA, California, Napa Valley)  | 2007-2011 | 87 (6 notes) |
 | 750ml | 2 | 2004 Blackbird Vineyards Proprietary Red (USA, California, Napa Valley, Oak Knoll)  | 2007-2012 | 92.0 (32 notes) |
 | 750ml | 1 | 2002 Bond Matriarch (USA, California, Napa Valley)  | 2007-2017 | 92.8 (49 notes) |
 | 750ml | 1 | 2004 Château Boswell Cabernet Sauvignon Beckstoffer Vineyard IV (USA, California, Napa Valley, St. Helena) | 2007-2014 | NR (1 note) |
 | 750ml | 1 | 2004 Bridesmaid Wines Red Wine (USA, California, Napa Valley)  | 2008-2010 | 88.7 (12 notes) |
 | 750ml | 1 | 2003 Bryce Vineyard Pinot Noir (USA, Oregon, Willamette Valley, Ribbon Ridge)  | 2005-2011 | 84 (1 note) |
 | 750ml | 1 | 2003 Château Calon-Ségur (France, Bordeaux, Médoc, St. Estèphe)  | 2010-2029 | 90.6 (49 notes) |
 | 750ml | 1 | 1999 Clarendon Hills Astralis (Australia, South Australia, Fleurieu, Clarendon)  | 2007-2024 | 93 (3 notes) |
 | 750ml | 1 | 2001 Clos du Bois Zinfandel Reserve (USA, California, Sonoma County, Dry Creek Valley) | 2001-2006 | 90 (1 note) |
 | 750ml | 1 | 2000 Cloud 9 Composition (USA, California, Napa Valley)  | 2006-2009 | 87.8 (7 notes) |
 | 750ml | 1 | 2004 Coho Cabernet Sauvignon (USA, California, Napa Valley)  | 2007-2010 | 92.5 (7 notes) |
 | 750ml | 1 | 2004 Coup de Foudre Cabernet Sauvignon (USA, California, Napa Valley)  | 2008-2015 | 93.2 (22 notes) |
 | 750ml | 1 | 2004 d'Arenberg Shiraz The Love Grass (Australia, South Australia, Fleurieu, McLaren Vale)  | 2006-2009 | 88.2 (24 notes) |
 | 750ml | 1 | 2004 Eberle Cabernet Sauvignon Vineyard Selection (USA, California, Central Coast, Paso Robles)  | 2006-2010 | 87 (1 note) |
 | 750ml | 1 | 2004 EMH Cabernet Sauvignon Black Cat (USA, California, Napa Valley)  | 2008-2013 | 93 (7 notes) |
 | 750ml | 1 | 2003 Engel Family Vineyards Merlot Rock Mountain Vineyard (USA, California, Napa Valley)  | 2008-2011 | 85.5 (2 notes) |
 | 750ml | 1 | 2001 Epiphany Révélation (USA, California, Central Coast, Santa Barbara County)  | 2006-2012 | 90.4 (6 notes) |
 | 750ml | 1 | 2004 Fairview (Charles Back) Bored Doe (South Africa, Western Cape)  | 2006-2010 | 85 (5 notes) |
 | 750ml | 1 | 2003 La Fiorita Laurus Toscana IGT (Italy, Tuscany, Toscana IGT)  | 2005-2007 | 87.2 (5 notes) |
 | 750ml | 1 | 2003 Domaine du Galet des Papes Châteauneuf-du-Pape Vieilles Vignes (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2006-2018 | 89 (1 note) |
 | 750ml | 3 | 2006 Gamba Zinfandel Old Vine Gamba Estate Vineyard (USA, California, Sonoma County, Russian River Valley)  | 2008-2012 | 91.4 (17 notes) |
 | 750ml | 1 | 2003 Gordon Brothers Cabernet Sauvignon Estate Grown (USA, Washington, Columbia Valley)  | 2007-2010 | 89.3 (22 notes) |
 | 750ml | 2 | 2004 Domaine Grand Veneur Châteauneuf-du-Pape (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2007-2019 | 90.3 (22 notes) |
 | 750ml | 1 | N.V. Hardys Whiskers Blake Tawny Port (Australia, South Eastern)  | 2004-2012 | 90.1 (58 notes) |
 | 750ml | 1 | 2004 Hartford Zinfandel Highwire Vineyard (USA, California, Sonoma County, Russian River Valley)  | 2006-2012 | 90.2 (22 notes) |
 | 750ml | 1 | 2004 Hundred Acre Vineyard Shiraz Summer's Block Ancient Way (Australia, South Australia, Barossa, Barossa Valley)  | 2006-2014 | 94.7 (22 notes) |
 | 750ml | 1 | 2002 Iron Horse Vineyards Pinot Noir Estate Bottled (USA, California, Sonoma County, Green Valley)  | 2005-2008 | 89.8 (8 notes) |
 | 750ml | 1 | 2005 Jacuzzi Family Vineyard Pinot Noir (USA, California, Sonoma County, Carneros)  | 2008-2010 | 87.3 (5 notes) |
 | 750ml | 1 | 2004 Janzen Estate Cabernet Sauvignon Cloudy's Vineyard (USA, California, Napa Valley)  | 2007-2017 | 89.7 (3 notes) |
 | 750ml | 1 | 2002 Joshua Stagecoach Vineyard (USA, California, Napa Valley) | 2008-2015 | 90.5 (2 notes) |
 | 750ml | 1 | 2002 Juslyn Vineyards Cabernet Sauvignon Perry's Blend (USA, California, Napa Valley)  | 2005-2019 | 90.7 (7 notes) |
 | 750ml | 1 | 2005 Kanzler Pinot Noir Sonoma Coast (USA, California, Sonoma County, Sonoma Coast)  | 2007-2011 | 89.9 (17 notes) |
 | 750ml | 1 | 2004 Kapcsandy Family Winery State Lane Vineyard (USA, California, Napa Valley, Yountville)  | 2008-2023 | 93.6 (24 notes) |
 | 750ml | 1 | 2005 Ketcham Estate Pinot Noir Russian River Valley (USA, California, Sonoma County, Russian River Valley)  | 2007-2011 | 90.9 (102 notes) |
 | 750ml | 1 | 2004 Kilikanoon Killerman's Run Shiraz Grenache (Australia, South Australia)  | 2006-2011 | 89.1 (64 notes) |
 | 750ml | (4) | 2005 Château La Tour Figeac (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2009-2020 | 90.0 (26 notes) |
 | 750ml | 4 | 2003 Château La Vieille Cure (France, Bordeaux, Libournais, Fronsac)  | 2008-2016 | 89.8 (97 notes) |
 | 750ml | 1 | 2002 Casa Lapostolle Merlot Cuvée Alexandre Apalta Vineyard (Chile, Central Valley, Rapel Valley, Colchagua Valley)  | 2005-2008 | 89.8 (5 notes) |
 | 750ml | 1 | 2002 Longoria Cabernet Franc (USA, California, Central Coast, Santa Barbara County)  | 2006-2010 | 86 (2 notes) |
 | 750ml | 2 | 2002 J. & F. Lurton Toro Campo Eliseo (Spain, Castilla y León, Toro)  | 2004-2011 | 92 (32 notes) |
 | 750ml | 1 | 2004 Maldonado Chardonnay Reserve Los Olivos Vineyard (USA, California, Napa Valley) | 2007-2011 | 94.5 (2 notes) |
 | 750ml | 1 | 2003 Malibu Family Wines Cabernet Sauvignon Semler (USA, California, South Coast, Malibu-Saddle Rock)  | 2007-2012 | 87.5 (2 notes) |
 | 750ml | 2 | 2004 Marilyn Remark Grenache Wild Horse Road Vineyard (USA, California, Central Coast, Monterey County)  | 2008-2009 | 93 (4 notes) |
 | 750ml | 1 | 2000 Masi Campofiorin Ripasso Veronese IGT (Italy, Veneto, Veronese IGT)  | 2006-2014 | 85 (6 notes) |
 | 750ml | 1 | 2005 Meridian Vineyards Chardonnay Santa Barbara County (USA, California, Central Coast, Santa Barbara County)  | 2006-2008 | 86.2 (30 notes) |
 | 750ml | 1 | 2002 Mettler Family Vineyards Cabernet Sauvignon (USA, California, Central Valley, Lodi)  | 2006-2009 | 87.8 (6 notes) |
 | 750ml | 1 | 2002 Meyer Family Syrah (USA, California, Sonoma County)  | 2006-2009 | 87.5 (3 notes) |
 | 750ml | 1 | 2004 Mitolo Shiraz Jester (Australia, South Australia, Fleurieu, McLaren Vale)  | 2006-2010 | 89.0 (84 notes) |
 | 750ml | 1 | 2004 Miura Pinot Noir Garys' Vineyard (USA, California, Central Coast, Santa Lucia Highlands) | 2007-2011 | 92.8 (5 notes) |
 | 750ml | 1 | 2004 Morton Estate Pinot Noir White Label (New Zealand, North Island) | 2007-2010 | |
 | 750ml | 1 | 2004 Bodega Numanthia Termes Toro Termanthia (Spain, Castilla y León, Toro)  | 2011-2035 | 93.5 (6 notes) |
 | 750ml | 1 | 2004 Orin Swift Cabernet Sauvignon Mercury Head (USA, California, Napa Valley)  | 2008-2012 | 90.6 (14 notes) |
 | 750ml | 4 | 2006 Orin Swift The Prisoner (USA, California, Napa Valley)  | 2008-2012 | 89.4 (258 notes) |
 | 750ml | 3 | 2005 Orin Swift The Prisoner (USA, California, Napa Valley)  | 2007-2010 | 90.0 (376 notes) |
 | 750ml | 1 | 2002 Osoyoos Larose Le Grand Vin (Canada, British Columbia, Okanagan Valley, Okanagan Valley VQA)  | 2007-2014 | 87.6 (33 notes) |
 | 750ml | 1 | 2002 Château Palmer (France, Bordeaux, Médoc, Margaux)  | 2011-2023 | 90.8 (22 notes) |
 | 750ml | 1 | N.V. Plan Pégaü Vin de Table Français Lot 2003 (France, Vin de Table Français) | 2004-2008 | 87.8 (20 notes) |
 | 750ml | 1 | 2002 Pirramimma Petit Verdot (Australia, South Australia, Fleurieu, McLaren Vale)  | 2006-2011 | 89.6 (17 notes) |
 | 750ml | 1 | 2005 Ravenswood Chardonnay (USA, California, Sonoma County)  | 2008-2009 | 89 (5 notes) |
 | 750ml | 1 | 2001 Ridge Zinfandel Del Carlo Ranch (USA, California, Sonoma County, Dry Creek Valley) | 2004-2008 | 89.3 (8 notes) |
 | 750ml | 1 | 2004 Schild Estate Shiraz Barossa Valley (Australia, South Australia, Barossa, Barossa Valley)  | 2007-2017 | 91.8 (273 notes) |
 | 750ml | 1 | 2004 Sextant Wines Petite Sirah (USA, California, Central Coast, Paso Robles) | 2006-2009 | 90 (2 notes) |
 | 750ml | 2 | 2004 Shea Wine Cellars Pinot Noir East Hill Shea Vineyard (USA, Oregon, Willamette Valley)  | 2009-2015 | 88.5 (2 notes) |
 | 750ml | 1 | 2003 Shelter Cabernet Franc (USA, California, Napa Valley) | 2009-2010 | 90 (1 note) |
 | 750ml | 1 | 2004 Skewis Pinot Noir Anderson (USA, California, Sonoma County, Russian River Valley) | 2004-2012 | 84 (2 notes) |
 | 750ml | 1 | 2003 Stag's Leap Wine Cellars Cabernet Sauvignon Artemis (USA, California, Napa Valley)  | 2007-2014 | 87.7 (54 notes) |
 | 750ml | 2 | 2004 Stanton Vineyards Cabernet Sauvignon (USA, California, Napa Valley, Oakville)  | 2007-2012 | 88 (4 notes) |
 | 750ml | 1 | 2003 Surh Luchtel Mosaique (USA, California, Napa Valley)  | 2006-2009 | 89.9 (10 notes) |
 | 750ml | 2 | 2004 Sutton Cellars Carignane Trimble Vineyard (USA, California, North Coast, Mendocino County)  | 2006-2010 | |
 | 750ml | 1 | 2002 Swanson Merlot (USA, California, Napa Valley, Oakville)  | 2005-2009 | 88.4 (25 notes) |
 | 750ml | 1 | 2004 Tablas Creek Esprit de Beaucastel (USA, California, Central Coast, Paso Robles)  | 2009-2017 | 90.5 (83 notes) |
 | 750ml | 1 | 2003 Tamber Bey Cabernet Sauvignon (USA, California, Napa Valley, Oakville)  | 2006-2009 | 89 (7 notes) |
 | 750ml | 1 | 2004 Tobin James Petite Sirah Black Magic (USA, California, Central Coast, Paso Robles)  | 2006-2012 | 88.6 (14 notes) |
 | 750ml | 1 | 2005 Topel Pinot Noir Serendipity (USA, California, Central Coast, Monterey)  | 2005-2011 | |
 | 750ml | 1 | 2005 Two Hands Shiraz Bella's Garden (Australia, South Australia, Barossa, Barossa Valley)  | 2008-2017 | 92.9 (138 notes) |
 | 750ml | 1 | 2004 Veraison Cabernet Franc Stagecoach Vineyard (USA, California, Napa Valley)  | 2008-2013 | 88.3 (3 notes) |
 | 750ml | 2 | 2004 Jermann Vinnaioli Pinot Nero Red Angel on the Moonlight Venezia Giulia IGT (Italy, Friuli-Venezia Giulia, Venezia Giulia IGT) | 2007-2010 | 88.3 (8 notes) |
 | 750ml | 1 | 2004 Von Strasser Reserve Diamond Mountain (USA, California, Napa Valley, Diamond Mountain)  | 2008-2013 | 91.7 (3 notes) |
 | 750ml | 1 | 2004 Winter Wine Estates Cabernet Sauvignon (USA, California, Napa Valley, Spring Mountain District)  | 2007-2017 | 95.3 (3 notes) |
 | 750ml | 1 | 2004 Zacherle Syrah Lawer Vineyard (USA, California, Sonoma County, Knights Valley)  | 2008-2011 | 90.5 (2 notes) |
| TOTAL COLLECTION: 111 bottles in stock and 4 pending delivery |
|