| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 750ml | 1 | 2006 Abeja Cabernet Sauvignon Beekeeper's Blend (USA, Washington, Columbia Valley) | | 92 (1 note) |
 | 750ml | 1 | 2005 Amavi Cellars Cabernet Sauvignon (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2015 | 89 (29 notes) |
 | 750ml | 1 | 2005 Arlington Road Cellars Monolith (USA, Washington, Columbia Valley)  | 2009-2016 | 93.3 (4 notes) |
 | 750ml | 1 | 2007 Betz Family Bésoleil (USA, Washington, Columbia Valley)  | 2010-2015 | 91.8 (5 notes) |
 | 750ml | 1 | 2006 Betz Family Bésoleil (USA, Washington, Columbia Valley)  | 2008-2014 | 89.0 (25 notes) |
 | 750ml | (3) | 2007 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley)  | 2013-2027 | 94 (1 note) |
 | 750ml | 2 | 2006 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley)  | 2012-2020 | 91.5 (14 notes) |
 | 750ml | 2 | 2005 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley)  | 2010-2020 | 91.9 (38 notes) |
 | 750ml | 2 | 2004 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley)  | 2009-2016 | 92.1 (37 notes) |
 | 750ml | (3) | 2007 Betz Family Clos de Betz (USA, Washington, Columbia Valley)  | 2012-2027 | |
 | 750ml | 2 | 2006 Betz Family Clos de Betz (USA, Washington, Columbia Valley)  | 2010-2019 | 91.3 (22 notes) |
 | 750ml | 2 | 2005 Betz Family Clos de Betz (USA, Washington, Columbia Valley)  | 2010-2019 | 90.2 (26 notes) |
 | 750ml | 1 | 2007 Betz Family Syrah La Côte Patriarche (USA, Washington, Columbia Valley, Yakima Valley)  | 2011-2019 | 93 (3 notes) |
 | 750ml | 1 | 2007 Betz Family Syrah La Côte Rousse (USA, Washington, Columbia Valley, Red Mountain)  | 2011-2019 | 94 (2 notes) |
 | 750ml | 1 | 2007 Betz Family Syrah La Serenne (USA, Washington, Columbia Valley)  | 2011-2018 | 91.6 (9 notes) |
 | 750ml | 1 | 2006 Betz Family Syrah La Serenne (USA, Washington, Columbia Valley)  | 2010-2017 | 91.6 (21 notes) |
 | 750ml | 2 | 2007 J. Bookwalter Cabernet Sauvignon Foreshadow (USA, Washington, Columbia Valley)  | | |
 | 750ml | 2 | 2006 J. Bookwalter Cabernet Sauvignon Foreshadow (USA, Washington, Columbia Valley)  | 2010-2018 | 89.8 (6 notes) |
 | 750ml | 2 | 2007 J. Bookwalter Merlot Foreshadow (USA, Washington, Columbia Valley)  | 2012-2013 | |
 | 750ml | 2 | 2006 J. Bookwalter Merlot Foreshadow (USA, Washington, Columbia Valley)  | 2010-2013 | 90 (2 notes) |
 | 750ml | 1 | 2006 J. Bookwalter Protagonist (USA, Washington, Columbia Valley, Red Mountain)  | 2010-2014 | 89.5 (2 notes) |
 | 750ml | 1 | 2003 Boudreaux Cellars Cabernet Sauvignon (USA, Washington)  | 2007-2013 | 92.2 (15 notes) |
 | 750ml | (3) | 2008 Cayuse Syrah Cailloux Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2011-2015 | NR (3 notes) |
 | 750ml | 3 | 2007 Cayuse Syrah Cailloux Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2020 | 93 (9 notes) |
 | 750ml | 2 | 2008 Coleman Nicole Pinot Noir Rosé Champlain Creek (USA, California, Sonoma County, Sonoma Coast)  | 2009-2010 | 88.5 (16 notes) |
 | 750ml | 1 | 2006 Columbia Winery Barbera (USA, Washington, Columbia Valley, Yakima Valley) | | |
 | 750ml | 1 | 2007 Columbia Winery Barbera Small Lot Series (USA, Washington, Columbia Valley)  | | |
 | 750ml | 1 | 2003 Columbia Winery Cabernet Franc David Lake Signature Series Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley) | 2006-2012 | 85 (2 notes) |
 | 750ml | 1 | 2002 Columbia Winery Cabernet Franc David Lake Signature Series Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley) | 2007-2011 | 87.7 (3 notes) |
 | 750ml | 1 | 2005 Columbia Winery Cabernet Franc Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley) | 2008-2011 | 86 (1 note) |
 | 750ml | 1 | 2006 Columbia Winery Cabernet Sauvignon David Lake Signature Series Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley)  | | |
 | 750ml | 1 | 2004 Columbia Winery Cabernet Sauvignon David Lake Signature Series Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley)  | | |
 | 750ml | 1 | 2004 Columbia Winery Cabernet Sauvignon Otis Vineyard (USA, Washington, Columbia Valley, Yakima Valley) | 2008-2012 | |
 | 750ml | 1 | 2003 Columbia Winery Cabernet Sauvignon Otis Vineyard (USA, Washington, Columbia Valley, Yakima Valley) | 2010-2010 | 90 (1 note) |
 | 750ml | 1 | 2007 Columbia Winery Malbec Small Lot Series (USA, Washington, Columbia Valley)  | 2011-2012 | |
 | 750ml | 1 | 2005 Columbia Winery Milestone (USA, Washington, Columbia Valley) | 2009-2015 | |
 | 750ml | 1 | 2002 Columbia Winery Peninsula Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley)  | 2009-2012 | 90 (1 note) |
 | 750ml | 1 | 2001 Columbia Winery Peninsula Red Willow Vineyard (USA, Washington, Columbia Valley, Yakima Valley)  | 2006-2010 | 91 (3 notes) |
 | 750ml | 1 | 2008 Columbia Winery Sangiovese Rosé of Sangiovese Red Willow Vineyard (USA, Washington, Columbia Valley) | 2009-2014 | |
 | 750ml | 1 | 2007 Columbia Winery Stone Cutter Series Breccia (USA, Washington, Columbia Valley)  | 2011-2015 | |
 | 750ml | 1 | 2007 Columbia Winery Stone Cutter Series Lapis (USA, Washington, Columbia Valley)  | 2011-2015 | 86.5 (2 notes) |
 | 750ml | 1 | 2004 Columbia Winery Syrah Red Willow Vineyard (USA, Washington, Columbia Valley)  | 2006-2012 | 88 (1 note) |
 | 750ml | 1 | 2007 Columbia Winery Syrah Red Willow Vineyard - South Chapel Block (USA, Washington, Columbia Valley, Yakima Valley) | 2009-2013 | |
 | 750ml | 1 | 2006 Columbia Winery Syrah Red Willow Vineyard - South Chapel Block (USA, Washington, Columbia Valley, Yakima Valley) | 2009-2013 | |
 | 750ml | 1 | 2005 Columbia Winery Syrah Red Willow Vineyard - South Chapel Block (USA, Washington, Columbia Valley, Yakima Valley) | 2009-2016 | |
 | 750ml | 1 | 2004 Columbia Winery Syrah Red Willow Vineyard - South Chapel Block (USA, Washington, Columbia Valley, Yakima Valley) | | 86 (1 note) |
 | 750ml | 1 | 2003 Columbia Winery Syrah Red Willow Vineyard - South Chapel Block (USA, Washington, Columbia Valley, Yakima Valley) | 2008-2013 | |
 | 750ml | 1 | 2007 Covey Run Syrah Cellar Club Selection Smith Vineyard Yakima Valley (USA, Washington, Columbia Valley, Yakima Valley)  | 2009-2013 | 88 (1 note) |
 | 750ml | 1 | 2006 Covington Cellars Sangiovese (USA, Washington, Columbia Valley, Yakima Valley) | | 85.5 (2 notes) |
 | 750ml | 1 | 2006 Cuillin Hills Winery Cabernet Franc (USA, Washington, Columbia Valley, Horse Heaven Hills) | 2009-2013 | 90 (1 note) |
 | 750ml | 3 | 2007 DeLille Cellars D2 (USA, Washington)  | 2011-2015 | 89 (11 notes) |
 | 750ml | 2 | 2006 DeLille Cellars D2 (USA, Washington)  | 2010-2014 | 90.1 (28 notes) |
 | 750ml | 2 | 2005 DeLille Cellars D2 (USA, Washington)  | 2009-2013 | 90.5 (23 notes) |
 | 750ml | 3 | 2007 DeLille Cellars Doyenne Aix (USA, Washington, Columbia Valley)  | 2010-2016 | 90 (1 note) |
 | 750ml | 2 | 2006 DeLille Cellars Doyenne Aix (USA, Washington, Columbia Valley)  | 2010-2015 | 88.7 (16 notes) |
 | 750ml | 2 | 2005 DeLille Cellars Doyenne Aix (USA, Washington, Columbia Valley)  | 2008-2011 | 89.9 (23 notes) |
 | 750ml | 1 | 1999 DeLille Cellars Harrison Hill (USA, Washington, Columbia Valley, Yakima Valley)  | 2005-2008 | 89.1 (10 notes) |
 | 750ml | 1 | 2005 Fairwinds Aligoté (USA, Washington) | | |
 | 750ml | 1 | 2001 Franciscan Oakville Estate Magnificat (USA, California, Napa Valley)  | 2005-2012 | 89.7 (36 notes) |
 | 750ml | 1 | 2006 Kosta Browne Pinot Noir Russian River Valley (USA, California, Sonoma County, Russian River Valley)  | 2009-2012 | 90.6 (311 notes) |
 | 750ml | 1 | 2005 Mark Ryan Wild Eyed Red Mountain (USA, Washington, Columbia Valley, Red Mountain)  | 2009-2013 | 90.3 (3 notes) |
 | 750ml | 1 | N.V. Moët & Chandon Champagne White Star (France, Champagne)  | 2005-2008 | 88.1 (171 notes) |
 | 750ml | 1 | 2005 Northwest Totem Cellars Cabernet Franc Qo-Ne (USA, Washington, Columbia Valley) | 2008-2011 | NR (3 notes) |
 | 750ml | 2 | 2005 Pomum Cellars Syrah (USA, Washington, Columbia Valley)  | 2009-2011 | 89.8 (7 notes) |
 | 750ml | 2 | 2003 Reininger Cabernet Sauvignon (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2009-2016 | 88.7 (20 notes) |
 | 750ml | 1 | 2005 Robert Karl Cellars Claret (USA, Washington, Columbia Valley, Horse Heaven Hills) | 2009-2011 | 89.5 (6 notes) |
 | 750ml | 2 | 2005 Ross Andrew Winery Cabernet Sauvignon (USA, Washington, Columbia Valley)  | 2009-2015 | 89.6 (11 notes) |
 | 750ml | 1 | 2003 Ross Andrew Winery Cabernet Sauvignon (USA, Washington, Columbia Valley)  | 2006-2011 | 90.8 (11 notes) |
 | 750ml | 1 | 2000 Rutherford Hill Winemaker's Blend (USA, California, Napa Valley) | 2003-2013 | |
 | 750ml | 1 | 2002 Rutherford Hill Zinfandel Vintage Port (USA, California, Napa Valley)  | 2007-2010 | NR (2 notes) |
 | 750ml | 1 | 2003 Sebastiani Vineyards & Winery Cabernet Sauvignon Sonoma Valley (USA, California, Sonoma County, Sonoma Valley)  | 2008-2013 | 87.5 (34 notes) |
 | 750ml | 1 | 2004 Sebastiani Vineyards & Winery Secolo (USA, California, Sonoma County)  | 2007-2011 | 90 (24 notes) |
 | 750ml | 1 | 2004 Sebastiani Vineyards & Winery Syrah (USA, California, Sonoma County, Sonoma Valley)  | | 84 (4 notes) |
 | 750ml | 1 | 2004 Sorensen Cellars Cabernet Franc Rosé of Cabernet Franc (USA, Washington, Columbia Valley) | | |
 | 750ml | 3 | 2006 Stevens 424 (USA, Washington, Columbia Valley, Yakima Valley)  | 2009-2017 | 90.5 (5 notes) |
 | 750ml | 2 | 2005 Stevens 424 (USA, Washington, Columbia Valley, Yakima Valley)  | 2009-2014 | 90.4 (7 notes) |
 | 750ml | 2 | 2004 Stevens 424 (USA, Washington, Columbia Valley, Yakima Valley)  | 2007-2011 | 90.3 (14 notes) |
 | 750ml | 1 | 2008 Stevens Cabernet Franc Mary Jeanne (USA, Washington, Columbia Valley, Yakima Valley) | | |
 | 750ml | 3 | 2006 Stevens Cabernet Sauvignon XY Reserve (USA, Washington, Columbia Valley)  | 2011-2023 | 90.5 (2 notes) |
 | 750ml | 2 | 2005 Stevens Cabernet Sauvignon XY Reserve (USA, Washington, Columbia Valley)  | 2009-2013 | 91.7 (4 notes) |
 | 750ml | 2 | 2004 Stevens Cabernet Sauvignon XY Reserve (USA, Washington, Columbia Valley)  | 2008-2012 | 87 (7 notes) |
 | 750ml | 1 | 2007 Stevens Malbec Timley (USA, Washington, Columbia Valley, Yakima Valley) | 2010-2014 | 90 (4 notes) |
 | 750ml | 1 | 2006 Stevens Merlot (USA, Washington, Columbia Valley, Yakima Valley)  | 2010-2012 | 88.5 (4 notes) |
 | 750ml | 1 | 2007 Stevens Sauvignon Blanc ASecondThought (USA, Washington, Columbia Valley, Yakima Valley)  | 2008-2010 | 89.4 (13 notes) |
 | 750ml | 3 | 2007 Stevens Syrah Black Tongue (USA, Washington, Columbia Valley, Yakima Valley)  | 2010-2015 | 85 (2 notes) |
 | 750ml | 3 | 2006 Stevens Syrah Black Tongue (USA, Washington, Columbia Valley, Yakima Valley)  | 2010-2013 | 90.7 (9 notes) |
 | 750ml | 2 | 2005 Stevens Syrah Black Tongue (USA, Washington, Columbia Valley, Yakima Valley)  | 2008-2012 | 91.1 (12 notes) |
 | 750ml | 1 | 2004 Stevens Syrah Black Tongue (USA, Washington, Columbia Valley, Yakima Valley)  | 2008-2012 | 90.8 (9 notes) |
 | 750ml | 1 | 2007 Stevens Yes Oui (USA, Washington, Columbia Valley, Yakima Valley) | 2009-2011 | 87.8 (9 notes) |
 | 750ml | 1 | 2003 Viansa Thalia (USA, California, North Coast, Napa / Sonoma)  | by 2010 | |
 | 750ml | 1 | 2005 Woodinville Wine Cellars Merlot Stillwater Creek Vineyard (USA, Washington, Columbia Valley) | 2009-2012 | |
 | 750ml | 1 | 2006 Zerba Cellars Malbec Walla Walla Valley (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2012 | |
| TOTAL COLLECTION: 125 bottles in stock and 9 pending delivery |