| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 750ml | 1 | 2007 Antonio Esteves Ferreira Vinho Verde Soalheiro Primeiras Vinhas (Portugal, Minho, Vinho Verde)  | 2009-2011 | 90.3 (4 notes) |
 | 375ml | 1 | 1998 Balthasar Ress Hattenheimer Engelmannsberg Riesling Eiswein (Germany, Rheingau) | | 91.5 (2 notes) |
 | 750ml | 1 | 2002 Banfi Chianti Classico Riserva (Italy, Tuscany, Chianti, Chianti Classico)  | 2005-2008 | 85.9 (27 notes) |
 | 750ml | 2 | 2005 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2013-2028 | 92.7 (24 notes) |
 | 750ml | 3 | 2004 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2012-2020 | 89.9 (20 notes) |
 | 750ml | 4 | 2003 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2009-2019 | 92 (19 notes) |
 | 750ml | 1 | 2001 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2008-2015 | 90 (15 notes) |
 | 750ml | 4 | 2000 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2009-2023 | 92 (20 notes) |
 | 750ml | 1 | 1999 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2006-2012 | 88.7 (4 notes) |
 | 750ml | 1 | 1998 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2005-2016 | 90.2 (43 notes) |
 | 750ml | 1 | 1996 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2002-2014 | 88.9 (16 notes) |
 | 750ml | 1 | 1990 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2007-2022 | NR (1 note) |
 | 750ml | 1 | 1970 Château Beau-Séjour Bécot (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 1983-2007 | 90.4 (19 notes) |
 | 750ml | 1 | 2004 Bennett Family Chardonnay Reserve (USA, California, Sonoma County, Russian River Valley)  | 2006-2009 | 86.4 (5 notes) |
 | 750ml | 1 | 2005 Bennett Lane Maximus White (USA, California, Napa Valley) | 2007-2010 | 90 (6 notes) |
 | 750ml | 1 | 2007 Bergström Riesling Dr. Bergstrom (USA, Oregon, Willamette Valley)  | 2009-2012 | 88.4 (12 notes) |
 | 750ml | 3 | 2006 Bond Matriarch (USA, California, Napa Valley)  | 2010-2021 | 92.3 (4 notes) |
 | 750ml | 2 | 2005 Bond Matriarch (USA, California, Napa Valley)  | 2009-2020 | 93.0 (46 notes) |
 | 750ml | 1 | 2006 Bond Melbury (USA, California, Napa Valley)  | 2011-2023 | 93 (4 notes) |
 | 750ml | (1) | 2007 Bond Pluribus (USA, California, Napa Valley)  | 2013-2033 | |
 | 750ml | 1 | 2006 Bond Pluribus (USA, California, Napa Valley)  | 2012-2023 | 92 (4 notes) |
 | 750ml | 1 | 2006 Bond Quella (USA, California, Napa Valley)  | 2011-2020 | 94 (5 notes) |
 | 750ml | 1 | 2006 Bond St. Eden (USA, California, Napa Valley)  | 2011-2020 | 93.3 (3 notes) |
 | 750ml | 1 | 2006 Bond Vecina (USA, California, Napa Valley)  | 2011-2032 | 92.5 (4 notes) |
 | 750ml | 2 | 2007 Borgo Magredo Friuli Pinot Nero Grave (Italy, Friuli-Venezia Giulia, Friuli) | | 87 (4 notes) |
 | 750ml | 2 | 2006 Luigi Bosca Malbec Reserva (Argentina, Mendoza, Lujan de Cuyo)  | 2008-2013 | 88.2 (51 notes) |
 | 375ml | 2 | 2003 Bremer Family (USA, California, North Coast, Napa County) | | |
 | 750ml | 2 | 2004 Bremer Family Austintatious (USA, California, Napa Valley) | 2009-2017 | 92.5 (2 notes) |
 | 750ml | 2 | 2003 Bremer Family Austintatious (USA, California, Napa Valley) | 2008-2010 | 92.5 (4 notes) |
 | 750ml | 2 | 2003 Bremer Family Cabernet Sauvignon Cimarossa (USA, California, Napa Valley, Howell Mountain) | 2010-2020 | 93 (1 note) |
 | 750ml | 1 | 2003 Bremer Family Cabernet Sauvignon Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 2009-2012 | 92.4 (5 notes) |
 | 750ml | 3 | 2001 Bremer Family Cabernet Sauvignon Napa Valley (USA, California, Napa Valley)  | 2008-2016 | 89.7 (7 notes) |
 | 750ml | 2 | 2006 Bremer Family Chardonnay (USA, California, Napa Valley)  | | |
 | 750ml | 2 | 2005 Bremer Family Chardonnay (USA, California, Napa Valley)  | 2008-2012 | 88 (11 notes) |
 | 750ml | 2 | 2003 Bremer Family Claret (USA, California, Napa Valley)  | 2009-2013 | 90.7 (6 notes) |
 | 750ml | 1 | 2003 Bremer Family Merlot (USA, California, Napa Valley) | 2009-2011 | 90.7 (9 notes) |
 | 750ml | 1 | 2003 Bremer Family Merlot Howell Mountain (USA, California, Napa Valley, Howell Mountain) | | 91 (1 note) |
 | 375ml | 1 | 2004 Bremer Family Muscat Canelli White Port Howell Mountain Vineyard (USA, California, Napa Valley) | 2008-2011 | 90 (3 notes) |
 | 750ml | 1 | 2004 Bremer Family Zinfandel (USA, California, North Coast, Napa / Sonoma) | 2006-2010 | 92 (5 notes) |
 | 750ml | 1 | 2004 Bremer Family Zinfandel Howell Mountain (USA, California, Napa Valley, Howell Mountain) | 2008-2009 | 87.8 (4 notes) |
 | 750ml | 1 | 2006 Ca' Marcanda (Gaja) Promis Toscana IGT (Italy, Tuscany, Toscana IGT)  | 2009-2014 | 88.5 (54 notes) |
 | 750ml | 2 | 2004 Cakebread Cellars Cabernet Sauvignon (USA, California, Napa Valley)  | 2009-2013 | 90.2 (53 notes) |
 | 750ml | 2 | 2005 Cakebread Cellars Chardonnay Napa Valley (USA, California, Napa Valley)  | 2006-2010 | 89.5 (57 notes) |
 | 750ml | 1 | 2005 Cakebread Cellars Pinot Noir (USA, California, Napa Valley, Carneros)  | 2009-2011 | 88.3 (10 notes) |
 | 750ml | 1 | 2005 Cakebread Cellars Sauvignon Blanc (USA, California, Napa Valley)  | 2006-2008 | 89 (42 notes) |
 | 750ml | 1 | 2003 Château Calon-Ségur (France, Bordeaux, Médoc, St. Estèphe)  | 2010-2029 | 90.6 (49 notes) |
 | 1.5L | 1 | 1970 Château Cantemerle (France, Bordeaux, Médoc, Haut-Médoc)  | 1980-1996 | NR (2 notes) |
 | 750ml | 1 | 2003 Celler de Capçanes Montsant Vall del Calàs (Spain, Catalunya, Tarragona, Montsant)  | 2008-2009 | 86.8 (16 notes) |
 | 750ml | 1 | 2006 Bodegas Castelo de Medina Verdejo Rueda (Spain, Castilla y León, Rueda)  | 2007-2009 | 85 (7 notes) |
 | 750ml | 4 | 2003 Cavalier Bartolomeo Barolo Vigneti Solanotto Altinasso (Italy, Piedmont, Langhe, Barolo)  | 2010-2019 | 86.9 (11 notes) |
 | 750ml | 1 | 2007 Caymus Cabernet Sauvignon (USA, California, Napa Valley)  | 2010-2017 | 92.0 (210 notes) |
 | 750ml | 2 | 1977 Caymus Cabernet Sauvignon (USA, California, Napa Valley)  | | 90 (4 notes) |
 | 750ml | 1 | 2007 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2011-2022 | 92.9 (32 notes) |
 | 750ml | 1 | 2004 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2008-2019 | 93.2 (116 notes) |
 | 750ml | 1 | 2004 Chalone Vineyard Chardonnay Monterey County (USA, California, Central Coast, Monterey County)  | 2005-2009 | 87 (9 notes) |
 | 750ml | 1 | 2005 Maison Champy Gevrey-Chambertin Vieilles Vignes (France, Burgundy, Côte de Nuits, Gevrey-Chambertin) | 2008-2011 | 87.5 (4 notes) |
 | 750ml | 3 | N.V. Chaucer's Mead (USA, California)  | 2007-2008 | 85 (13 notes) |
 | 750ml | 1 | N.V. Chaucer's Raspberry Mead (USA, California)  | 2008-2009 | 81.1 (11 notes) |
 | 750ml | 1 | 2003 Château Cheval Blanc (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2009-2023 | 90.5 (9 notes) |
 | 750ml | 1 | 2001 Michele Chiarlo Barolo Tortoniano (Italy, Piedmont, Langhe, Barolo)  | 2006-2013 | 90.2 (15 notes) |
 | 750ml | 6 | 2005 Charles Cimicky Shiraz Autograph (Australia, South Australia, Barossa, Barossa Valley)  | 2009-2017 | 90.2 (11 notes) |
 | 750ml | 1 | 2006 Le Cinciole Chianti Classico Petresco Riserva (Italy, Tuscany, Chianti, Chianti Classico)  | 2009-2020 | 90 (3 notes) |
 | 750ml | 1 | 2006 Tenute Cisa Asinari dei Marchesi di Grésy Moscato d'Asti La Serra (Italy, Piedmont, Asti, Moscato d'Asti)  | 2007-2008 | 87.6 (13 notes) |
 | 750ml | 1 | 2006 Clone 5 Cabernet Sauvignon (USA, California, Sonoma County, Alexander Valley)  | 2008-2011 | 88.1 (24 notes) |
 | 750ml | 1 | 2006 Clone 5 Chardonnay (USA, California, Sonoma County, Russian River Valley)  | | 84.8 (9 notes) |
 | 750ml | 1 | 2006 Clone 5 Pinot Noir Central Coast (USA, California, Central Coast)  | 2008-2010 | 88.1 (38 notes) |
 | 6.0L | 1 | 2003 Clos Badon Thunevin (France, Bordeaux, Libournais, St. Émilion)  | 2008-2016 | 89.1 (8 notes) |
 | 375ml | 1 | 2001 Château Clos Haut-Peyraguey (France, Bordeaux, Sauternais, Sauternes)  | 2007-2019 | 92.8 (27 notes) |
 | 750ml | 1 | 2008 Viña Cobos Chardonnay Felino (Argentina, Mendoza)  | 2010-2012 | 84.3 (7 notes) |
 | 750ml | 1 | 2008 Coleman Nicole Pinot Noir Champlain Creek (USA, California, Sonoma County, Sonoma Coast)  | 2011-2015 | 89.9 (31 notes) |
 | 750ml | 1 | 2008 Coleman Nicole Pinot Noir Rosé Champlain Creek (USA, California, Sonoma County, Sonoma Coast)  | 2009-2010 | 87.6 (43 notes) |
 | 750ml | 3 | 2009 Coleman Nicole Pinot Noir Rosé Morris Ranch Vineyard (USA, California, Sonoma County, Sonoma Coast)  | 2010-2012 | 88.6 (19 notes) |
 | 750ml | 1 | 2006 Concannon Vineyard Petite Sirah Limited Release (USA, California, Central Coast)  | 2009-2014 | 85.3 (26 notes) |
 | 1.5L | 1 | 2005 Concannon Vineyard Petite Sirah Limited Release (USA, California, Central Coast)  | 2008-2013 | 87.6 (65 notes) |
 | 750ml | 1 | 2004 Concannon Vineyard Petite Sirah Limited Release (USA, California, Central Coast)  | 2007-2013 | 87.3 (80 notes) |
 | 750ml | 1 | 2005 Concannon Vineyard Viognier Stampmaker's White Wine (USA, California, San Francisco Bay, Livermore Valley) | 2007-2008 | 86 (2 notes) |
 | 750ml | 1 | 2005 Concha y Toro Cabernet Sauvignon Don Melchor (Private Reserve) (Chile, Central Valley, Maipo Valley, Puente Alto)  | 2010-2021 | 92.4 (174 notes) |
 | 750ml | 1 | 2004 Anderson's Conn Valley Vineyards Éloge (USA, California, Napa Valley)  | 2007-2020 | 93.3 (19 notes) |
 | 750ml | 1 | 1993 Anderson's Conn Valley Vineyards Éloge (USA, California, Napa Valley)  | | 93 (1 note) |
 | 750ml | 1 | 1998 Anderson's Conn Valley Vineyards Pinot Noir Valhalla Vineyard (USA, California, Napa Valley)  | | NR (1 note) |
 | 750ml | 1 | 2004 Coume del Mas Banyuls Galateo (France, Languedoc Roussillon, Roussillon, Banyuls) | | |
 | 375ml | 2 | 2003 Château Coutet (France, Bordeaux, Sauternais, Barsac)  | 2009-2025 | 92.0 (89 notes) |
 | 375ml | 1 | 1976 Château Coutet (France, Bordeaux, Sauternais, Barsac)  | 1995-2014 | 89.6 (5 notes) |
 | 750ml | 1 | 1957 D'Oliveiras Madeira Old Wine Reserva (Portugal, Madeira) | | |
 | 750ml | 1 | 2004 David Arthur Cabernet Sauvignon (USA, California, Napa Valley, Oakville)  | 2008-2012 | |
 | 750ml | 1 | 1999 David Arthur Cabernet Sauvignon Elevation 1147 (USA, California, Napa Valley, Rutherford)  | 2004-2014 | 92.1 (13 notes) |
 | 375ml | 1 | 2003 De Bortoli Noble One Botrytis Sémillon (Australia, New South Wales, Big Rivers, Riverina)  | 2007-2012 | 91.1 (24 notes) |
 | 750ml | 1 | 1995 de Venoge Champagne Brut (France, Champagne)  | 2009-2022 | |
 | 750ml | 1 | 1988 de Venoge Champagne Brut (France, Champagne)  | 2005-2012 | 93.9 (17 notes) |
 | 750ml | 1 | 1993 de Venoge Champagne Grand Vin des Princes (France, Champagne)  | 2010-2009 | 92.3 (4 notes) |
 | 750ml | 1 | N.V. Bodegas Dios Baco Jerez-Xérès-Sherry Amontillado (Spain, Andalucía, Jerez-Xérès-Sherry) | 2008-2011 | 83.5 (3 notes) |
 | 750ml | 1 | 2005 Dirler-Cade Pinot Noir Cuvée Ludivine (France, Alsace, Alsace AOC) | | 85.8 (4 notes) |
 | 750ml | 1 | 2004 Dominio del Plata Malbec BenMarco (Argentina, Mendoza)  | 2006-2011 | 88.6 (25 notes) |
 | 750ml | 1 | N.V. Dow Porto Trademark Finest Reserve (Portugal, Douro, Porto)  | 2006-2008 | 86.3 (6 notes) |
 | 750ml | 1 | 2007 Dow Porto Vintage (Portugal, Douro, Porto)  | 2022-2045 | 95.9 (34 notes) |
 | 750ml | 2 | 1994 Dow Porto Vintage (Portugal, Douro, Porto)  | 2010-2033 | 93.6 (65 notes) |
 | 750ml | 1 | 1980 Dow Porto Vintage (Portugal, Douro, Porto)  | 2001-2019 | 90.9 (21 notes) |
 | 750ml | 1 | 1977 Dow Porto Vintage (Portugal, Douro, Porto)  | 2000-2023 | 92.2 (76 notes) |
| 1.5L | 1 |
 | 750ml | 2 | 2005 Duckhorn Vineyards Decoy (USA, California, Napa Valley)  | 2007-2011 | 86.7 (34 notes) |
 | 750ml | 1 | 2005 Duckhorn Vineyards Merlot (USA, California, Napa Valley)  | 2007-2012 | 89.0 (50 notes) |
 | 750ml | 1 | 2005 Falesco Montiano Lazio IGT (Italy, Latium, Lazio IGT)  | 2010-2014 | 89.7 (20 notes) |
 | 750ml | 1 | 2004 Bodegas Alejandro Fernández Ribera del Duero Tinto Pesquera Crianza (Spain, Castilla y León, Ribera del Duero)  | 2009-2019 | 90.2 (135 notes) |
 | 375ml | 1 | 2002 Ferrari-Carano Eldorado Gold (USA, California, Sonoma County, Dry Creek Valley)  | by 2008 | 92 (1 note) |
 | 750ml | 1 | 1985 Ferreira Porto Vintage (Portugal, Douro, Porto)  | 2005-2011 | 89 (4 notes) |
 | 750ml | 1 | 2004 Fess Parker Syrah Rodney's Vineyard (USA, California, Central Coast, Santa Barbara County)  | 2006-2013 | 91 (4 notes) |
 | 750ml | 5 | 2000 Château Fonréaud (France, Bordeaux, Médoc, Listrac-Médoc)  | 2004-2008 | 86 (18 notes) |
 | 1.5L | 1 | 1991 Fonseca Porto Guimaraens Vintage (Portugal, Douro, Porto)  | 2007-2018 | 92.4 (6 notes) |
 | 750ml | 1 | 1994 Fonseca Porto Vintage (Portugal, Douro, Porto)  | 2010-2034 | 95.4 (20 notes) |
 | 750ml | 2 | 1977 Fonseca Porto Vintage (Portugal, Douro, Porto)  | 2002-2023 | 95.8 (74 notes) |
 | 750ml | 1 | 2006 Francis Coppola / Niebaum-Coppola Sofia Blanc de Blancs (USA, California)  | 2007-2009 | 85.8 (15 notes) |
 | 750ml | 1 | 2001 Tenuta Friggiali (Centolani) Brunello di Montalcino Donna Olga (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2008-2017 | 90 (3 notes) |
 | 750ml | 1 | N.V. Gaston Chiquet Champagne Cuvée de Réserve (France, Champagne)  | 2008-2015 | 90.8 (30 notes) |
 | 750ml | 1 | 2005 Georgian Royal Khvanchkara (Georgia, Ambrolauri, Racha) | 2004-2006 | NR (1 note) |
 | 750ml | 1 | 1985 Graham Porto Vintage (Portugal, Douro, Porto)  | 2003-2019 | 93.2 (111 notes) |
 | 750ml | 1 | 1977 Graham Porto Vintage (Portugal, Douro, Porto)  | 1998-2020 | 91.6 (67 notes) |
 | 750ml | 13 | 2005 Domaine Grand Veneur Côtes du Rhône Villages Les Champauvins Vieilles Vignes (France, Rhône, Southern Rhône, Côtes du Rhône Villages)  | 2007-2011 | 89.1 (127 notes) |
 | 750ml | 1 | 2005 Château de La Greffiere Mâcon La Roche-Vineuse (France, Burgundy, Mâconnais, Mâcon La Roche-Vineuse)  | 2009-2012 | 87 (4 notes) |
 | 750ml | 1 | 2007 Greg Norman Estates Chardonnay (Australia, South Australia, Barossa, Eden Valley) | by 2009 | 84.2 (7 notes) |
 | 750ml | 1 | 2004 Giacomo Grimaldi Nebbiolo d'Alba Valmaggiore (Italy, Piedmont, Alba, Nebbiolo d'Alba) | 2007-2014 | 90.7 (6 notes) |
 | 375ml | 1 | N.V. Gruet Brut (USA, New Mexico)  | 2007-2009 | 86.2 (148 notes) |
 | 750ml | 1 | 2004 Gualdo del Re Val di Cornia Eliseo Rosso (Italy, Tuscany, Val di Cornia)  | | 83 (1 note) |
 | 750ml | 1 | 2005 Guilhem-Durand Syrah Vin de Pays d'Hauterive Vieilles Vignes (France, Languedoc Roussillon, Languedoc, Vin de Pays d'Hauterive)  | 2008-2010 | 87.8 (5 notes) |
 | 750ml | 1 | 1983 Château Guiraud (France, Bordeaux, Sauternais, Sauternes)  | 2002-2013 | 92 (22 notes) |
 | 750ml | 1 | 2004 Hall Merlot (USA, California, Napa Valley)  | 2007-2009 | 87.3 (11 notes) |
 | 750ml | (1) | 2008 Harlan Estate (USA, California, Napa Valley)  | | |
 | 750ml | (2) | 2007 Harlan Estate (USA, California, Napa Valley)  | 2012-2035 | |
 | 750ml | (6) | 2007 Harlan Estate The Maiden (USA, California, Napa Valley)  | | |
 | 750ml | 3 | 2006 Harlan Estate The Maiden (USA, California, Napa Valley)  | 2013-2022 | 90 (1 note) |
 | 750ml | 2 | 2005 Harlan Estate The Maiden (USA, California, Napa Valley)  | 2009-2020 | 93.8 (29 notes) |
 | 750ml | 1 | 2003 Château Haut-Bages Libéral (France, Bordeaux, Médoc, Pauillac)  | 2009-2016 | 87.8 (46 notes) |
 | 750ml | 1 | 2001 Paul Hobbs Chardonnay Cuvée Agustina Richard Dinner Vineyard (USA, California, Sonoma County, Sonoma Mountain)  | 2003-2011 | 90.4 (8 notes) |
 | 750ml | 1 | 2002 Paul Hobbs Chardonnay Richard Dinner Vineyard (USA, California, Sonoma County, Sonoma Mountain)  | 2004-2008 | 92 (7 notes) |
 | 750ml | 1 | 1998 Paul Hobbs Chardonnay Russian River Valley (USA, California, Sonoma County, Russian River Valley)  | 2000-2003 | |
 | 750ml | 1 | 2007 Hugh Hamilton Shiraz Jim Jim (Australia, South Australia, Fleurieu, McLaren Vale)  | 2009-2012 | 84 (1 note) |
 | 750ml | 2 | 2005 Jackson-Triggs Vidal Icewine Proprietors' Reserve (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2007-2010 | 90.6 (23 notes) |
 | 750ml | 1 | 2007 Jordan Vineyard & Winery Chardonnay (USA, California, Sonoma County, Russian River Valley)  | 2008-2011 | 87.3 (18 notes) |
 | 750ml | 1 | 2004 José Maria da Fonseca & Van Zeller Douro Domini (Portugal, Douro)  | 2009-2011 | 90 (6 notes) |
 | 750ml | 1 | 2003 Kathryn Hall Cabernet Sauvignon Sacrashe Vineyard (USA, California, Napa Valley, Rutherford)  | 2008-2014 | 90.3 (11 notes) |
 | 1.5L | 1 | 2005 Ken Wright Pinot Noir Abbott Claim Vineyard (USA, Oregon, Willamette Valley)  | 2007-2014 | 88 (6 notes) |
 | 750ml | 1 | 2004 Kiepersol Estates Winery Syrah (USA, Texas)  | | 72 (1 note) |
 | 100ml | 1 | 2001 Konzelmann Vidal Icewine (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2002-2006 | 84 (1 note) |
 | 750ml | 1 | 1985 Kopke Porto Vintage (Portugal, Douro, Porto)  | 2001-2016 | 87.6 (11 notes) |
 | 750ml | 1 | N.V. Korbel Extra Dry (USA, California)  | 2006-2007 | 78 (5 notes) |
 | 750ml | 1 | 2007 Köster-Wolf Heimersheimer Rotenfels Huxelrebe Beerenauslese (Germany, Rheinhessen) | | 89 (2 notes) |
 | 750ml | 2 | 2007 Kutch Pinot Noir Kanzler Vineyard (USA, California, Sonoma County, Sonoma Coast)  | 2010-2014 | 91.2 (26 notes) |
 | 750ml | 2 | 2007 Kutch Pinot Noir McDougall Ranch (USA, California, Sonoma County, Sonoma Coast)  | 2010-2014 | 91.4 (27 notes) |
 | 750ml | 1 | 2008 Kutch Pinot Noir Sonoma Coast (USA, California, Sonoma County, Sonoma Coast)  | 2010-2014 | 89.4 (30 notes) |
 | 750ml | 1 | 2007 Kutch Pinot Noir Sonoma Coast (USA, California, Sonoma County, Sonoma Coast)  | 2009-2014 | 91.2 (45 notes) |
 | 750ml | 1 | 2007 Domaine de l'Hortus Coteaux du Languedoc Pic St. Loup Grande Cuvée (France, Languedoc Roussillon, Languedoc, Coteaux du Languedoc Pic St. Loup)  | 2010-2014 | 89.4 (13 notes) |
 | 750ml | 7 | 2000 Château La Chenade (France, Bordeaux, Libournais, Lalande de Pomerol)  | 2005-2012 | 87.7 (9 notes) |
 | 750ml | 1 | 2001 Fattoria La Lecciaia (Pacini) Brunello di Montalcino Manapetra (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2009-2020 | 93.8 (5 notes) |
 | 3.0L | 1 | 2005 Château Lamothe Guignard (France, Bordeaux, Sauternais, Sauternes)  | 2013-2018 | 90.4 (17 notes) |
 | 750ml | 1 | 2006 Domaine Lamy-Pillot Chassagne-Montrachet (France, Burgundy, Côte de Beaune, Chassagne-Montrachet)  | 2009-2012 | 86.7 (6 notes) |
 | 750ml | 10 | 2005 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2010-2021 | 87.6 (75 notes) |
 | 750ml | 2 | 2001 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2002-2017 | 86.5 (9 notes) |
 | 750ml | 3 | 2000 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2007-2017 | 88.9 (95 notes) |
 | 750ml | 2 | 1996 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2004-2013 | 87.2 (171 notes) |
 | 750ml | 1 | 1995 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2001-2008 | 88.8 (10 notes) |
 | 750ml | 1 | 1990 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 1998-2008 | 87.9 (14 notes) |
 | 750ml | 2 | 1975 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 1985-2005 | 84.2 (6 notes) |
 | 750ml | 3 | 1971 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | | 89 (2 notes) |
 | 750ml | 1 | 1970 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | 2010-2010 | 91 (4 notes) |
 | 750ml | 1 | 1959 Château Lanessan (France, Bordeaux, Médoc, Haut-Médoc)  | | 90.5 (4 notes) |
 | 750ml | 1 | 2005 Lemenicier Cornas (France, Rhône, Northern Rhône, Cornas)  | | 90 (1 note) |
 | 750ml | 1 | 1996 A. R. Lenoble Champagne Grand Cru Blanc de Blancs Brut (France, Champagne)  | 2006-2013 | 91.7 (103 notes) |
 | 750ml | 1 | 2007 Lioco Chardonnay Michaud (USA, California, Central Coast, Chalone)  | | 90 (1 note) |
 | 750ml | 1 | 2004 Loring Wine Company Pinot Noir Cargasacchi Vineyard (USA, California, Central Coast, Santa Rita Hills - Sta. Rita Hills)  | 2007-2010 | 90.3 (50 notes) |
 | 750ml | 1 | 2005 Loring Wine Company Pinot Noir Rancho Ontiveros Vineyard (USA, California, Central Coast, Santa Maria Valley)  | 2007-2010 | 89.4 (50 notes) |
 | 750ml | 1 | 2006 Château Louis La Reserve de Louis (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2011-2021 | 88.5 (2 notes) |
 | 750ml | 1 | 1988 Château Lynch-Bages (France, Bordeaux, Médoc, Pauillac)  | 2001-2011 | 92.2 (96 notes) |
 | 750ml | 1 | 1999 Château Malescot St. Exupery (France, Bordeaux, Médoc, Margaux)  | 2005-2014 | 88.6 (36 notes) |
 | 750ml | 1 | 1981 Château Margaux (France, Bordeaux, Médoc, Margaux)  | 2001-2013 | 91.6 (40 notes) |
 | 750ml | 1 | 1977 Château Margaux (France, Bordeaux, Médoc, Margaux)  | 2002-2008 | |
 | 750ml | 9 | 2005 Château Marquis d'Alesme Becker (France, Bordeaux, Médoc, Margaux)  | 2011-2017 | 87.8 (35 notes) |
 | 750ml | 1 | 2003 Château Marquis d'Alesme Becker (France, Bordeaux, Médoc, Margaux)  | 2009-2016 | 90 (6 notes) |
 | 750ml | 2 | 2000 Château Marquis d'Alesme Becker (France, Bordeaux, Médoc, Margaux)  | 2005-2011 | 89.1 (16 notes) |
 | 750ml | 2 | 1985 Château Marquis d'Alesme Becker (France, Bordeaux, Médoc, Margaux)  | | |
 | 750ml | 1 | 1982 Château Marquis d'Alesme Becker (France, Bordeaux, Médoc, Margaux)  | | 92 (1 note) |
 | 750ml | 1 | 1977 Louis M. Martini Cabernet Sauvignon Private Reserve (USA, California, Napa Valley) | by 2002 | |
 | 750ml | 1 | 2004 Bodegas Martúe Vino de la Tierra de Castilla y León (Spain, Castilla y León, Vino de la Tierra de Castilla y León)  | 2005-2010 | 87 (10 notes) |
 | 750ml | 1 | 2000 Mas de Bazan Utiel-Requena Crianza (Spain, Valencia, Utiel-Requena) | 2006-2010 | 87 (2 notes) |
 | 750ml | 1 | 2003 Mas de la Barben Les Calices (France, Languedoc Roussillon)  | 2009-2015 | 91.1 (8 notes) |
 | 750ml | 1 | 2005 Merryvale Cabernet Sauvignon Starmont (USA, California, Napa Valley)  | 2008-2011 | 87.2 (89 notes) |
 | 750ml | 1 | 2004 Merryvale Merlot Starmont (USA, California, Napa Valley)  | 2006-2008 | 86 (5 notes) |
 | 750ml | 1 | 2004 Meyer-Fonné Riesling Pfoeller (France, Alsace, Haut-Rhin, Alsace AOC) | starting 2009 | 91.7 (3 notes) |
 | 750ml | 1 | 2007 Michel Delhommeau Muscadet de Sèvre-et-Maine Cuvée Harmonie (France, Loire Valley, Pays Nantais, Muscadet de Sèvre-et-Maine)  | 2008-2009 | 87.5 (29 notes) |
 | 750ml | 2 | 2005 Robert Mondavi Winery Merlot (USA, California, Napa Valley)  | 2008-2013 | 88.4 (12 notes) |
 | 750ml | 1 | 2007 Monsoon Valley (Siam Winery) (Thailand, Chao Praya Delta) | | 81 (1 note) |
 | 750ml | 1 | 2006 Monsoon Valley (Siam Winery) (Thailand, Chao Praya Delta)  | | 86 (1 note) |
 | 750ml | 1 | 2003 Christian Moueix Bordeaux Contrôlée (France, Bordeaux, Bordeaux Contrôlée)  | 2005-2009 | 85 (56 notes) |
