| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 750ml | 1 | 2006 Bodegas AAlto Ribera del Duero AAlto (Spain, Castilla y León, Ribera del Duero)  | 2013-2026 | 89.3 (6 notes) |
 | 750ml | 2 | 2005 Bodegas AAlto Ribera del Duero AAlto (Spain, Castilla y León, Ribera del Duero)  | 2013-2024 | 91.2 (31 notes) |
 | 750ml | 3 | 2005 Bodegas AAlto Ribera del Duero P.S. (Pagos Seleccionados) (Spain, Castilla y León, Ribera del Duero)  | 2015-2033 | 94.6 (13 notes) |
 | 750ml | 1 | 2004 Bodegas AAlto Ribera del Duero P.S. (Pagos Seleccionados) (Spain, Castilla y León, Ribera del Duero)  | 2011-2030 | 95.8 (15 notes) |
 | 750ml | 1 | 2003 Bodegas AAlto Ribera del Duero P.S. (Pagos Seleccionados) (Spain, Castilla y León, Ribera del Duero)  | 2008-2015 | 93.5 (17 notes) |
 | 750ml | 1 | 2003 Viña Almaviva S.A. Almaviva (Chile, Central Valley, Maipo Valley, Puente Alto)  | 2007-2016 | 92.8 (131 notes) |
 | 375ml | 1 | 2006 Alpha Omega Late Harvest Reserve (USA, California, Napa Valley) | 2008-2026 | 90 (2 notes) |
 | 750ml | 1 | 2008 Alpha Omega Sauvignon Blanc (USA, California, Napa Valley)  | 2008-2010 | 88.6 (5 notes) |
 | 750ml | 1 | 1996 Elio Altare Barolo Brunate (Italy, Piedmont, Langhe, Barolo)  | 2006-2020 | 93 (1 note) |
 | 750ml | 1 | 2002 Antinori Solaia Annata Diversa Toscana IGT (Italy, Tuscany, Toscana IGT)  | 2007-2014 | 91.8 (5 notes) |
 | 750ml | 3 | 2006 Araujo Estate Cabernet Sauvignon Eisele Vineyard (USA, California, Napa Valley)  | 2012-2030 | |
 | 750ml | 3 | 2005 Araujo Estate Cabernet Sauvignon Eisele Vineyard (USA, California, Napa Valley)  | 2009-2022 | 95.4 (24 notes) |
 | 750ml | 2 | 2004 Araujo Estate Cabernet Sauvignon Eisele Vineyard (USA, California, Napa Valley)  | 2008-2025 | 93.7 (10 notes) |
 | 750ml | 2 | 2003 Araujo Estate Cabernet Sauvignon Eisele Vineyard (USA, California, Napa Valley)  | 2007-2026 | 95.0 (34 notes) |
 | 750ml | 1 | 1997 Argiano Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2004-2011 | 90.4 (72 notes) |
 | 750ml | 1 | 2004 Artadi Rioja Pagos Viejos (Spain, La Rioja, Rioja)  | 2012-2028 | 92.6 (9 notes) |
 | 750ml | 1 | 2006 Audelssa Estate Winery Summit (USA, California, Sonoma County, Sonoma Valley)  | 2009-2018 | 91.2 (34 notes) |
 | 375ml | 15 | 2004 Axios Cabernet Sauvignon (USA, California, Napa Valley)  | 2009-2016 | 91.7 (4 notes) |
| 750ml | 9 |
| 1.5L | 3 |
| 3.0L | 1 |
 | 750ml | 13 | 2003 Axios Cabernet Sauvignon (USA, California, Napa Valley)  | 2010-2025 | 91 (4 notes) |
| 3.0L | 1 |
 | 1.5L | 1 | 2002 Axios Cabernet Sauvignon (USA, California, Napa Valley)  | 2008-2016 | 92.7 (10 notes) |
 | 750ml | 2 | 2005 Balthus (France, Bordeaux, Bordeaux Supérieur)  | 2010-2020 | 90.5 (2 notes) |
 | 750ml | 1 | 2003 Domaine des Baumard Quarts de Chaume (France, Loire Valley, Anjou-Saumur, Quarts de Chaume)  | 2008-2024 | 92.3 (37 notes) |
 | 750ml | 1 | 2005 Château de Beaucastel Châteauneuf-du-Pape (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2013-2030 | 91.6 (55 notes) |
 | 750ml | 3 | 2004 Beringer Vineyards Cabernet Sauvignon Private Reserve (USA, California, Napa Valley)  | 2008-2023 | 92.5 (69 notes) |
 | 750ml | 2 | 2003 Beringer Vineyards Nightingale Private Reserve (USA, California, Napa Valley)  | 2007-2012 | 89.5 (9 notes) |
 | 750ml | 3 | 2005 Bevan Cellars Cabernet Sauvignon Showket Vineyards (USA, California, Napa Valley, Oakville)  | 2013-2025 | 93 (11 notes) |
 | 750ml | 1 | 2006 Robert Biale Zinfandel Black Chicken (USA, California, Napa Valley)  | 2008-2013 | 88.6 (44 notes) |
 | 750ml | 1 | 2006 Blackbird Vineyards Contrarian (USA, California, Napa Valley, Oak Knoll)  | 2008-2021 | 93.3 (3 notes) |
 | 750ml | 6 | 2007 Blackbird Vineyards Illustration (USA, California, Napa Valley, Oak Knoll)  | 2012-2025 | 91 (2 notes) |
 | 750ml | 6 | 2006 Blackbird Vineyards Illustration (USA, California, Napa Valley, Oak Knoll)  | 2010-2020 | 92.7 (9 notes) |
| 1.5L | 1 |
 | 750ml | 4 | 2007 Blackbird Vineyards Merlot Arise (USA, California, Napa Valley, Oak Knoll)  | 2011-2020 | 87 (1 note) |
 | 750ml | 2 | 2006 Blackbird Vineyards Merlot Arise (USA, California, Napa Valley, Oak Knoll)  | 2009-2015 | 91.6 (10 notes) |
 | 750ml | 3 | 2006 Blackbird Vineyards Paramour (USA, California, Napa Valley, Oak Knoll)  | 2008-2017 | 92 (5 notes) |
 | 750ml | 2 | 2005 Blackbird Vineyards Paramour (USA, California, Napa Valley, Oak Knoll)  | 2008-2016 | 91.5 (6 notes) |
 | 750ml | 5 | 2005 Blackbird Vineyards Proprietary Red (USA, California, Napa Valley, Oak Knoll)  | 2009-2019 | 92.5 (23 notes) |
 | 750ml | 4 | 2004 Blackbird Vineyards Proprietary Red (USA, California, Napa Valley, Oak Knoll)  | 2007-2012 | 92.0 (28 notes) |
 | 750ml | 1 | 2005 Blankiet Estate Rive Droite Paradise Hills Vineyard (USA, California, Napa Valley)  | 2009-2021 | 91.4 (9 notes) |
 | 750ml | 1 | 2007 Henri Boillot Meursault (France, Burgundy, Côte de Beaune, Meursault)  | 2013-2016 | 89 (1 note) |
 | 750ml | 3 | 2004 Bond Matriarch (USA, California, Napa Valley)  | 2008-2019 | 93.9 (40 notes) |
 | 750ml | 1 | 2004 Bond Melbury (USA, California, Napa Valley)  | 2009-2023 | 95 (4 notes) |
 | 750ml | 2 | 2004 Bond St. Eden (USA, California, Napa Valley)  | 2007-2025 | 95.8 (4 notes) |
 | 750ml | 1 | 2005 Bounty Hunter Cabernet Sauvignon Blind Justice Beckstoffer To-Kalon Vineyard (USA, California, Napa Valley, Oakville) | 2008-2017 | 93 (2 notes) |
 | 750ml | 1 | 2005 Bounty Hunter Cabernet Sauvignon Frontier Justice Beckstoffer (USA, California, Napa Valley, Rutherford) | 2009-2015 | 94.5 (2 notes) |
 | 750ml | 1 | 2004 Bounty Hunter Cabernet Sauvignon Frontier Justice Beckstoffer (USA, California, Napa Valley, Rutherford) | 2008-2014 | 94.6 (7 notes) |
 | 750ml | 1 | 2005 Bounty Hunter Poetic Justice Beckstoffer (USA, California, Napa Valley, Oakville) | 2008-2014 | 90 (1 note) |
 | 750ml | 4 | 2005 Château Brane-Cantenac (France, Bordeaux, Médoc, Margaux)  | 2010-2026 | 92.1 (35 notes) |
 | 750ml | 1 | 2003 Château Brane-Cantenac (France, Bordeaux, Médoc, Margaux)  | 2010-2017 | 89.8 (23 notes) |
 | 750ml | 4 | 2000 Château Brane-Cantenac (France, Bordeaux, Médoc, Margaux)  | 2008-2021 | 91.4 (32 notes) |
 | 750ml | 1 | 2006 Cellers Can Blau Montsant Mas de Can Blau (Spain, Catalunya, Tarragona, Montsant)  | 2009-2013 | 92.3 (7 notes) |
 | 750ml | 1 | 2001 Cape d'Estaing Shiraz Admiral's Reserve (Australia, South Australia, Fleurieu, Kangaroo Island)  | 2006-2016 | 93 (3 notes) |
| 1.5L | 2 |
 | 750ml | 1 | 2004 Casanova di Neri Brunello di Montalcino Tenuta Nuova (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2011-2024 | 93.0 (29 notes) |
 | 750ml | 3 | 2003 Casanova di Neri Brunello di Montalcino Tenuta Nuova (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2010-2019 | 91.8 (44 notes) |
 | 750ml | 3 | 2001 Casanova di Neri Brunello di Montalcino Tenuta Nuova (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2010-2019 | 93.6 (108 notes) |
 | 750ml | 2 | 2003 Casisano-Colombaio Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2010-2020 | 90.7 (17 notes) |
 | 750ml | 3 | 1999 Casisano-Colombaio Brunello di Montalcino Riserva (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2008-2020 | 94.5 (14 notes) |
 | 750ml | 1 | 2004 Bodega Catena Zapata Malbec Nicolas (Argentina, Mendoza)  | 2012-2022 | |
 | 750ml | 2 | 2005 Caymus Cabernet Sauvignon (USA, California, Napa Valley)  | 2009-2019 | 91.8 (157 notes) |
 | 750ml | 2 | 2004 Caymus Cabernet Sauvignon (USA, California, Napa Valley)  | 2007-2014 | 91.8 (156 notes) |
 | 750ml | 1 | 2007 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2011-2020 | 94.1 (9 notes) |
 | 750ml | 2 | 2005 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2009-2019 | 93.4 (54 notes) |
 | 750ml | 7 | 2004 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2008-2019 | 93.2 (100 notes) |
 | 750ml | 1 | 2001 Caymus Cabernet Sauvignon Special Selection (USA, California, Napa Valley)  | 2006-2015 | 93.4 (60 notes) |
 | 750ml | 1 | 2006 Cayuse Flying Pig (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2012-2018 | 94 (1 note) |
 | 750ml | 2 | 2006 Cayuse Syrah Bionic Frog (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2020 | 96 (6 notes) |
 | 750ml | 4 | 2005 Cayuse Syrah Bionic Frog (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2009-2016 | 98 (6 notes) |
 | 750ml | 1 | 2006 Cayuse Syrah Cailloux Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2009-2019 | 93.2 (32 notes) |
 | 750ml | 1 | 2005 Cayuse Syrah Cailloux Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2015 | 93.6 (29 notes) |
 | 750ml | 1 | 2003 Cayuse Syrah En Cerise Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2005-2012 | 91.8 (20 notes) |
 | 750ml | 1 | 2000 Cayuse Syrah En Cerise Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2002-2008 | 89.8 (8 notes) |
 | 750ml | 1 | 2006 Cayuse Syrah En Chamberlin Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2015 | 94.8 (16 notes) |
 | 750ml | 1 | 2005 Cayuse Syrah En Chamberlin Vineyard (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2008-2014 | 93.9 (13 notes) |
 | 750ml | 12 | 2001 Cerbaiola (Salvioni) Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2010-2019 | 93.6 (9 notes) |
 | 750ml | 3 | 2005 Charles Smith Syrah Old Bones Royal Slope (USA, Washington, Columbia Valley)  | 2016-2035 | 90.5 (4 notes) |
 | 750ml | 1 | 2005 Domaine Charvin Châteauneuf-du-Pape (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2011-2021 | 92.5 (41 notes) |
 | 750ml | 1 | 2005 Chase Petite Sirah (USA, California, Napa Valley, St. Helena)  | 2009-2014 | 86.6 (6 notes) |
 | 750ml | 2 | 2004 Chase Zinfandel Reserve Hayne Vineyard (USA, California, Napa Valley, St. Helena)  | 2008-2011 | 89.9 (9 notes) |
 | 750ml | 2 | 2006 Domaine L Chatelain Chablis Les Clos (France, Burgundy, Chablis) | 2008-2018 | |
 | 375ml | 1 | 2002 Joh. Jos. Christoffel Erben Ürziger Würzgarten Riesling Eiswein (Germany, Mosel Saar Ruwer)  | 2008-2034 | 92.4 (9 notes) |
 | 750ml | 1 | 2007 Joh. Jos. Christoffel Erben Ürziger Würzgarten Riesling Spätlese (Germany, Mosel Saar Ruwer)  | 2008-2028 | 90 (13 notes) |
 | 750ml | 1 | 2005 Clos du Marquis (France, Bordeaux, Médoc, St. Julien)  | 2012-2024 | 89.6 (12 notes) |
 | 750ml | 1 | 2005 Clos l'Église (Pomerol) (France, Bordeaux, Libournais, Pomerol)  | 2013-2029 | 94 (2 notes) |
 | 750ml | 1 | 2007 Clos Saint Jean Châteauneuf-du-Pape (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2010-2022 | 92.7 (15 notes) |
 | 750ml | 1 | 2004 Colgin Syrah IX Estate (USA, California, Napa Valley)  | 2007-2017 | 94.7 (12 notes) |
 | 750ml | 6 | 2005 The Colonial Estate Exile (Australia, South Australia, Barossa, Barossa Valley)  | 2010-2026 | 92.9 (12 notes) |
 | 750ml | 1 | 2004 The Colonial Estate Exile (Australia, South Australia, Barossa, Barossa Valley)  | 2006-2021 | 91.8 (16 notes) |
 | 750ml | 1 | 2003 Concha y Toro Cabernet Sauvignon Don Melchor (Private Reserve) (Chile, Central Valley, Maipo Valley, Puente Alto)  | 2008-2015 | 91.9 (196 notes) |
 | 750ml | 6 | 2005 Continuum Proprietary Red (USA, California, Napa Valley, Oakville)  | 2009-2016 | 94.9 (22 notes) |
 | 750ml | 3 | 2004 Corliss Estates (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2011-2020 | 93.5 (2 notes) |
 | 750ml | 2 | 2003 Corliss Estates (USA, Washington, Columbia Valley, Walla Walla Valley)  | 2010-2020 | 91.4 (8 notes) |
 | 750ml | (6) | 2007 Corra Cabernet Sauvignon (USA, California, Napa Valley)  | 2015-2020 | |
 | 750ml | 3 | 2006 Corra Cabernet Sauvignon (USA, California, Napa Valley)  | 2013-2023 | 93.6 (10 notes) |
 | 750ml | 3 | 2005 Corra Cabernet Sauvignon (USA, California, Napa Valley)  | 2011-2026 | 94.3 (14 notes) |
 | 750ml | 5 | 2004 Corra Cabernet Sauvignon (USA, California, Napa Valley)  | 2009-2017 | 94.8 (46 notes) |
 | 750ml | 2 | 2005 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe)  | 2016-2037 | 95.5 (24 notes) |
 | 750ml | 1 | 2003 Château Cos d'Estournel (France, Bordeaux, Médoc, St. Estèphe)  | 2010-2033 | 94.7 (35 notes) |
 | 750ml | 1 | 2006 Vincent Dauvissat (René & Vincent) Chablis 1er Cru Séchet (France, Burgundy, Chablis, Chablis 1er Cru)  | 2009-2017 | 91 (3 notes) |
 | 750ml | 1 | 2005 Château Dauzac (France, Bordeaux, Médoc, Margaux)  | 2012-2023 | 90.4 (22 notes) |
 | 750ml | 1 | 2006 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2010-2017 | 95 (1 note) |
 | 750ml | 1 | 2005 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2009-2017 | 91.7 (3 notes) |
 | 750ml | 3 | 2004 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2008-2013 | 95 (7 notes) |
 | 750ml | 1 | 2003 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2007-2013 | 95.1 (12 notes) |
 | 750ml | 1 | 2002 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2007-2014 | 93.3 (3 notes) |
 | 750ml | 1 | 2001 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2006-2012 | 91 (1 note) |
 | 750ml | 1 | 2000 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2005-2012 | 93 (1 note) |
 | 750ml | 1 | 1999 Delectus Cuvée Julia (USA, California, Napa Valley)  | 2002-2006 | 89 (3 notes) |
 | 750ml | 1 | 2004 Delectus Petite Sirah (USA, California, Napa Valley, Spring Mountain District)  | 2007-2013 | 90 (8 notes) |
 | 500ml | 1 | 2001 Disznókő Tokaji Aszú 4 Puttonyos (Hungary, Hegyalja, Tokaji)  | 2011-2031 | 88.3 (4 notes) |
 | 750ml | 1 | 1999 Disznókő Tokaji Aszú 5 Puttonyos (Hungary, Hegyalja, Tokaji)  | 2006-2034 | 93 (3 notes) |
 | 750ml | 1 | 1995 Disznókő Tokaji Aszú 6 Puttonyos (Hungary, Hegyalja, Tokaji)  | 2003-2017 | 94 (1 note) |
 | 500ml | 1 | 1993 Disznókő Tokaji Aszú Eszencia (Hungary, Hegyalja, Tokaji)  | 2000-2060 | 95.2 (5 notes) |
 | 750ml | 1 | 1993 Disznókő Tokaji Aszú Eszencia (Hungary, Hegyalja, Tokaji)  | 2000-2043 | 93 (1 note) |
 | 750ml | 2 | 2003 DogRidge Shiraz MVP (Australia, South Australia, Fleurieu, McLaren Vale) | 2008-2016 | |
 | 750ml | 1 | 2006 Dominio Pingus Ribera del Duero Flor de Pingus (Spain, Castilla y León, Ribera del Duero)  | 2009-2022 | 91.8 (13 notes) |
 | 375ml | 2 | 2007 Dönnhoff Niederhäuser Hermannshöhle Riesling Auslese (Germany, Nahe)  | 2008-2031 | 92.8 (10 notes) |
 | 375ml | 2 | 2005 Dönnhoff Niederhäuser Hermannshöhle Riesling Auslese Goldkapsel (Germany, Nahe)  | 2012-2025 | |
 | 375ml | 4 | 2001 Dönnhoff Niederhäuser Hermannshöhle Riesling Auslese Goldkapsel (Germany, Nahe)  | 2009-2031 | 97 (1 note) |
 | 375ml | 1 | 2006 Dönnhoff Niederhäuser Hermannshöhle Riesling Beerenauslese (Germany, Nahe) | 2011-2048 | 94 (2 notes) |
 | 750ml | 2 | 2007 Dönnhoff Niederhäuser Hermannshöhle Riesling Spätlese (Germany, Nahe)  | 2011-2028 | 93.6 (16 notes) |
 | 750ml | 1 | 2001 Dönnhoff Norheimer Dellchen Riesling Auslese (Germany, Nahe)  | 2010-2027 | 91.8 (5 notes) |
 | 750ml | 1 | 2005 Dönnhoff Norheimer Kirschheck Riesling Spätlese (Germany, Nahe)  | 2009-2024 | 92.2 (30 notes) |
 | 375ml | 6 | 2003 Dönnhoff Oberhäuser Brücke Riesling Auslese (Germany, Nahe)  | 2010-2025 | 93.5 (7 notes) |
 | 375ml | 3 | 2001 Dönnhoff Oberhäuser Brücke Riesling Auslese #16 (Germany, Nahe)  | 2006-2021 | |
 | 375ml | 2 | 2007 Dönnhoff Oberhäuser Brücke Riesling Auslese Goldkapsel #19 (Germany, Nahe) | 2010-2027 | |
 | 375ml | 1 | 2007 Dönnhoff Oberhäuser Brücke Riesling Eiswein (Germany, Nahe)  | | 97 (1 note) |
 | 750ml | 2 | 2007 Dönnhoff Oberhäuser Brücke Riesling Spätlese (Germany, Nahe)  | 2011-2028 | 93 (12 notes) |
 | 750ml | 2 | 2006 Dönnhoff Oberhäuser Brücke Riesling Spätlese (Germany, Nahe)  | 2013-2033 | 92.4 (15 notes) |
 | 750ml | 4 | 2005 Dönnhoff Oberhäuser Brücke Riesling Spätlese (Germany, Nahe)  | 2009-2030 | 92.6 (22 notes) |
 | 1.5L | 1 | 2005 Dönnhoff Schloßböckelheimer Felsenberg Riesling Auslese (Germany, Nahe)  | 2012-2024 | 92 (1 note) |
 | 750ml | 2 | 2002 Dönnhoff Schloßböckelheimer Felsenberg Riesling Spätlese (Germany, Nahe)  | 2008-2023 | 93.2 (14 notes) |
 | 750ml | 1 | 2007 Dönnhoff Schloßböckelheimer Kupfergrube Riesling Spätlese (Germany, Nahe)  | 2012-2040 | 92 (1 note) |
 | 750ml | 6 | 2005 Dönnhoff Schloßböckelheimer Kupfergrube Riesling Spätlese (Germany, Nahe)  | 2011-2027 | 92.5 (5 notes) |
 | 750ml | 1 | 2005 Joseph Drouhin Chablis Grand Cru Vaudésir (France, Burgundy, Chablis, Chablis Grand Cru)  | 2011-2020 | 90.7 (3 notes) |
 | 750ml | 1 | 2006 Joseph Drouhin Chassagne-Montrachet (France, Burgundy, Côte de Beaune, Chassagne-Montrachet)  | 2009-2012 | 86 (2 notes) |
 | 750ml | 5 | 2005 Château Duhart-Milon (France, Bordeaux, Médoc, Pauillac)  | 2013-2026 | 92 (40 notes) |
 | 750ml | 1 | 2003 Château Duhart-Milon (France, Bordeaux, Médoc, Pauillac)  | 2010-2024 | 91.5 (83 notes) |
 | 750ml | 1 | 2006 Dusky Goose Pinot Noir Dundee Hills (USA, Oregon, Willamette Valley, Dundee Hills)  | 2010-2015 | 89.5 (11 notes) |
 | 375ml | 4 | N.V. Dutschke Shiraz Sun Raisined (Australia, South Australia, Barossa, Barossa Valley) | 2008-2038 | |
 | 750ml | 1 | N.V. Dutschke The Tokay Barossa Valley (Australia, South Australia, Barossa, Barossa Valley)  | 2006-2014 | 83 (7 notes) |
 | 750ml | 3 | 2005 Bodegas El Nido Jumilla Clio (Spain, Murcia, Jumilla)  | 2010-2018 | 91.6 (138 notes) |
 | 750ml | 2 | 2002 Far Niente Cabernet Sauvignon Cave Collection (USA, California, Napa Valley)  | 2009-2013 | 95 (1 note) |
 | 750ml | 1 | 1999 Far Niente Cabernet Sauvignon Cave Collection (USA, California, Napa Valley)  | 2006-2014 | 91 (3 notes) |
 | 750ml | 1 | 1997 Far Niente Cabernet Sauvignon Cave Collection (USA, California, Napa Valley)  | 2005-2011 | 89 (3 notes) |
 | 750ml | 7 | 2004 Far Niente Cabernet Sauvignon Estate Bottled (USA, California, Napa Valley, Oakville)  | 2009-2014 | 91.7 (29 notes) |
 | 750ml | 1 | 2003 Far Niente Cabernet Sauvignon Estate Bottled (USA, California, Napa Valley, Oakville)  | 2007-2015 | 91.5 (19 notes) |
 | 750ml | 1 | 1999 Fattoria di Fèlsina Berardenga Vin Santo del Chianti Classico (Italy, Tuscany, Chianti, Vin Santo del Chianti Classico)  | 2008-2016 | 91.8 (4 notes) |
 | 750ml | 1 | 2007 Robert Foley Charbono (USA, California, Napa Valley)  | 2009-2013 | 90.6 (31 notes) |
 | 750ml | 1 | 2000 Fonseca Porto Vintage (Portugal, Douro, Porto)  | 2011-2031 | 94.4 (32 notes) |
 | 750ml | 1 | 1994 Fonseca Porto Vintage (Portugal, Douro, Porto)  | 2009-2033 | 95.4 (20 notes) |
 | 1.5L | 1 | 2006 Fontodi Flaccianello della Pieve Colli della Toscana Centrale IGT (Italy, Tuscany, Colli della Toscana Centrale IGT)  | 2015-2026 | 94.6 (13 notes) |
 | 750ml | 1 | 2004 Fourteen Appellations (USA, California, Napa Valley)  | 2008-2013 | 92 (1 note) |
 | 750ml | 3 | 2001 Fritz Haag Brauneberger Juffer-Sonnenuhr Riesling Auslese #6 (Germany, Mosel Saar Ruwer)  | 2010-2028 | 94.5 (3 notes) |
 | 750ml | 1 | 2002 Fritz Haag Brauneberger Juffer-Sonnenuhr Riesling Auslese Goldkapsel #12 (Germany, Mosel Saar Ruwer)  | 2009-2024 | |
 | 750ml | 9 | 2001 E. Fuligni (Cottimelli) Brunello di Montalcino (Italy, Tuscany, Montalcino, Brunello di Montalcino)  | 2009-2018 | 91.5 (29 notes) |
 | 750ml | 5 | 2007 Maison Alex Gambal Corton-Charlemagne (France, Burgundy, Côte de Beaune, Corton-Charlemagne Grand Cru)  | 2012-2017 | |
 | 750ml | 11 | 2006 Maison Alex Gambal Corton-Charlemagne (France, Burgundy, Côte de Beaune, Corton-Charlemagne Grand Cru)  | 2011-2015 | 96 (1 note) |
 | 750ml | 3 | 2005 Maison Alex Gambal Corton-Charlemagne (France, Burgundy, Côte de Beaune, Corton-Charlemagne Grand Cru)  | 2011-2013 | 89 (1 note) |
 | 750ml | 3 | 2005 Jean-Michel Gerin Côte-Rôtie Les Grandes Places (France, Rhône, Northern Rhône, Côte-Rôtie)  | 2011-2023 | 93.5 (2 notes) |
 | 750ml | 4 | 2005 Glaetzer Godolphin (Australia, South Australia, Barossa, Barossa Valley)  | 2008-2017 | 92.2 (182 notes) |
 | 750ml | 1 | 2005 Glaetzer Shiraz Amon-Ra Barossa Valley (Australia, South Australia, Barossa, Barossa Valley)  | 2009-2020 | 93.8 (182 notes) |
 | 750ml | 1 | 2004 Glaetzer Shiraz Amon-Ra Barossa Valley (Australia, South Australia, Barossa, Barossa Valley)  | 2008-2016 | 93.3 (110 notes) |
 | 375ml | 1 | 2000 Graham Porto Vintage (Portugal, Douro, Porto)  | 2011-2030 | 95.5 (14 notes) |
 | 750ml | 1 | 2005 Château Grand Ormeau (France, Bordeaux, Libournais, Lalande de Pomerol)  | 2011-2020 | 87.5 (6 notes) |
 | 750ml | 1 | 2007 Domaine Grand Veneur Châteauneuf-du-Pape Vieilles Vignes (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2013-2035 | 93 (3 notes) |
 | 750ml | 1 | 1997 E. Guigal Côte-Rôtie La Turque (France, Rhône, Northern Rhône, Côte-Rôtie)  | 2005-2022 | 94.7 (15 notes) |
 | 750ml | 1 | 2005 E. Guigal St. Joseph Vignes de L'Hospice (France, Rhône, Northern Rhône, St. Joseph)  | 2015-2025 | 89 (3 notes) |
 | 375ml | 2 | 2002 Gunderloch Nackenheim Rothenberg Riesling Beerenauslese (Germany, Rheinhessen)  | 2015-2030 | 95.7 (4 notes) |
 | 375ml | 1 | 2002 Gunderloch Nackenheim Rothenberg Riesling Trockenbeerenauslese (Germany, Rheinhessen)  | 2005-2020 | 97.3 (3 notes) |
 | 750ml | (3) | 2007 Harlan Estate (USA, California, Napa Valley)  | 2012-2042 | |
| 1.5L | (1) |
 | 750ml | (3) | 2006 Harlan Estate (USA, California, Napa Valley)  | 2018-2048 | NR (1 note) |
 | 750ml | 1 | 2004 Harlan Estate (USA, California, Napa Valley)  | 2009-2025 | 95.9 (27 notes) |
 | 1.5L | 1 | 2003 Harlan Estate (USA, California, Napa Valley)  | 2007-2023 | 94.7 (34 notes) |
 | 750ml | 3 | 2002 Harlan Estate (USA, California, Napa Valley)  | 2007-2023 | 96.3 (28 notes) |
 | 750ml | 2 | 2001 Harlan Estate (USA, California, Napa Valley)  | 2008-2025 | 96.9 (20 notes) |
 | 750ml | 6 | 2005 Harlan Estate The Maiden (USA, California, Napa Valley)  | 2010-2019 | 93.8 (17 notes) |
 | 750ml | 3 | 2004 Harlan Estate The Maiden (USA, California, Napa Valley)  | 2008-2021 | 94 (12 notes) |
 | 750ml | 1 | 2002 Harlan Estate The Maiden (USA, California, Napa Valley)  | 2006-2018 | 94.3 (40 notes) |
 | 750ml | 1 | 1995 Charles Heidsieck Champagne Blanc des Millénaires (France, Champagne)  | 2006-2023 | 92.7 (114 notes) |
 | 750ml | 1 | 2001 Bodegas Heredad de Baroja Rioja Gran Reserva (Spain, La Rioja, Rioja) | 2011-2021 | 91 (1 note) |
 | 750ml | 1 | 2004 Paul Hobbs Cabernet Sauvignon CrossBarn (USA, California, Napa Valley)  | 2008-2014 | 90.6 (7 notes) |
 | 750ml | 2 | 2004 Hollywood & Vine Cellars Cabernet Sauvignon "2480" Napa Valley (USA, California, Napa Valley)  | 2010-2013 | 91.5 (19 notes) |
 | 750ml | 1 | 2006 Hourglass Cabernet Sauvignon (USA, California, Napa Valley)  | 2010-2030 | 95 (6 notes) |
 | 750ml | 3 | 2007 Hourglass Cabernet Sauvignon Blueline (USA, California, Napa Valley)  | 2010-2020 | 92.8 (6 notes) |
 | 750ml | 15 | 2005 Hundred Acre Vineyard Cabernet Sauvignon (USA, California, Napa Valley)  | 2010-2020 | NR (1 note) |
| 1.5L | 1 |
 | 750ml | (6) | 2006 Hundred Acre Vineyard Cabernet Sauvignon "Deep Time" Kayli Morgan (USA, California, Napa Valley)  | 2012-2022 | |
 | 750ml | 6 | 2005 Hundred Acre Vineyard Cabernet Sauvignon "Deep Time" Kayli Morgan (USA, California, Napa Valley)  | 2010-2020 | 98 (3 notes) |
