| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score |
 | 375ml | 1 | N.V. Alvear Pedro Ximénez Montilla-Moriles Solera 1927 (Spain, Andalucía, Montilla-Moriles)  | 2004-2014 | 91.7 (272 notes) |
 | 750ml | 1 | 2005 Amicus Special Blend (USA, California, Napa Valley)  | 2009-2014 | 86 (5 notes) |
 | 750ml | 1 | 2007 Anthony Road Vignoles (USA, New York, Finger Lakes, Seneca Lake) | 2009-2011 | |
 | 750ml | 1 | 2005 Château d'Arche (France, Bordeaux, Sauternais, Sauternes)  | 2012-2028 | 89.7 (15 notes) |
 | 375ml | 1 | N.V. Herederos de Argüeso Jerez-Xérès-Sherry Manzanilla San León Clásica (Spain, Andalucía, Jerez-Xérès-Sherry)  | 2008-2009 | 85.3 (12 notes) |
 | 750ml | 1 | 1987 Vincent Arroyo Petite Sirah (USA, California, Napa Valley)  | 1993-2010 | 90 (2 notes) |
 | 750ml | 1 | 2005 Château d'Arsac Margaux (France, Bordeaux, Médoc, Margaux)  | 2010-2016 | 90 (6 notes) |
 | 750ml | 1 | 2007 Atwater Vineyards Vidal Blanc (USA, New York, Finger Lakes)  | | NR (1 note) |
 | 750ml | 1 | 2005 Château Au Grand Paris Supérieur (France, Bordeaux, Bordeaux Contrôlée)  | 2010-2017 | 88.4 (8 notes) |
 | 750ml | 1 | 2004 Domaine Paul Autard Châteauneuf-du-Pape Cuvée La Cote Ronde (France, Rhône, Southern Rhône, Châteauneuf-du-Pape)  | 2009-2015 | 88.9 (12 notes) |
 | 750ml | 2 | 2007 Bacalhôa Vinhos de Portugal Vinho Regional Alentejano Tinto da Anfora (Portugal, Alentejano, Vinho Regional Alentejano)  | | |
 | 750ml | 1 | 2006 Bacalhôa Vinhos de Portugal Vinho Regional Alentejano Tinto da Anfora (Portugal, Alentejano, Vinho Regional Alentejano)  | 2009-2010 | 86.3 (15 notes) |
 | 750ml | 1 | 1999 Bacalhôa Vinhos de Portugal Vinho Regional Alentejano Tinto da Anfora (Portugal, Alentejano, Vinho Regional Alentejano)  | | |
 | 750ml | 1 | 2006 Black Kite Pinot Noir Kite's Rest (USA, California, North Coast, Anderson Valley)  | 2009-2012 | 91.1 (41 notes) |
 | 750ml | 1 | 2006 Bonaccorsi Pinot Noir Cargasacchi Vineyard (USA, California, Central Coast, Santa Rita Hills - Sta. Rita Hills)  | 2010-2013 | 90.3 (3 notes) |
 | 750ml | 1 | 2005 Domaine du Bouscat (France, Bordeaux, Bordeaux Supérieur)  | 2008-2013 | 88.8 (14 notes) |
 | 750ml | 1 | 2005 Bodega Bouza Monte Vide Eu (Uruguay, Canelones)  | 2009-2015 | 92 (3 notes) |
 | 750ml | 1 | 2007 Braida (Giacomo Bologna) Moscato d'Asti Vigna Senza Nome (Italy, Piedmont, Asti, Moscato d'Asti)  | 2008-2009 | 90 (11 notes) |
 | 750ml | 2 | 2006 Breggo Cellars Pinot Noir (USA, California, North Coast, Anderson Valley)  | 2008-2012 | 90.2 (28 notes) |
 | 750ml | 1 | 2006 Jean-Marc Brocard Chablis 1er Cru Montmains (France, Burgundy, Chablis, Chablis 1er Cru)  | 2008-2012 | 88 (3 notes) |
 | 750ml | 1 | 2005 Château Brown (France, Bordeaux, Graves, Pessac-Léognan)  | 2013-2023 | 89.3 (4 notes) |
 | 750ml | 7 | 2003 Buena Vista Merlot Carneros (USA, California, Sonoma County, Carneros)  | 2005-2013 | 88 (1 note) |
 | 750ml | 1 | 2005 Buena Vista Pinot Noir Estate Vineyard Series Ramal Vineyard (USA, California, Sonoma County, Carneros)  | 2008-2011 | 89.3 (12 notes) |
 | 750ml | 2 | 2005 Buena Vista Syrah Estate Vineyard Series Ramal Vineyard (USA, California, Sonoma County, Carneros) | 2007-2013 | 88 (1 note) |
 | 750ml | 1 | 2005 Giuseppe Campagnola Valpolicella Classico Superiore Caterina Zardini (Italy, Veneto, Valpolicella, Valpolicella Classico Superiore)  | 2008-2012 | 90.6 (70 notes) |
 | 750ml | 1 | 2005 Château Carignan Prima (France, Bordeaux, Entre-Deux-Mers, Premières Côtes de Bordeaux)  | 2010-2020 | 88.8 (9 notes) |
 | 750ml | 1 | 2007 Carlisle Zinfandel Dry Creek Valley (USA, California, Sonoma County, Dry Creek Valley)  | 2008-2012 | 92.2 (38 notes) |
 | 750ml | 1 | 1989 Carmenet Vin de Garde Moon Mountain Reserve (USA, California, Sonoma County, Sonoma Valley)  | | NR (1 note) |
 | 750ml | 1 | 2005 Carver-Sutro Petite Sirah Palisades Vineyard (USA, California, Napa Valley)  | 2012-2027 | 90.8 (5 notes) |
 | 750ml | 1 | 2007 Cascata Winery at the Professor's Inn Red Bouquet (USA, New York, Finger Lakes, Seneca Lake) | | |
 | 750ml | 1 | 2001 Domaine Chandon Étoile Rosé (USA, California)  | 2008-2013 | 89.7 (18 notes) |
 | 750ml | 1 | 2005 Chase Zinfandel Hayne Vineyard (USA, California, Napa Valley, St. Helena)  | 2007-2013 | 89.4 (46 notes) |
 | 750ml | 1 | 2006 J.L. Chave Sélection St. Joseph Offerus (France, Rhône, Northern Rhône, St. Joseph)  | 2010-2016 | 89.4 (59 notes) |
 | 750ml | 1 | 2008 Clayhouse Vineyard Malbec (USA, California, Central Coast, Paso Robles)  | | |
 | 750ml | 1 | 2003 Clif Bar Family Winery Gary's Improv Meritage (USA, California, Napa Valley, Stags Leap District)  | 2008-2018 | 84.7 (3 notes) |
 | 750ml | 1 | 2005 Clos l'Eglise (Côtes de Castillon) (France, Bordeaux, Libournais, Côtes de Castillon)  | 2009-2017 | 88 (7 notes) |
 | 750ml | 1 | 2005 Bruno Colin Chassagne-Montrachet Vieilles Vignes (France, Burgundy, Côte de Beaune, Chassagne-Montrachet)  | 2010-2018 | 89 (2 notes) |
 | 750ml | 4 | 2006 Bruno Colin Maranges 1er Cru La Fussière (France, Burgundy, Côte de Beaune, Maranges 1er Cru) | | 92 (1 note) |
 | 750ml | 1 | 2005 Bruno Colin Santenay Vieilles Vignes (France, Burgundy, Côte de Beaune, Santenay)  | 2008-2013 | 89 (3 notes) |
 | 750ml | 2 | 2008 Colosi Nero d'Avola Sicilia IGT (Italy, Sicily, Sicilia IGT)  | by 2009 | 86.8 (10 notes) |
 | 750ml | 1 | 2005 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2008-2020 | 92.8 (6 notes) |
 | 750ml | 1 | 2004 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2008-2018 | 90.3 (14 notes) |
 | 750ml | 1 | 2003 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2008-2015 | 89.8 (8 notes) |
 | 750ml | 9 | 2001 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2005-2012 | 90.6 (37 notes) |
 | 750ml | 6 | 2000 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2005-2012 | 91.3 (75 notes) |
 | 750ml | 1 | 1997 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2003-2011 | 89.5 (25 notes) |
 | 750ml | 1 | 1996 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2006-2012 | 89.1 (15 notes) |
 | 750ml | 1 | 1995 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2004-2010 | 89.5 (15 notes) |
 | 750ml | 2 | 1992 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | 2002-2008 | 89.8 (11 notes) |
 | 750ml | 1 | 1989 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | | 90.3 (3 notes) |
 | 750ml | 1 | 1988 Corison Cabernet Sauvignon (USA, California, Napa Valley)  | | |
 | 750ml | 3 | 2005 Corison Cabernet Sauvignon Helios (USA, California, Napa Valley)  | 2008-2017 | 89.9 (8 notes) |
 | 750ml | 1 | 2004 Corison Cabernet Sauvignon Kronos Vineyard (USA, California, Napa Valley)  | 2010-2020 | 93.3 (6 notes) |
 | 750ml | 2 | 2004 Corison Merlot Helios (USA, California, Napa Valley)  | 2006-2015 | 89 (16 notes) |
 | 750ml | 2 | 2004 Robert Craig Cabernet Sauvignon Mt. Veeder (USA, California, Napa Valley, Mt. Veeder)  | 2008-2017 | 91.1 (22 notes) |
 | 750ml | 2 | 2007 Crushpad Vayniac Cabernet Sauvignon (USA, California, Napa Valley)  | 2011-2018 | 88.6 (15 notes) |
 | 750ml | 1 | 2007 Cupcake Vineyards Petite Sirah (USA, California, Central Coast)  | | 88 (8 notes) |
 | 750ml | 5 | 2005 Bodegas Dos Victorias Toro Gran Elías Mora (Spain, Castilla y León, Toro)  | 2012-2030 | 92.8 (18 notes) |
 | 750ml | 1 | 2005 Edge Cabernet Sauvignon (USA, California, Napa Valley)  | 2007-2011 | 84 (16 notes) |
 | 750ml | 2 | 2007 Bodegas El Nido Jumilla Clio (Spain, Murcia, Jumilla)  | 2010-2021 | 92.3 (33 notes) |
 | 750ml | 2 | 2006 Bodegas El Nido Jumilla Clio (Spain, Murcia, Jumilla)  | 2010-2018 | 92.0 (138 notes) |
 | 750ml | 2 | 2005 Bodegas El Nido Jumilla Clio (Spain, Murcia, Jumilla)  | 2010-2018 | 91.6 (138 notes) |
 | 750ml | 1 | 2005 Elyse Petite Sirah Rutherford (USA, California, Napa Valley, Rutherford)  | 2010-2017 | 86.8 (10 notes) |
 | 750ml | 1 | 2008 Eradus Sauvignon Blanc (New Zealand, South Island, Marlborough, Awatere Valley)  | by 2010 | 88.4 (17 notes) |
 | 750ml | 1 | 2005 Etude Fortitude Shake Ridge (USA, California, Sierra Foothills, Amador County)  | 2008-2011 | 86.9 (12 notes) |
 | 750ml | 1 | 2005 Finca Sandoval Manchuela (Spain, Castilla-La Mancha, Manchuela)  | 2010-2020 | 91.1 (62 notes) |
 | 750ml | 1 | N.V. Florio Marsala Sweet (Italy, Sicily, Marsala)  | | |
 | 750ml | 1 | 2005 Robert Foley Charbono (USA, California, Napa Valley)  | 2007-2011 | 88.3 (39 notes) |
 | 750ml | 1 | 2003 Robert Foley Petite Sirah (USA, California, Napa Valley, Spring Mountain District)  | 2008-2020 | 91.4 (36 notes) |
 | 375ml | 1 | 2004 Foradori Granato Vigneti delle Dolomiti IGT (Italy, Trentino-Alto Adige, Vigneti delle Dolomiti IGT)  | 2008-2015 | 91.3 (18 notes) |
 | 375ml | 1 | N.V. Fox Run Vineyards Port (USA, New York, Finger Lakes)  | 2006-2008 | 84 (1 note) |
 | 750ml | 1 | 2005 Frazier Cabernet Sauvignon Lupine Hill Vineyard (USA, California, Napa Valley)  | 2009-2013 | 86.1 (9 notes) |
 | 750ml | 1 | 2004 Frazier Cabernet Sauvignon Lupine Hill Vineyard (USA, California, Napa Valley)  | 2009-2011 | 87.6 (16 notes) |
 | 750ml | 1 | 2005 Château Gazin Rocquencourt (France, Bordeaux, Graves, Pessac-Léognan)  | 2010-2021 | 88.6 (6 notes) |
 | 750ml | 1 | 2003 Goretti Sagrantino di Montefalco Le Mura Saracene (Italy, Umbria, Montefalco, Sagrantino di Montefalco)  | 2009-2014 | 89.1 (29 notes) |
 | 750ml | 1 | 2005 Château Goubau "La Source" (France, Bordeaux, Libournais, Côtes de Castillon)  | 2008-2015 | 87.6 (7 notes) |
 | 750ml | 1 | 2005 Goulée (France, Bordeaux, Médoc)  | 2009-2017 | 89 (13 notes) |
 | 750ml | 2 | 2005 Gundlach Bundschu Cabernet Sauvignon Block 13 (USA, California, Sonoma County, Sonoma Valley)  | 2007-2013 | 86.5 (29 notes) |
 | 750ml | 1 | N.V. Hardys Whiskers Blake Classic Tawny (Australia, South Eastern)  | 2006-2013 | 87.1 (31 notes) |
 | 750ml | 1 | 2005 Château Haut-Bergey (France, Bordeaux, Graves, Pessac-Léognan)  | 2011-2024 | 89.1 (23 notes) |
 | 750ml | 1 | 2005 Château Haut-Bergey Blanc (France, Bordeaux, Graves, Pessac-Léognan)  | 2009-2018 | 90.4 (11 notes) |
 | 750ml | 1 | 2005 Château Haut-Gardère (France, Bordeaux, Graves, Pessac-Léognan)  | 2010-2019 | 89.3 (4 notes) |
 | 750ml | 1 | 2005 Château Haut-Marbuzet (France, Bordeaux, Médoc, St. Estèphe)  | 2010-2020 | 90.7 (8 notes) |
 | 750ml | 2 | 2005 Havens Wine Cellars Bourriquot (USA, California, Napa Valley)  | 2010-2021 | 90.9 (25 notes) |
 | 750ml | 3 | N.V. Havens Wine Cellars Cabernet Sauvignon Cave Dog (USA, California, Napa Valley)  | 2010-2012 | 86 (2 notes) |
 | 750ml | 2 | 2006 Havens Wine Cellars Cabernet Sauvignon H North Coast (USA, California, North Coast)  | 2010-2012 | 86.5 (13 notes) |
 | 750ml | 2 | 2005 Havens Wine Cellars H Velvet Napa Valley (USA, California, Napa Valley)  | 2009-2011 | 85.6 (14 notes) |
 | 750ml | 2 | 2006 Havens Wine Cellars Merlot (USA, California, Napa Valley)  | 2011-2014 | 86 (28 notes) |
 | 750ml | 4 | 2005 Havens Wine Cellars Merlot (USA, California, Napa Valley)  | 2009-2013 | 88.3 (32 notes) |
 | 750ml | 1 | 2006 Havens Wine Cellars Merlot Beau Terroir Carneros (USA, California, Napa Valley, Carneros)  | 2008-2012 | NR (1 note) |
 | 750ml | 2 | 2005 Havens Wine Cellars Syrah (USA, California, Napa Valley)  | 2010-2014 | 86.8 (8 notes) |
 | 750ml | 2 | 2006 Havens Wine Cellars Syrah Hudson Vineyard (USA, California, Napa Valley, Carneros)  | 2010-2014 | 75 (3 notes) |
 | 750ml | 4 | 2005 Havens Wine Cellars Syrah Hudson Vineyard (USA, California, Napa Valley, Carneros)  | 2009-2014 | 84.3 (9 notes) |
 | 750ml | 2 | 2006 Haywood Estate Zinfandel Los Chamizal (USA, California, Sonoma County, Sonoma Valley)  | 2009-2021 | 84.7 (7 notes) |
 | 750ml | 1 | 2005 Haywood Estate Zinfandel Los Chamizal (USA, California, Sonoma County, Sonoma Valley)  | 2009-2020 | 87.5 (4 notes) |
 | 750ml | 1 | 2008 Hazlitt 1852 Vineyards Riesling Homestead Reserve (USA, New York, Finger Lakes)  | | |
 | 750ml | 1 | N.V. Hazlitt 1852 Vineyards White Stag (USA, New York, Finger Lakes) | | 92 (1 note) |
 | 750ml | 1 | 2005 Domaine Humbert Frères Bourgogne (France, Burgundy, Bourgogne)  | 2009-2012 | 87.9 (8 notes) |
 | 750ml | 1 | 2000 Chateau Imperial Tokaji Aszú 3 Puttonyos (Hungary, Hegyalja, Tokaji)  | 2007-2015 | 93.4 (7 notes) |
 | 750ml | 1 | 1978 Inglenook Charbono (USA, California, Napa Valley)  | by 2006 | 92 (2 notes) |
 | 200ml | 1 | 2006 Inniskillin Cabernet Franc Icewine (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2008-2018 | 91 (5 notes) |
 | 375ml | 1 | 2007 Inniskillin Riesling Icewine (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2009-2024 | 87.5 (2 notes) |
 | 200ml | 1 | 2006 Inniskillin Vidal Icewine (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2009-2023 | 89.1 (15 notes) |
 | 200ml | 1 | 2005 Inniskillin Vidal Icewine Oak Aged (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2007-2014 | 93.3 (5 notes) |
 | 750ml | 5 | 2005 Iron Horse Vineyards Bdx-3 T Bar T Vineyard (USA, California, Sonoma County, Alexander Valley)  | 2008-2013 | 89.8 (27 notes) |
 | 750ml | 4 | 2005 Iron Horse Vineyards Cabernet Franc T Bar T Vineyard (USA, California, Sonoma County, Alexander Valley)  | 2008-2014 | 87.8 (34 notes) |
 | 187ml | 1 | 2002 Jackson-Triggs Vidal Icewine Proprietors' Reserve (Canada, Ontario, Niagara Peninsula, Niagara Peninsula VQA)  | 2005-2009 | 89.5 (4 notes) |
 | 750ml | 1 | 2007 Jacob's Creek Pinot Grigio (Australia, South Australia) | | NR (1 note) |
 | 750ml | 1 | 2004 Jana Winery Cathedral (USA, California, Napa Valley)  | | |
 | 750ml | 1 | 2007 Jana Winery Riesling Michigan Riesling Black & Red Vineyard (USA, Michigan, Leelanau Peninsula)  | | 89 (1 note) |
 | 750ml | 1 | 2008 Jana Winery Riesling Old Vine Lazy K & E Ranch (USA, California, Napa Valley)  | 2009-2011 | |
 | 750ml | 1 | 2007 Jorge Ordoñez Málaga Botani Sierras de Màlaga (Spain, Andalucía, Málaga)  | 2007-2009 | 89 (9 notes) |
 | 750ml | 1 | 2006 K Vintners Syrah Milbrandt Vineyard (USA, Washington, Columbia Valley, Wahluke Slope)  | 2009-2013 | 88.5 (71 notes) |
 | 750ml | 1 | 2005 Kellerei Gries Lagrein Alto Adige - Südtirol Grieser Riserva (Italy, Trentino-Alto Adige, Alto Adige, Alto Adige - Südtirol)  | by 2017 | 89.5 (4 notes) |
 | 750ml | 1 | 2004 Kent Rasmussen Petit Verdot Esoterica (USA, California, North Coast, High Valley)  | 2011-2022 | 73.7 (15 notes) |
 | 750ml | 1 | 2000 Kent Rasmussen Petite Sirah Leeds-Chavez Vineyard (USA, California, Napa Valley, Rutherford)  | 2011-2015 | 88.5 (21 notes) |
 | 750ml | 2 | 1999 Kent Rasmussen Petite Sirah Leeds-Chavez Vineyard (USA, California, Napa Valley, Rutherford)  | 2005-2018 | 92.3 (5 notes) |
 | 750ml | 1 | 2001 Kent Rasmussen Petite Sirah Reserve Leeds-Chavez Vineyard (USA, California, Napa Valley, Rutherford)  | 2006-2024 | 89 (2 notes) |
 | 750ml | 2 | 2006 Kent Rasmussen Pinot Noir (USA, California, North Coast, Carneros)  | 2009-2018 | 89.6 (37 notes) |
 | 750ml | 1 | 2004 Kent Rasmussen Souzão Esoterica (USA, California)  | 2006-2010 | 82.7 (21 notes) |
 | 750ml | 2 | 2006 Kent Rasmussen Viognier Esoterica - Late Harvest (USA, California, North Coast)  | 2010-2045 | 92 (13 notes) |
 | 750ml | 1 | 2005 Château La Galante (France, Bordeaux, Bordeaux Supérieur)  | 2009-2015 | 86 (6 notes) |
 | 750ml | 1 | 2005 Château La Tour Carnet (France, Bordeaux, Médoc, Haut-Médoc)  | 2013-2029 | 89.6 (38 notes) |
 | 750ml | 1 | 2005 Château La Tour-Martillac Blanc (France, Bordeaux, Graves, Pessac-Léognan)  | 2010-2021 | 90.2 (10 notes) |
 | 750ml | 1 | 2001 Castillo Labastida Rioja Reserva (Spain, La Rioja, Rioja)  | 2007-2011 | 88.6 (43 notes) |
 | 750ml | 1 | N.V. Laurita Lemberger (USA, New Jersey)  | 2008-2010 | |
 | 750ml | 1 | N.V. Laurita Zwiegelt (USA, New Jersey)  | 2008-2010 | |
 | 750ml | 1 | 2005 Château Les Gravières (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2017-2027 | 90.5 (2 notes) |
 | 750ml | 1 | 2005 Bodegas Luzon Jumilla Altos de Luzón (Spain, Murcia, Jumilla)  | 2007-2011 | 88.9 (117 notes) |
 | 750ml | 1 | 2005 MacCallum Family Cellars Cabernet Franc (USA, Washington, Columbia Valley)  | 2009-2017 | 87 (4 notes) |
 | 750ml | 1 | 2005 MacCallum Family Cellars DJ Red (USA, Washington, Columbia Valley, Yakima Valley)  | 2009-2010 | 91.3 (5 notes) |
 | 750ml | 1 | 2004 Madison Cellars Serendipity (USA, California, Central Coast, Paso Robles)  | 2008-2015 | 88.5 (6 notes) |
 | 750ml | 4 | 2004 Frédéric Magnien Chambolle-Musigny Vieilles Vignes (France, Burgundy, Côte de Nuits, Chambolle-Musigny)  | 2006-2009 | 87.8 (5 notes) |
 | 750ml | 1 | 2005 Masperla Priorat (Spain, Catalunya, Priorat)  | 2009-2018 | 91.4 (19 notes) |
 | 750ml | 1 | 2004 Mayo Family Winery Cabernet Franc Bradford Mountain Vineyard (USA, California, Sonoma County, Dry Creek Valley)  | | 92 (1 note) |
 | 750ml | 1 | 2000 Mayo Family Winery Cabernet Sauvignon Los Chamizal (USA, California, Sonoma County)  | 2003-2008 | |
 | 750ml | 1 | 2005 Château Messile-Aubert (France, Bordeaux, Libournais, Montagne-St. Émilion)  | 2010-2019 | 87.7 (8 notes) |
 | 750ml | 1 | 2005 Michael-David Vineyards Petite Sirah Earthquake (USA, California, Central Valley, Lodi)  | 2008-2011 | 87.1 (24 notes) |
 | 750ml | 1 | 2007 Michael-David Vineyards Petite Sirah Petite Petit (USA, California, Central Valley, Lodi)  | 2009-2012 | 85.8 (20 notes) |
 | 750ml | 1 | 2007 Michael-David Vineyards Petite Sirah Windmill (USA, California, Central Valley, Lodi)  | | 86 (3 notes) |
 | 750ml | 1 | 2006 Mockingbird Hill Petite Sirah (USA, California, Napa Valley)  | 2009-2012 | 88.5 (28 notes) |
 | 750ml | 1 | 1978 Robert Mondavi Winery Cabernet Sauvignon Reserve (USA, California, Napa Valley)  | 1994-2006 | 92.4 (19 notes) |
 | 750ml | 1 | 2006 Mont St. John Pinot Noir Madonna Estate (USA, California, Napa Valley, Carneros)  | | NR (1 note) |
 | 750ml | 1 | 2005 Monticello Vineyards Presidential Red (USA, California, Napa Valley)  | 2008-2010 | 88.5 (3 notes) |
 | 750ml | 5 | 2003 Movia Veliko Bianco (Belo) (Slovenia, Primorje, Goriška Brda)  | 2012-2020 | 90.2 (6 notes) |
 | 750ml | 3 | 2000 Movia Veliko Rosso (Rdeče) (Slovenia, Primorje, Goriška Brda)  | 2007-2025 | 90 (7 notes) |
 | 750ml | 1 | N.V. Mumm Napa Cuvée M (USA, California, Napa Valley)  | 2006-2008 | 87.5 (69 notes) |
 | 750ml | 2 | 2005 Bodegas y Viñedos de Murcia Jumilla Pico Madama (Spain, Murcia, Jumilla)  | 2011-2023 | 89.6 (61 notes) |
 | 750ml | 2 | 2005 Bodegas y Viñedos de Murcia Jumilla Sierra Carche (Spain, Murcia, Jumilla)  | 2010-2024 | 89 (82 notes) |
 | 750ml | 1 | 2006 Ortman Family Vineyards Pinot Noir Fiddlestix (USA, California, Central Coast, Santa Rita Hills - Sta. Rita Hills)  | 2008-2014 | 86.3 (10 notes) |
 | 750ml | 1 | 2007 Patricia Green Cellars Pinot Noir Reserve (USA, Oregon, Willamette Valley)  | 2008-2011 | 87.8 (5 notes) |
 | 750ml | 1 | 2003 Peachy Canyon Cabernet Franc (USA, California, Central Coast, Paso Robles) | 2007-2010 | NR (1 note) |
 | 750ml | 1 | 2005 Peachy Canyon Cabernet Sauvignon Old School House (USA, California, Central Coast, Paso Robles)  | 2009-2014 | 88.8 (10 notes) |
 | 750ml | 1 | 2005 Peachy Canyon Petite Sirah (USA, California, Central Coast, Paso Robles)  | 2009-2014 | 88.7 (17 notes) |
 | 750ml | 1 | 2004 Peachy Canyon Petite Sirah (USA, California, Central Coast, Paso Robles)  | 2009-2011 | 82 (2 notes) |
 | 750ml | 2 | 2005 Peltier Station Petite Sirah (USA, California, Central Valley, Lodi)  | 2007-2013 | 87.8 (82 notes) |
 | 750ml | 1 | N.V. Pérez Barquero Montilla-Moriles Gran Barquero Oloroso (Spain, Andalucía, Montilla-Moriles)  | | 86.7 (3 notes) |
 | 750ml | 1 | 2005 Château Pesquié Côtes du Ventoux Quintessence (France, Rhône, Southern Rhône, Côtes du Ventoux)  | 2008-2015 | 90.3 (42 notes) |
 | 750ml | 1 | 2005 Château Plain Point (France, Bordeaux, Libournais, Fronsac)  | 2010-2015 | 88 (10 notes) |
 | 750ml | 1 | 2005 Château Poitevin (France, Bordeaux, Médoc)  | 2010-2012 | 88.7 (20 notes) |
 | 750ml | 1 | 2005 Château Pontac-Lynch (France, Bordeaux, Médoc, Margaux)  | 2009-2020 | 91.3 (4 notes) |
 | 750ml | 1 | 1989 Prager Winery and Port Works Petite Sirah Royal Escort LBV Port (USA, California, Napa Valley) | | |
 | 750ml | 1 | 2004 Quinta do Crasto Douro Reserva Old Vines (Portugal, Douro)  | 2008-2014 | 91.3 (66 notes) |
 | 750ml | 1 | 2008 Jean-Maurice Raffault Chinon Rosé (France, Loire Valley, Touraine, Chinon)  | 2009-2010 | 88.2 (11 notes) |
 | 750ml | 1 | 2007 Ramsay Merlot Napa Valley (USA, California, Napa Valley)  | 2010-2014 | 85 (1 note) |
 | 750ml | 1 | N.V. Red Newt Cellars Hellbender (USA, New York, Finger Lakes, Seneca Lake)  | | NR (1 note) |
 | 750ml | 1 | 2007 Red Tail Ridge Winery Chardonnay Sans Oak (USA, New York, Finger Lakes) | | 88 (2 notes) |
 | 750ml | 1 | 2007 Red Tail Ridge Winery Rosé (USA, New York, Finger Lakes)  | | |
 | 750ml | 1 | 2005 Domaine des Relagnes Côtes du Rhône Vieilles Vignes (France, Rhône, Southern Rhône, Côtes du Rhône) | 2006-2011 | 88.3 (11 notes) |
 | 750ml | 1 | 2006 Bodega Renacer Malbec Punto Final Reserva (Argentina, Mendoza)  | 2009-2012 | 89.5 (36 notes) |
 | 750ml | 2 | 2001 Riccardo Talenti Rosso di Montalcino Pian di Conte (Italy, Tuscany, Montalcino, Rosso di Montalcino)  | | |
 | 750ml | 1 | 2007 Ridge Three Valleys (USA, California, Sonoma County)  | 2009-2013 | 87.8 (87 notes) |
 | 750ml | 2 | 2007 Riverbench Cellars Pinot Noir Estate Riverbench Vineyard (USA, California, Central Coast, Santa Maria Valley)  | 2008-2014 | 83 (3 notes) |
 | 750ml | 2 | 2006 Riverbench Cellars Pinot Noir Estate Riverbench Vineyard (USA, California, Central Coast, Santa Maria Valley)  | 2008-2012 | 89.7 (7 notes) |
 | 750ml | 1 | 2007 Roessler Pinot Noir Bluejay (USA, California, North Coast, Anderson Valley)  | 2009-2015 | 88.8 (42 notes) |
 | 750ml | 1 | 2004 Roquette e Cazes Douro Xisto (Portugal, Douro)  | 2009-2018 | 93 (1 note) |
 | 750ml | 1 | 2003 Ruffino Vino Nobile di Montepulciano Lodola Nuova Riserva (Italy, Tuscany, Montepulciano, Vino Nobile di Montepulciano)  | 2010-2016 | 90 (5 notes) |
 | 750ml | 2 | 2004 Sadler-Wells Pinot Noir (USA, California, Sonoma County, Sonoma Coast)  | 2007-2013 | 91.5 (3 notes) |
 | 750ml | 1 | 2005 Château Sansonnet (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2012-2026 | 91 (13 notes) |
 | 750ml | 1 | 2007 Saxon-Brown Sémillon Cricket Creek (USA, California, Sonoma County, Alexander Valley)  | 2008-2011 | 89.3 (17 notes) |
 | 750ml | 1 | 2006 Scott Harvey Barbera J&S Reserve (USA, California, Sierra Foothills, Amador County)  | 2008-2016 | 89.8 (13 notes) |
 | 750ml | 2 | 2006 Scott Harvey Syrah Mountain Selection (USA, California, Sierra Foothills, Amador County)  | 2008-2017 | 88.3 (12 notes) |
 | 750ml | 1 | 2006 Scott Harvey Zinfandel Mountain Selection (USA, California, Sierra Foothills, Amador County)  | 2008-2015 | 88.8 (12 notes) |
 | 750ml | 1 | 2005 Scott Harvey Zinfandel Mountain Selection (USA, California, Sierra Foothills, Amador County)  | 2007-2015 | 86.8 (17 notes) |
 | 750ml | 1 | 2005 Secret de Cardinale (France, Bordeaux, Libournais, St. Émilion Grand Cru)  | 2012-2028 | 92.1 (17 notes) |
