CellarTracker!™

Search: (advanced)


Filter and search




Other resources
Browse wines
CellarTracker! Forum
About this site
Links to other sites

 
  Home | All Cellars | Tasting Notes | Reports | UsersHelp | Member Sign In 
 
Group first by 
 and then by 
 and then by 
Country 
Region 
France (3,921,399 bottles & 259,916 pending, 38.32%, avg. 2000.5)Bordeaux (1,915,784 bottles & 148,003 pending, 18.91%, avg. 1999.4)
Burgundy (953,027 bottles & 51,240 pending, 9.20%, avg. 2002.0)
Rhône (612,779 bottles & 43,785 pending, 6.02%, avg. 2002.1)
Champagne (155,487 bottles & 5,808 pending, 1.48%, avg. 1994.8)
Loire Valley (94,556 bottles & 3,495 pending, 0.90%, avg. 2002.4)
Languedoc Roussillon (66,537 bottles & 2,245 pending, 0.63%, avg. 2002.8)
Alsace (58,699 bottles & 2,050 pending, 0.56%, avg. 2000.9)
Provence (28,818 bottles & 1,456 pending, 0.28%, avg. 2002.4)
Southwest France (25,528 bottles & 891 pending, 0.24%, avg. 2001.4)
Jura (3,733 bottles & 589 pending, 0.04%, avg. 1999.9)
France (2,335 bottles & 24 pending, 0.02%, avg. 2004.0)
Savoie (1,920 bottles & 253 pending, 0.02%, avg. 2005.6)
Cognac (1,088 bottles & 13 pending, 0.01%, avg. 1974.6)
Corsica (772 bottles & 50 pending, 0.01%, avg. 2004.9)
Normandy (226 bottles, 0.00%, avg. 1989.5)
Franche-Comté (54 bottles, 0.00%, avg. 2004.7)
Midi (35 bottles & 14 pending, 0.00%, avg. 2001.7)
Martinique (10 bottles, 0.00%, avg. 1990.5)
Bretagne (7 bottles, 0.00%, avg. N.V.)
Moselle (2 bottles, 0.00%, avg. 2005.5)
Guadeloupe (2 bottles, 0.00%, avg. 2005.0)
USA (4,055,671 bottles & 88,659 pending, 37.98%, avg. 2002.8)California (3,480,654 bottles & 77,902 pending, 32.61%, avg. 2002.6)
Washington (329,021 bottles & 6,848 pending, 3.08%, avg. 2003.6)
Oregon (194,879 bottles & 3,574 pending, 1.82%, avg. 2004.3)
New York (12,951 bottles & 52 pending, 0.12%, avg. 2004.0)
Virginia (8,256 bottles & 9 pending, 0.08%, avg. 2004.3)
Michigan (3,354 bottles & 42 pending, 0.03%, avg. 2005.0)
Oregon/Washington (3,157 bottles & 16 pending, 0.03%, avg. 2005.2)
Pennsylvania (3,131 bottles & 6 pending, 0.03%, avg. 2004.4)
Missouri (2,988 bottles, 0.03%, avg. 2003.4)
Texas (1,976 bottles & 1 pending, 0.02%, avg. 2003.5)
Colorado (1,555 bottles, 0.01%, avg. 2004.5)
North Carolina (1,506 bottles & 4 pending, 0.01%, avg. 2004.7)
New Mexico (1,291 bottles & 2 pending, 0.01%, avg. 2003.7)
New Jersey (1,063 bottles, 0.01%, avg. 2004.0)
Georgia (838 bottles, 0.01%, avg. 2005.0)
Ohio (837 bottles, 0.01%, avg. 2004.9)
American (688 bottles & 1 pending, 0.01%, avg. 1999.0)
Idaho (655 bottles, 0.01%, avg. 2003.4)
Illinois (608 bottles & 36 pending, 0.01%, avg. 2003.7)
Connecticut (594 bottles, 0.01%, avg. 2004.5)
Arizona (571 bottles, 0.01%, avg. 2004.7)
Maryland (527 bottles & 6 pending, 0.00%, avg. 2004.5)
Wisconsin (519 bottles, 0.00%, avg. 2005.9)
Alaska (473 bottles, 0.00%, avg. 2003.8)
Massachusetts (442 bottles, 0.00%, avg. 2003.8)
Hawaii (388 bottles, 0.00%, avg. 2001.8)
Indiana (354 bottles, 0.00%, avg. 2004.1)
Florida (317 bottles, 0.00%, avg. 2003.3)
Tennessee (282 bottles, 0.00%, avg. 2004.8)
Minnesota (263 bottles, 0.00%, avg. 2005.0)
Rhode Island (246 bottles, 0.00%, avg. 2002.1)
Kentucky (196 bottles, 0.00%, avg. 2004.6)
Delaware (33 bottles & 135 pending, 0.00%, avg. 2007.8)
Kansas (114 bottles & 25 pending, 0.00%, avg. 2003.7)
Vermont (138 bottles, 0.00%, avg. 2004.7)
Oklahoma (135 bottles, 0.00%, avg. 2005.9)
Maine (130 bottles, 0.00%, avg. 2006.4)
Nevada (95 bottles, 0.00%, avg. 2005.2)
Iowa (81 bottles, 0.00%, avg. 2005.2)
Arkansas (76 bottles, 0.00%, avg. 2003.0)
West Virginia (52 bottles, 0.00%, avg. 2004.3)
Nebraska (52 bottles, 0.00%, avg. 2005.2)
South Dakota (35 bottles, 0.00%, avg. 2004.4)
Utah (24 bottles, 0.00%, avg. 2002.0)
Montana (24 bottles, 0.00%, avg. 2003.0)
New Hampshire (22 bottles, 0.00%, avg. 2001.1)
South Carolina (21 bottles, 0.00%, avg. 2005.6)
Louisiana (20 bottles, 0.00%, avg. 2002.6)
Alabama (17 bottles, 0.00%, avg. N.V.)
North Dakota (14 bottles, 0.00%, avg. 2006.0)
Mississippi (6 bottles, 0.00%, avg. 1996.0)
Unknown (2 bottles, 0.00%, avg. 1997.5)
Italy (901,647 bottles & 26,561 pending, 8.51%, avg. 2000.8)Tuscany (397,669 bottles & 12,771 pending, 3.76%, avg. 2001.0)
Piedmont (304,020 bottles & 8,650 pending, 2.87%, avg. 1999.9)
Veneto (74,192 bottles & 971 pending, 0.69%, avg. 2001.0)
Campania (21,021 bottles & 1,731 pending, 0.21%, avg. 2002.2)
Umbria (18,688 bottles & 500 pending, 0.18%, avg. 2002.0)
Sicily (13,946 bottles & 467 pending, 0.13%, avg. 2004.1)
Trentino-Alto Adige (12,483 bottles & 129 pending, 0.12%, avg. 2003.8)
Puglia (10,204 bottles & 117 pending, 0.09%, avg. 2001.7)
Friuli-Venezia Giulia (9,950 bottles & 183 pending, 0.09%, avg. 2003.3)
Abruzzi (9,671 bottles & 218 pending, 0.09%, avg. 2002.5)
Latium (5,312 bottles & 129 pending, 0.05%, avg. 2000.7)
Marche (5,067 bottles & 128 pending, 0.05%, avg. 2003.5)
Lombardia (4,514 bottles & 95 pending, 0.04%, avg. 2002.4)
Sardinia (4,164 bottles & 157 pending, 0.04%, avg. 2003.0)
Emilia-Romagna (2,834 bottles & 72 pending, 0.03%, avg. 2002.6)
Basilicata (2,428 bottles & 122 pending, 0.02%, avg. 2002.1)
Molise (2,401 bottles & 32 pending, 0.02%, avg. 2004.6)
Italy (1,598 bottles & 15 pending, 0.01%, avg. 2003.7)
Calabria (636 bottles & 12 pending, 0.01%, avg. 2001.8)
Valle d'Aosta (514 bottles & 62 pending, 0.01%, avg. 2005.0)
Liguria (279 bottles, 0.00%, avg. 2004.0)
Tuscany/Liguria (56 bottles, 0.00%, avg. 2005.2)
Australia (589,323 bottles & 8,489 pending, 5.48%, avg. 2002.7)South Australia (464,751 bottles & 6,505 pending, 4.32%, avg. 2002.7)
Victoria (49,447 bottles & 1,196 pending, 0.46%, avg. 2002.9)
Western Australia (27,268 bottles & 345 pending, 0.25%, avg. 2002.6)
South Eastern (23,266 bottles & 133 pending, 0.21%, avg. 2003.9)
New South Wales (19,058 bottles & 220 pending, 0.18%, avg. 2002.8)
Australia (3,455 bottles & 80 pending, 0.03%, avg. 2003.3)
Tasmania (1,852 bottles & 10 pending, 0.02%, avg. 2003.2)
Queensland (204 bottles, 0.00%, avg. 2004.3)
Australian Capital Territory (22 bottles, 0.00%, avg. 2002.5)
Spain (299,872 bottles & 5,474 pending, 2.80%, avg. 2002.0)Castilla y León (94,331 bottles & 2,229 pending, 0.88%, avg. 2002.1)
La Rioja (73,066 bottles & 875 pending, 0.68%, avg. 1999.7)
Catalunya (54,788 bottles & 1,145 pending, 0.51%, avg. 2002.6)
Murcia (26,415 bottles & 354 pending, 0.25%, avg. 2004.3)
Aragón (17,349 bottles & 301 pending, 0.16%, avg. 2004.7)
Castilla-La Mancha (10,376 bottles & 137 pending, 0.10%, avg. 2003.8)
Andalucía (8,095 bottles & 147 pending, 0.08%, avg. 1991.9)
Galicia (4,530 bottles & 112 pending, 0.04%, avg. 2005.9)
Navarra (4,305 bottles & 35 pending, 0.04%, avg. 2002.9)
Valencia (2,798 bottles & 44 pending, 0.03%, avg. 2002.8)
Spain (1,789 bottles & 29 pending, 0.02%, avg. 2004.0)
Madrid (581 bottles, 0.01%, avg. 2004.6)
País Vasco (495 bottles & 22 pending, 0.00%, avg. 2006.6)
Extremadura (456 bottles & 42 pending, 0.00%, avg. 2003.2)
Balearic Islands (412 bottles & 2 pending, 0.00%, avg. 2003.6)
Canary Islands (74 bottles, 0.00%, avg. 2004.4)
Asturias (12 bottles, 0.00%, avg. 2006.0)
Germany (195,095 bottles & 7,011 pending, 1.85%, avg. 2002.8)Mosel Saar Ruwer (112,088 bottles & 4,518 pending, 1.07%, avg. 2002.6)
Nahe (32,661 bottles & 1,365 pending, 0.31%, avg. 2004.0)
Rheingau (19,482 bottles & 452 pending, 0.18%, avg. 2001.8)
Rheinhessen (12,967 bottles & 409 pending, 0.12%, avg. 2003.1)
Pfalz (12,666 bottles & 203 pending, 0.12%, avg. 2002.0)
Mittelrhein (1,543 bottles & 26 pending, 0.01%, avg. 2003.5)
Baden (1,207 bottles, 0.01%, avg. 2004.1)
Franken (1,111 bottles & 32 pending, 0.01%, avg. 2003.5)
Germany (495 bottles, 0.00%, avg. 2000.8)
Ahr (397 bottles, 0.00%, avg. 2005.2)
Württemberg (306 bottles & 6 pending, 0.00%, avg. 2003.3)
Saale/Unstrut (128 bottles, 0.00%, avg. 2005.2)
Hessische Bergstraße (44 bottles, 0.00%, avg. 2000.9)
Portugal (146,005 bottles & 2,403 pending, 1.36%, avg. 1992.7)Douro (132,097 bottles & 2,179 pending, 1.23%, avg. 1993.0)
Alentejano (3,877 bottles & 57 pending, 0.04%, avg. 2003.3)
Madeira (2,998 bottles & 39 pending, 0.03%, avg. 1921.8)
Beiras (2,154 bottles & 80 pending, 0.02%, avg. 2001.5)
Minho (1,664 bottles & 2 pending, 0.02%, avg. 2006.0)
Estremadura (1,203 bottles & 27 pending, 0.01%, avg. 2002.7)
Terras do Sado (1,130 bottles, 0.01%, avg. 1999.5)
Ribatejano (386 bottles, 0.00%, avg. 2002.4)
Portugal (269 bottles, 0.00%, avg. 1997.5)
Trás-os-Montes (214 bottles & 19 pending, 0.00%, avg. 2001.1)
Algarve (9 bottles, 0.00%, avg. 2002.7)
Açores (4 bottles, 0.00%, avg. 2001.5)
Chile (85,602 bottles & 739 pending, 0.79%, avg. 2003.9)Central Valley (75,847 bottles & 575 pending, 0.70%, avg. 2003.7)
Aconcagua (7,974 bottles & 139 pending, 0.07%, avg. 2004.7)
Chile (797 bottles & 13 pending, 0.01%, avg. 2004.4)
Coquimbo (745 bottles & 12 pending, 0.01%, avg. 2005.6)
South Region (239 bottles, 0.00%, avg. 2005.2)
Argentina (84,197 bottles & 1,358 pending, 0.78%, avg. 2004.8)Mendoza (78,080 bottles & 1,187 pending, 0.73%, avg. 2004.7)
Salta (2,707 bottles & 35 pending, 0.03%, avg. 2005.0)
Patagonia (989 bottles & 43 pending, 0.01%, avg. 2005.5)
San Juan (736 bottles & 9 pending, 0.01%, avg. 2005.1)
Río Negro (671 bottles & 29 pending, 0.01%, avg. 2005.4)
Argentina (538 bottles & 55 pending, 0.01%, avg. 2006.3)
La Rioja (424 bottles, 0.00%, avg. 2006.6)
Catamarca (35 bottles, 0.00%, avg. 2005.2)
La Pampa (17 bottles, 0.00%, avg. 2004.9)
Canada (54,899 bottles & 299 pending, 0.51%, avg. 2004.3)British Columbia (31,626 bottles & 169 pending, 0.29%, avg. 2004.6)
Ontario (22,508 bottles & 127 pending, 0.21%, avg. 2004.0)
Quebec (532 bottles, 0.00%, avg. 2001.9)
Nova Scotia (155 bottles & 3 pending, 0.00%, avg. 2004.1)
Yukon Territory (27 bottles, 0.00%, avg. 2006.7)
BC-Ontario (25 bottles, 0.00%, avg. 2003.2)
Newfoundland (12 bottles, 0.00%, avg. 2003.0)
Prince Edward Island (11 bottles, 0.00%, avg. 2000.8)
Alberta (3 bottles, 0.00%, avg. 2007.0)
New Zealand (53,427 bottles & 1,364 pending, 0.50%, avg. 2005.2)South Island (39,831 bottles & 896 pending, 0.37%, avg. 2005.5)
North Island (12,783 bottles & 468 pending, 0.12%, avg. 2004.2)
New Zealand (813 bottles, 0.01%, avg. 2006.3)
South Africa (47,308 bottles & 788 pending, 0.44%, avg. 2003.5)Coastal Region (36,803 bottles & 644 pending, 0.34%, avg. 2003.2)
Western Cape (4,833 bottles & 64 pending, 0.04%, avg. 2004.6)
South Africa (3,641 bottles & 45 pending, 0.03%, avg. 2004.7)
Breede River Valley (1,655 bottles & 33 pending, 0.02%, avg. 2003.9)
Klein Karoo (177 bottles & 2 pending, 0.00%, avg. 1999.2)
Olifants River (121 bottles, 0.00%, avg. 2004.3)
Cape Agulhas (77 bottles, 0.00%, avg. 2006.4)
Northern Cape (1 bottle, 0.00%, avg. 2003.0)
Austria (34,615 bottles & 672 pending, 0.32%, avg. 2003.6)Niederösterreich (20,412 bottles & 452 pending, 0.19%, avg. 2004.3)
Burgenland (12,341 bottles & 212 pending, 0.12%, avg. 2002.2)
Styria (1,566 bottles & 3 pending, 0.01%, avg. 2005.0)
Wien (225 bottles & 1 pending, 0.00%, avg. 2004.7)
Austria (71 bottles & 4 pending, 0.00%, avg. 2004.6)
Hungary (7,545 bottles & 201 pending, 0.07%, avg. 1997.9)Hegyalja (6,140 bottles & 197 pending, 0.06%, avg. 1996.9)
Eger (318 bottles & 4 pending, 0.00%, avg. 2001.9)
Hungary (225 bottles, 0.00%, avg. 2003.9)
Villány (213 bottles, 0.00%, avg. 2003.4)
Szekszárd (140 bottles, 0.00%, avg. 2002.8)
Etyek Buda (80 bottles, 0.00%, avg. 2005.5)
Villány-Siklós (71 bottles, 0.00%, avg. 2001.4)
Badacsony (70 bottles, 0.00%, avg. 2001.5)
Mátraalja (58 bottles, 0.00%, avg. 1998.0)
Muskat-Ottonel (37 bottles, 0.00%, avg. 2003.0)
Kunsag (33 bottles, 0.00%, avg. 2005.3)
Balatonboglár (28 bottles, 0.00%, avg. 2003.3)
Neszmély (22 bottles, 0.00%, avg. 2005.3)
Balaton-felvidék (16 bottles, 0.00%, avg. 2005.8)
Tolcsva (16 bottles, 0.00%, avg. 1995.9)
Sopron (15 bottles, 0.00%, avg. 2003.4)
Pannonhalma-Sokoroalja (12 bottles, 0.00%, avg. 2006.5)
Somló (10 bottles, 0.00%, avg. 2002.6)
Dél-Balaton (8 bottles, 0.00%, avg. 2003.0)
Kunsagi (6 bottles, 0.00%, avg. 2002.2)
Mád (6 bottles, 0.00%, avg. 1997.0)
Mór (6 bottles, 0.00%, avg. 1998.0)
Badacsonyi (6 bottles, 0.00%, avg. 2000.3)
Visonta (2 bottles, 0.00%, avg. N.V.)
Noszvaj (2 bottles, 0.00%, avg. 1999.0)
Balaton (2 bottles, 0.00%, avg. 2007.0)
Eszak-Magyarorszag (2 bottles, 0.00%, avg. 2001.0)
Hajós-Bajai (1 bottle, 0.00%, avg. 2005.0)
Cegled (0 bottles, 0.00%, avg. N.V.)
Israel (5,526 bottles & 124 pending, 0.05%, avg. 2003.7)Galilee (3,318 bottles & 49 pending, 0.03%, avg. 2003.3)
Judean Hills (1,300 bottles & 75 pending, 0.01%, avg. 2004.4)
Negev (345 bottles, 0.00%, avg. 2004.6)
Israel (343 bottles, 0.00%, avg. 2004.1)
Golan (41 bottles, 0.00%, avg. 2004.7)
Samson (38 bottles, 0.00%, avg. 2003.3)
Jerusalem (31 bottles, 0.00%, avg. 2004.5)
Dan (29 bottles, 0.00%, avg. 2004.1)
Lower Galilee (16 bottles, 0.00%, avg. 2000.4)
Central Coastal Plain (14 bottles, 0.00%, avg. 2004.6)
Samaria (13 bottles, 0.00%, avg. 2003.8)
Hebron (11 bottles, 0.00%, avg. 2004.1)
Gush Etzion (9 bottles, 0.00%, avg. 2004.0)
Latroun (8 bottles, 0.00%, avg. 2003.0)
Tabor (7 bottles, 0.00%, avg. 2003.3)
Galilee? (2 bottles, 0.00%, avg. 2005.0)
Gadera (1 bottle, 0.00%, avg. 2003.0)
Hulda (0 bottles, 0.00%, avg. N.V.)
Lebanon (4,849 bottles & 139 pending, 0.05%, avg. 1996.6)Bekaa Valley (4,849 bottles & 139 pending, 0.05%, avg. 1996.6)
Switzerland (4,013 bottles & 59 pending, 0.04%, avg. 2005.2)Valais (1,783 bottles & 23 pending, 0.02%, avg. 2005.4)
Ticino (607 bottles, 0.01%, avg. 2004.4)
Graubuenden (334 bottles & 36 pending, 0.00%, avg. 2004.8)
Vaud (318 bottles, 0.00%, avg. 2005.6)
Genève (307 bottles, 0.00%, avg. 2005.2)
Switzerland (130 bottles, 0.00%, avg. 2006.2)
Sion (97 bottles, 0.00%, avg. 2004.7)
Zuerich (91 bottles, 0.00%, avg. 2006.1)
Thurgau (87 bottles, 0.00%, avg. 2005.3)
Neuchâtel (67 bottles, 0.00%, avg. 2005.4)
Schaffhausen (44 bottles, 0.00%, avg. 2004.4)
St. Gallen (39 bottles, 0.00%, avg. 2006.3)
Wallis (32 bottles, 0.00%, avg. 2004.6)
Basel-Landschaft (20 bottles, 0.00%, avg. 2006.5)
Dézaley (15 bottles, 0.00%, avg. 2005.6)
La Côte (15 bottles, 0.00%, avg. 2007.6)
Cully (14 bottles, 0.00%, avg. 2002.3)
Bienne (3 bottles, 0.00%, avg. 2006.0)
Aargau (2 bottles, 0.00%, avg. 2007.0)
Svizzera Italiana (1 bottle, 0.00%, avg. 2001.0)
Fribourg (1 bottle, 0.00%, avg. 2005.0)
Romandie (1 bottle, 0.00%, avg. 2008.0)
Bern (1 bottle, 0.00%, avg. 2007.0)
Graubünden (1 bottle, 0.00%, avg. 2007.0)
Luzern (1 bottle, 0.00%, avg. 2007.0)
Begnins (1 bottle, 0.00%, avg. 2003.0)
La Neuveville (1 bottle, 0.00%, avg. 2008.0)
Mexico (3,718 bottles & 25 pending, 0.03%, avg. 2003.9)Baja California (2,302 bottles & 25 pending, 0.02%, avg. 2003.6)
Ensenada (1,143 bottles, 0.01%, avg. 2004.8)
Coahuila (193 bottles, 0.00%, avg. 2002.1)
Queretaro (42 bottles, 0.00%, avg. 2003.1)
Jalisco (30 bottles, 0.00%, avg. 2006.8)
Valle de Linares (4 bottles, 0.00%, avg. 2002.3)
Valle de Guadalupe (2 bottles, 0.00%, avg. 2003.0)
Oaxaca (1 bottle, 0.00%, avg. N.V.)
Yucatán (1 bottle, 0.00%, avg. N.V.)
Greece (2,249 bottles & 2 pending, 0.02%, avg. 2002.3)Peloponnisos (797 bottles & 2 pending, 0.01%, avg. 2002.0)
Aegean (574 bottles, 0.01%, avg. 2002.3)
Macedonia (551 bottles, 0.01%, avg. 2002.4)
Greece (108 bottles, 0.00%, avg. 2003.2)
Attica (95 bottles, 0.00%, avg. 2002.9)
Crete (66 bottles, 0.00%, avg. 2004.1)
Thessaly (47 bottles, 0.00%, avg. 2002.5)
Ionian (9 bottles, 0.00%, avg. 2005.5)
Epiros (2 bottles, 0.00%, avg. 2000.0)
Thrace (0 bottles, 0.00%, avg. N.V.)
United Kingdom (1,474 bottles & 14 pending, 0.01%, avg. 1988.7)Scotland (1,457 bottles & 14 pending, 0.01%, avg. 1988.5)
West Sussex (14 bottles, 0.00%, avg. 2006.3)
Wales (3 bottles, 0.00%, avg. 1996.0)
Mixed (1,484 bottles & 1 pending, 0.01%, avg. 2004.8)Mixed (665 bottles, 0.01%, avg. 2005.1)
Canada/Imported (478 bottles & 1 pending, 0.00%, avg. 2004.7)
USA/Australia (130 bottles, 0.00%, avg. 2003.8)
Italy/Spain (118 bottles, 0.00%, avg. 2004.8)
USA/France (62 bottles, 0.00%, avg. 2003.1)
USA/Australia/South Africa (18 bottles, 0.00%, avg. 2009.0)
USA/Mexico (13 bottles, 0.00%, avg. 2003.3)
USA/Belgium (0 bottles, 0.00%, avg. N.V.)
Italy/New Zealand (0 bottles, 0.00%, avg. N.V.)
England (930 bottles & 24 pending, 0.01%, avg. 2004.7)Kent (266 bottles & 24 pending, 0.00%, avg. 2004.6)
West Sussex (121 bottles, 0.00%, avg. 1999.1)
Dorset (115 bottles, 0.00%, avg. 2005.5)
Essex (103 bottles, 0.00%, avg. 2008.2)
London (77 bottles, 0.00%, avg. 2007.0)
East Anglia (64 bottles, 0.00%, avg. 2006.0)
Cornwall (44 bottles, 0.00%, avg. 2006.0)
Oxfordshire (43 bottles, 0.00%, avg. 2007.7)
East Sussex (23 bottles, 0.00%, avg. 2002.6)
Gloucestershire (21 bottles, 0.00%, avg. 2004.0)
Surrey (14 bottles, 0.00%, avg. 2004.2)
Hampshire (11 bottles, 0.00%, avg. 2005.6)
Somerset (6 bottles, 0.00%, avg. 2005.0)
Devon (6 bottles, 0.00%, avg. 2006.8)
Yorkshire (3 bottles, 0.00%, avg. 2005.0)
Wiltshire (3 bottles, 0.00%, avg. 1984.0)
Herefordshire (3 bottles, 0.00%, avg. 2007.0)
Cambridgeshire (2 bottles, 0.00%, avg. 2007.0)
Norfolk (2 bottles, 0.00%, avg. 1993.5)
Berkshire (2 bottles, 0.00%, avg. 2007.0)
Shropshire (1 bottle, 0.00%, avg. 2005.0)
Staffordshire (0 bottles, 0.00%, avg. N.V.)
Isle of Wight (0 bottles, 0.00%, avg. N.V.)
Northamptonshire (0 bottles, 0.00%, avg. N.V.)
Slovenia (756 bottles & 44 pending, 0.01%, avg. 2002.6)Primorje (460 bottles & 16 pending, 0.00%, avg. 2002.1)
Primorska (157 bottles & 13 pending, 0.00%, avg. 2002.4)
Slovenia (70 bottles & 14 pending, 0.00%, avg. 2006.0)
Podravje (49 bottles & 1 pending, 0.00%, avg. 2004.2)
Primorski (9 bottles, 0.00%, avg. 1992.1)
Posavje (3 bottles, 0.00%, avg. 2003.3)
vrhunsko (3 bottles, 0.00%, avg. 1999.7)
Štajerska (3 bottles, 0.00%, avg. 2006.7)
Styria (2 bottles, 0.00%, avg. 2004.0)
Vipavska Dolina (0 bottles, 0.00%, avg. N.V.)
Uruguay (737 bottles & 19 pending, 0.01%, avg. 2003.9)Progreso (262 bottles & 18 pending, 0.00%, avg. 2003.9)
Canelones (144 bottles, 0.00%, avg. 2004.2)
Coastal Region (79 bottles & 1 pending, 0.00%, avg. 2005.3)
Central (60 bottles, 0.00%, avg. 2003.0)
Rivera (53 bottles, 0.00%, avg. 2003.4)
San Jose (38 bottles, 0.00%, avg. 2006.3)
Las Violetas (29 bottles, 0.00%, avg. 2001.9)
Salto (25 bottles, 0.00%, avg. 2003.0)
Uruguay (17 bottles, 0.00%, avg. 2004.4)
Colonia (15 bottles, 0.00%, avg. 2001.7)
Carmelo (8 bottles, 0.00%, avg. 2001.4)
Juanico (4 bottles, 0.00%, avg. 2002.8)
Las Piedres (2 bottles, 0.00%, avg. 2004.0)
Paysandú (1 bottle, 0.00%, avg. 2004.0)
Luxembourg (686 bottles, 0.01%, avg. 2004.1)Moselle (579 bottles, 0.01%, avg. 2004.3)
Grevenmacher Fels (57 bottles, 0.00%, avg. 2003.6)
Luxembourg (49 bottles, 0.00%, avg. 2002.7)
Wellenstein (1 bottle, 0.00%, avg. 2003.0)
Japan (485 bottles & 7 pending, 0.00%, avg. 2004.3)Japan (256 bottles & 4 pending, 0.00%, avg. 2003.8)
Okayama (59 bottles, 0.00%, avg. 2006.1)
Kyoto (35 bottles, 0.00%, avg. 2005.0)
Hokkaido (30 bottles & 3 pending, 0.00%, avg. N.V.)
Niigata (22 bottles, 0.00%, avg. N.V.)
Kobe (13 bottles, 0.00%, avg. 2001.5)
Osaka (10 bottles, 0.00%, avg. N.V.)
Shizuoka (10 bottles, 0.00%, avg. N.V.)
Hyogo (10 bottles, 0.00%, avg. 2008.0)
Kansai (6 bottles, 0.00%, avg. N.V.)
Akita (5 bottles, 0.00%, avg. N.V.)
Shimane (5 bottles, 0.00%, avg. N.V.)
Chūgoku (5 bottles, 0.00%, avg. N.V.)
Yamagata (4 bottles, 0.00%, avg. 2006.0)
Shikoku (3 bottles, 0.00%, avg. N.V.)
Yamanashi Ken (3 bottles, 0.00%, avg. 2004.5)
Kinki (2 bottles, 0.00%, avg. N.V.)
Okinawa (2 bottles, 0.00%, avg. 2007.0)
Okimasamune (1 bottle, 0.00%, avg. 2003.0)
Hakone (1 bottle, 0.00%, avg. N.V.)
Oita (1 bottle, 0.00%, avg. N.V.)
Hiroshima (1 bottle, 0.00%, avg. N.V.)
Tokushima (1 bottle, 0.00%, avg. N.V.)
Ishikawa (0 bottles, 0.00%, avg. N.V.)
Romania (490 bottles, 0.00%, avg. 2001.9)Transylvania (169 bottles, 0.00%, avg. 2003.1)
Dealu Mare (86 bottles, 0.00%, avg. 2000.5)
Murfatlar (78 bottles, 0.00%, avg. 2003.7)
Romania (43 bottles, 0.00%, avg. 1998.9)
Moldova (29 bottles, 0.00%, avg. 1997.2)
Vanju Mare (14 bottles, 0.00%, avg. 2002.4)
Mehedinti (13 bottles, 0.00%, avg. 2004.5)
Dealurile Olteniei (13 bottles, 0.00%, avg. 2005.1)
Medgidia (9 bottles, 0.00%, avg. 2004.1)
Samburesti (8 bottles, 0.00%, avg. 1997.4)
d'Minis (8 bottles, 0.00%, avg. 2000.9)
Muntenia (7 bottles, 0.00%, avg. 2005.0)
Recas (7 bottles, 0.00%, avg. 2003.9)
Dobrudja (2 bottles, 0.00%, avg. 1996.5)
Pietroasa (2 bottles, 0.00%, avg. 1987.5)
Vaslui County (1 bottle, 0.00%, avg. 2001.0)
Contesti (1 bottle, 0.00%, avg. 1979.0)
Copou (0 bottles, 0.00%, avg. N.V.)
Craiova (0 bottles, 0.00%, avg. N.V.)
Croatia (376 bottles & 48 pending, 0.00%, avg. 2004.5)Dalmatian Coast (301 bottles & 36 pending, 0.00%, avg. 2004.2)
Istra (33 bottles, 0.00%, avg. 2005.9)
Korčula Island (11 bottles & 12 pending, 0.00%, avg. 2006.1)
Continental Region (11 bottles, 0.00%, avg. 2004.5)
Vrbnik - Island of Krk (9 bottles, 0.00%, avg. 2005.2)
Adriatic Coast (7 bottles, 0.00%, avg. 2003.0)
HVAR (4 bottles, 0.00%, avg. 2005.3)
Kalnick (0 bottles, 0.00%, avg. N.V.)
Moldova (378 bottles, 0.00%, avg. 1998.4)Moldova (350 bottles, 0.00%, avg. 1995.8)
Cahul (24 bottles, 0.00%, avg. 2004.2)
Cricova (2 bottles, 0.00%, avg. 2005.0)
Ciumai (2 bottles, 0.00%, avg. 2007.0)
South Eastern (0 bottles, 0.00%, avg. N.V.)
Turkey (369 bottles, 0.00%, avg. 2004.8)Thrace (79 bottles, 0.00%, avg. 2003.6)
Ankara (65 bottles, 0.00%, avg. 2004.2)
Turkey (63 bottles, 0.00%, avg. 2005.7)
Ege Bölgesi (53 bottles, 0.00%, avg. 2005.7)
Antalya (30 bottles, 0.00%, avg. 2007.4)
Western Anatolia (29 bottles, 0.00%, avg. 2004.8)
Southeastern Anatolia (27 bottles, 0.00%, avg. 2003.6)
Bozcaada (11 bottles, 0.00%, avg. 2004.4)
Central Anatolia (6 bottles, 0.00%, avg. 2006.2)
Eastern Anatolia (2 bottles, 0.00%, avg. 1998.5)
Tekirdag (2 bottles, 0.00%, avg. N.V.)
Sea of Marmaris (1 bottle, 0.00%, avg. 2005.0)
Tokat, Northeastern Anatolia (1 bottle, 0.00%, avg. 2007.0)
