Important Update From the Founder Read message >
varietal

Article on Red Blend

Back to article

Revision History

Revision Date Author Comments
95 View 4/17/24, 9:22 PM joraesque
94 View 4/10/24, 12:49 PM amflinn This description is not relevant to the Spanish wine listed
93 View 4/9/24, 5:49 AM brady.lambert
92 View 3/4/24, 4:06 PM forceberry Once again, some user had changed this general article to some specific blend. Returned the article back to its non-specific form.
91 View 2/20/24, 11:46 PM Jefferyist
90 View 12/30/23, 11:14 PM gezanm@icloud.com
89 View 12/6/23, 10:02 AM Onsia
88 View 6/7/23, 5:44 AM forceberry
87 View 5/19/23, 11:12 AM nickharambee
86 View 4/9/23, 12:33 AM LuciaPalopoli
85 View 3/25/23, 5:26 AM TiagoNeves
84 View 3/16/23, 8:44 AM forceberry
83 View 3/6/23, 1:21 PM PezzanitiCellar20
82 View 11/30/22, 7:04 AM forceberry Removed the mention of Sangiovese and Montepulciano
81 View 11/29/22, 1:15 PM Bourassadany
80 View 11/20/22, 2:37 PM forceberry Once again, some user had changed this general article to some specific blend. Returned the article back to its non-specific form.
79 View 11/17/22, 3:42 AM Madi
78 View 11/5/22, 9:11 AM I Know
77 View 11/3/22, 5:17 AM Giuliadoc
76 View 11/1/22, 4:33 PM forceberry
75 View 5/15/22, 9:41 AM Winiac Production is in the tune of 16000 bottles. Information did not belong to thid wine.
74 View 5/8/22, 8:55 PM tuscanswede New Wine
73 View 5/8/22, 8:45 PM tuscanswede
72 View 3/11/22, 2:14 PM Loremden
71 View 11/19/21, 8:26 AM forceberry
70 View 11/15/21, 11:23 AM MateusPetrus https://www.bottaiawinery.com/product/2017-Cartuccia-Red
69 View 11/8/21, 7:54 PM LuckePhil
68 View 9/12/21, 2:28 PM forceberry
67 View 9/12/21, 2:28 PM forceberry The original article had just "60% Barbera, 40% Grignolino", which probably wasn't correct for all the +202 000 red blend wines in CT.
66 View 8/23/21, 7:48 PM Shavedaddy
65 View 12/5/20, 7:44 AM tolstsiom 90% Zweigelt, 10% St. Laurent
64 View 12/4/20, 10:36 PM ChipGreen
63 View 12/4/20, 10:36 PM ChipGreen
62 View 11/29/20, 5:26 PM ecraven
61 View 11/10/20, 6:05 PM ChipGreen
60 View 11/9/20, 11:34 PM Winiac
59 View 5/16/20, 11:30 AM forceberry
58 View 5/1/20, 9:51 PM garetjax_kison
57 View 4/14/20, 4:09 AM joraesque
56 View 4/10/20, 7:48 AM KSWinegeek
55 View 4/5/20, 8:24 AM Vully
54 View 2/8/20, 5:15 PM jdjjadair
53 View 1/24/20, 12:45 PM Køkkenstatus
52 View 1/4/20, 1:30 PM Koshercellar
51 View 12/21/19, 11:05 AM Rafa Lorenzo
50 View 9/12/19, 11:10 PM forceberry The original article had just "Cabernet Sauvignon 75% and Syrah 25%", which probably wasn't correct for all the +150 000 wines in CT.
49 View 9/12/19, 4:59 AM Danieladv
48 View 4/18/16, 4:31 PM ChipGreen
47 View 4/10/16, 12:54 PM Finare Vinare
46 View 4/6/16, 4:11 PM rexmerlot
45 View 4/6/16, 4:09 PM rexmerlot
44 View 5/24/15, 10:44 AM ChipGreen
43 View 5/21/15, 5:51 PM DanSm
42 View 11/17/12, 7:14 AM mtindle
41 View 11/17/12, 7:13 AM mtindle
40 View 11/6/12, 1:58 PM fries
39 View 11/6/12, 1:57 PM fries
38 View 11/6/12, 1:53 PM fries
37 View 10/30/12, 11:13 AM JohanEr
36 View 10/25/12, 10:16 AM RedFilth
35 View 10/25/12, 6:34 AM fries
34 View 10/24/12, 6:47 AM lvjohn
33 View 10/22/12, 2:53 PM Matiasmaggi
32 View 10/22/12, 2:48 PM Matiasmaggi
31 View 10/22/12, 2:44 PM Matiasmaggi
30 View 8/27/12, 10:54 PM Cesare
29 View 8/25/12, 7:24 PM gris
27 View 8/21/12, 9:38 PM BlackIce
26 View 8/21/12, 7:40 AM tantotinto
25 View 3/13/12, 10:40 AM Charlie Pendejo Eric, a little nicety would be to prompt people who edit these variety descriptions that they're descriptions of _categories_, not individual wines. People don't seem to get that.
24 View 3/12/12, 4:33 AM Secularwineart As shown on the label.
23 View 3/11/12, 9:44 PM pattermac
22 View 3/11/12, 9:40 PM pattermac
21 View 3/11/12, 9:22 PM pattermac
20 View 2/27/12, 1:06 PM LuciaPalopoli
19 View 2/27/12, 12:59 PM LuciaPalopoli
18 View 2/8/12, 10:23 PM iByron
17 View 2/1/12, 6:57 PM vasili
16 View 10/25/11, 10:04 AM Charlie Pendejo restored prior revision (#10, eric) - this is for a *category* of wines, not specific wine
15 View 10/24/11, 5:53 PM LHM
14 View 10/24/11, 2:09 PM JDB
13 View 10/23/11, 12:31 PM WAwino4ever
12 View 10/22/11, 8:26 AM mjoubert
11 View 10/20/11, 10:28 AM Bill Davis
10 View 7/14/11, 11:30 AM Eric
9 View 5/8/11, 12:03 PM fries
8 View 5/8/11, 11:50 AM fries
7 View 5/8/11, 5:03 AM StuckinPA from Tarara website
6 View 5/7/11, 12:31 PM njgolfer
5 View 5/4/11, 4:26 PM fullpour Winemaker gives blend information here: http://www.wineberserkers.com/viewtopic.php?f=1&t=30008&p=397291#p397291
4 View 5/4/11, 10:15 AM jpoth
3 View 2/25/11, 9:39 PM Snoman All blends are not simply blends of Bordeaux grapes.
2 View 2/25/11, 6:41 PM Decant it
1 View 2/19/11, 1:56 PM ENOT

Edit this Article

© 2003-24 CellarTracker! LLC.

Report a Problem

Close