Important Update From the Founder Read message >
Viewing version 6; see current version.
producer

Kosta Browne

Producer website /i\

http://www.kostabrowne.com/images/image1.jpg

"Kosta Browne began as a dream shared by Dan Kosta and Michael Browne. In
the summer of 1997, while working at John Ash & Co. restaurant in Santa
Rosa, California, Dan and Michael decided to venture into winemaking. They
saved tip money for two months and eventually had enough to buy a half ton of
Pinot Noir, a used barrel and an old hand-crank stemmer-crusher, a purchase
that marks the beginning of Kosta Browne. Since that vintage, they have
nurtured relationships with the best growers and honed their winemaking skills,
making sure to focus on the vision and values with which they began."

In 2001, Dan and Michael partnered with Chris Costello and his family, who
collectively provided the business experience and relationships that gave Kosta
Browne the necessary resources to grow. Chris was able to craft a business plan
that conveyed the appeal of the Kosta Browne story and sensibly described its
future, helping to convince many wary family members and friends that investing
in the vision would be worth it.

Today, Dan, Michael and Chris work very closely to maintain the quality and
consistency of the entire Kosta Browne experience.

Other Information:

Kosta Browne has only produced three varietals (as of 2007) in it's existence.
Sauvignon Blanc (no longer producing), Syrah, and Pinot Noir. Under their Pinot
Noir varietal they produce wine from some of the most sought after vineyards in
California. The vineyards include (2007) Amber Ridge, Cohn, Gary's, Kanzler,
Koplen, Miron and Rosella's.

Wines To Date:

|| VINTAGE || VARIETAL || DESIGNATION / VINEYARD || Special Notation ||
|| 2006 || Pinot Noir || Rose of Pinot Noir || ||
|| 2005 || Pinot Noir || 4 Barrel || ||
|| 2005 || Pinot Noir || Amber Ridge || Inaugural Vintage ||
|| 2005 || Pinot Noir || Kanzler Vineyard || ||
|| 2005 || Pinot Noir || Koplen Vineyard|| ||
|| 2005 || Pinot Noir || Garys' Vineyard || Inaugural Vintage ||
|| 2005 || Pinot Noir || Keefer Vineuard || Inaugural Vintage ||
|| 2005 || Pinot Noir || Miron Vineyard || Inaugural Vintage ||
|| 2005 || Pinot Noir || Rosella's Vineyard|| Inaugural Vintage ||
|| 2005 || Pinot Noir || Russian River || ||
|| 2005 || Pinot Noir || Sonoma Coast || ||
|| 2004 || Pinot Noir || 4 Barrel || ||
|| 2004 || Pinot Noir || Cohn Vineyard || ||
|| 2004 || Pinot Noir || Kanzler Vineyard || ||
|| 2004 || Pinot Noir || Koplen Vineyard|| ||
|| 2004 || Pinot Noir || Russian River || ||
|| 2004 || Pinot Noir || Sonoma Coast || ||
|| 2004 || Syrah || Amber Ridge || Inaugural Vintage ||
|| 2003 || Pinot Noir || 4 Barrel || Inaugural Vintage ||
|| 2003 || Pinot Noir || Cohn Vineyard || ||
|| 2003 || Pinot Noir || Kanzler Vineyard || ||
|| 2003 || Pinot Noir || Koplen Vineyard|| Inaugural Vintage ||
|| 2003 || Pinot Noir || Russian River || ||
|| 2003 || Pinot Noir || Sonoma Coast || ||
|| 2003 || Pinot Noir || Santa Lucia || Inaugural Vintage ||
|| 2002 || Pinot Noir || Cohn Vineyard || ||
|| 2002 || Pinot Noir || Kanzler Vineyard || Inaugural Vintage ||
|| 2002 || Pinot Noir || Russian River || ||
|| 2002 || Pinot Noir || Sonoma Coast || ||
|| 2002 || Pinot Noir || Rose of Pinot Noir || Inaugural Vintage ||
|| 2001 || Pinot Noir || Cohn Vineyard || ||
|| 2001 || Pinot Noir || Russian River || Inaugural Vintage ||
|| 2001 || Pinot Noir || Sonoma Coast || Inaugural Vintage ||
|| 2001 || Sauvignon Blanc || n/a || ||
|| 2000 || Pinot Noir || Cohn Vineyard || Inaugural Vintage ||
|| 2000 || Sauvignon Blanc || n/a || Inaugural Vintage ||

Last edited on 12/8/2007 by chateaumiller

There are 15 versions of this article. View version history

Edit this Article

© 2003-24 CellarTracker! LLC.

Report a Problem

Close