CellarTracker!™

Search: (advanced)


Filter and search Wines in common:
All wines
In common
Not in common




Other resources
CellarTracker! Forum
About this site
Links to other sites




  Home | All Cellars | Tasting Notes | Reports | UsersHelp | Member Sign In 
  >> USE THE NEW CELLARTRACKER <<
 
Group first by 
 and then by 
 and then by 
Country 
Region 
France (174 bottles & 7 pending, 28.28%, avg. 2011.4)Bordeaux (38 bottles & 2 pending, 6.25%, avg. 2006.1)
 Burgundy (33 bottles & 1 pending, 5.31%, avg. 2017.1)
 Champagne (26 bottles & 2 pending, 4.38%, avg. 2006.3)
 Rhône (23 bottles & 2 pending, 3.91%, avg. 2012.8)
 Loire Valley (20 bottles, 3.13%, avg. 2013.8)
 Jura (10 bottles, 1.56%, avg. 2018.6)
 France (10 bottles, 1.56%, avg. 2019.0)
 Languedoc Roussillon (5 bottles, 0.78%, avg. 1991.0)
 Southwest France (3 bottles, 0.47%, avg. 2009.0)
 Alsace (3 bottles, 0.47%, avg. 2002.7)
 Normandy (2 bottles, 0.31%, avg. 2022.0)
 Provence (1 bottle, 0.16%, avg. 2011.0)
Portugal (120 bottles & 30 pending, 23.44%, avg. 2010.0)Douro (72 bottles & 17 pending, 13.91%, avg. 2009.5)
 Beiras (21 bottles & 12 pending, 5.16%, avg. 2014.4)
 Alentejano (7 bottles & 1 pending, 1.25%, avg. 2011.3)
 Portugal (8 bottles, 1.25%, avg. 2013.4)
 Lisboa (6 bottles, 0.94%, avg. 2003.5)
 Minho (5 bottles, 0.78%, avg. 2013.8)
 Madeira (1 bottle, 0.16%, avg. 1897.0)
USA (131 bottles, 20.47%, avg. 2016.5)Washington (106 bottles, 16.56%, avg. 2016.7)
 Oregon (15 bottles, 2.34%, avg. 2016.7)
 California (9 bottles, 1.41%, avg. 2013.4)
 American (1 bottle, 0.16%, avg. 2018.0)
Germany (88 bottles & 1 pending, 13.91%, avg. 2014.8)Rheinhessen (31 bottles & 1 pending, 5.00%, avg. 2013.8)
 Mosel Saar Ruwer (30 bottles, 4.69%, avg. 2015.3)
 Nahe (20 bottles, 3.13%, avg. 2015.8)
 Rheingau (3 bottles, 0.47%, avg. 2012.7)
 Pfalz (3 bottles, 0.47%, avg. 2014.0)
 Baden (1 bottle, 0.16%, avg. 2020.0)
Spain (29 bottles, 4.53%, avg. 2015.2)Castilla y León (13 bottles, 2.03%, avg. 2016.9)
 Galicia (6 bottles, 0.94%, avg. 2019.5)
 La Rioja (4 bottles, 0.63%, avg. 2007.0)
 Catalunya (3 bottles, 0.47%, avg. 2017.3)
 Madrid (1 bottle, 0.16%, avg. 2020.0)
 Andalucía (1 bottle, 0.16%, avg. 1983.0)
 Canary Islands (1 bottle, 0.16%, avg. 2022.0)
Italy (28 bottles, 4.38%, avg. 2011.0)Piedmont (14 bottles, 2.19%, avg. 2011.5)
 Campania (8 bottles, 1.25%, avg. 2013.0)
 Tuscany (4 bottles, 0.63%, avg. 2004.3)
 Sicily (1 bottle, 0.16%, avg. 2016.0)
 Veneto (1 bottle, 0.16%, avg. 2011.0)
New Zealand (7 bottles, 1.09%, avg. 2019.4)North Island (6 bottles, 0.94%, avg. 2020.3)
 South Island (1 bottle, 0.16%, avg. 2014.0)
Australia (4 bottles, 0.63%, avg. 2010.8)South Australia (3 bottles, 0.47%, avg. 2008.7)
 New South Wales (1 bottle, 0.16%, avg. 2017.0)
Cape Verde Islands (4 bottles, 0.63%, avg. 2013.7)Cape Verde Islands (4 bottles, 0.63%, avg. 2013.7)
Hungary (4 bottles, 0.63%, avg. 1993.0)Tokaji (4 bottles, 0.63%, avg. 1993.0)
South Africa (4 bottles, 0.63%, avg. 2019.3)Western Cape (2 bottles, 0.31%, avg. 2022.0)
 Olifants River (1 bottle, 0.16%, avg. 2022.0)
 Coastal Region (1 bottle, 0.16%, avg. 2011.0)
Austria (3 bottles, 0.47%, avg. 2011.0)Niederösterreich (3 bottles, 0.47%, avg. 2011.0)
Japan (2 bottles, 0.31%, avg. 2021.0)Hokkaido (2 bottles, 0.31%, avg. 2021.0)
Belgium (1 bottle, 0.16%, avg. 2019.0)Wallonie (1 bottle, 0.16%, avg. 2019.0)
Chile (1 bottle, 0.16%, avg. 2019.0)Maipo Valley (1 bottle, 0.16%, avg. 2019.0)
Switzerland (1 bottle, 0.16%, avg. 2015.0)Vaud (1 bottle, 0.16%, avg. 2015.0)
United Kingdom (1 bottle, 0.16%)England (1 bottle, 0.16%)
TOTAL COLLECTION602 Bottles & 38 Pending in 56 regions

 
© 2003-24 CellarTracker! LLC. All rights reserved. "CellarTracker!" is a trademark of CellarTracker! LLC. No part of this website may be used, reproduced or distributed without the prior written permission of CellarTracker! LLC. (Terms and Conditions and Privacy Policy.) - Follow us on Twitter and on Facebook