CellarTracker!™

Search: (advanced)


Filter and search
Varietal: Palomino Fino



Other resources
CellarTracker! Forum
About this site
Links to other sites




  Home | All Cellars | Tasting Notes | Reports | UsersHelp | Member Sign In 
  >> USE THE NEW CELLARTRACKER <<
 
Group first by 
 and then by 
Vintage 
2024 (32 bottles, 0.11%)
2023 (120 bottles, 0.40%)
2022 (664 bottles, 2.24%)
2021 (689 bottles, 2.32%)
2020 (635 bottles, 2.14%)
2019 (498 bottles, 1.68%)
2018 (607 bottles, 2.04%)
2017 (403 bottles, 1.36%)
2016 (277 bottles, 0.93%)
2015 (206 bottles, 0.69%)
2014 (135 bottles, 0.45%)
2013 (171 bottles, 0.58%)
2012 (66 bottles, 0.22%)
2011 (105 bottles, 0.35%)
2010 (64 bottles, 0.22%)
2009 (43 bottles, 0.14%)
2008 (31 bottles, 0.10%)
2007 (15 bottles, 0.05%)
2006 (7 bottles, 0.02%)
2005 (26 bottles, 0.09%)
2004 (5 bottles, 0.02%)
2003 (36 bottles, 0.12%)
2002 (36 bottles, 0.12%)
2001 (18 bottles, 0.06%)
2000 (52 bottles, 0.18%)
1999 (6 bottles, 0.02%)
1998 (15 bottles, 0.05%)
1997 (40 bottles, 0.13%)
1996 (11 bottles, 0.04%)
1995 (4 bottles, 0.01%)
TOTAL COLLECTION: 29,707 Bottles in 82 vintages
(Page 1 of 3)  Page: 1  2  3  ALL 

 
© 2003-24 CellarTracker! LLC. All rights reserved. "CellarTracker!" is a trademark of CellarTracker! LLC. No part of this website may be used, reproduced or distributed without the prior written permission of CellarTracker! LLC. (Terms and Conditions and Privacy Policy.) - Follow us on Twitter and on Facebook